
SJ Earthquakes
2026
Matches
Upcoming Matches
Wednesday 25 November 2026MLS
Saturday 28 November 2026MLS
Thursday 3 December 2026MLS
Latest Results
Sunday 8 November 2026MLS
Sunday 8 November 2026Minnesota United FC
3 – 1
SJ Earthquakes
HighlightsMLSHighlights
45'⚽
0-1Goal Preston Judd · Right-footed shot · Assist: Niko Tsakiris
46'▮
Yellow card Ronaldo Vieira · Foul
Yellow card Owen Gene · Foul
53'▮
Goal Tomás Chancalay · Right-footed shot · Assist: Joaquín Pereyra1-1
57'⚽
Yellow card Morris Duggan · Foul
59'▮
67'▮
Yellow card Jamar Ricketts · Foul
69'▮
Yellow card Preston Judd · Argument
Own goal Angus Gunn · Own goal2-1
82'⚽
Yellow card Tomás Chancalay · Foul
86'▮
Goal Nectarios Triantis · Right-footed shot · Assist: Morris Duggan3-1
90'+4⚽
Minnesota United FC4-4-2
SJ Earthquakes4-2-3-1
126.6Callender
526.8Valerius
287.0Díaz
237.6Duggan
137.0Jr.
87.7Chancalay
257.4Triantis
306.3Gene
186.5Gonzalez
268.0Pereyra
96.9Yeboah
16.9Gunn
286.9Kikanović
56.8Munie
186.3Roberts
26.6Ricketts
146.6Vieira
236.9Löwen
76.1Bouda
107.2Tsakiris
116.7Werner
197.0Judd
Minnesota United FC4-4-2
Minnesota United FC
63′16 AZ Jackson18 Mauricio Gonzalez
79′22 Marcus Caldeira9 Kelvin Yeboah
79′67 Carlos Harvey30 Owen Gene
SJ Earthquakes
70′6 Ian Harkes14 Ronaldo Vieira
70′17 Jack Jasinski28 Benji Kikanović
71′34 Beau Leroux23 Eduard Löwen
82′87 Vítor Costa2 Jamar Ricketts
90+1′9 Luka Jovanovic7 Ousseni Bouda
| Minnesota United FC | SJ Earthquakes | |
|---|---|---|
| 51 | Possession % | 49 |
| 15 | Total shots | 8 |
| 6 | Shots on target | 3 |
| 8 | Corner | 2 |
| 16 | Fouls committed | 14 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Offside | 0 |
| 77 | Pass accuracy % | 79 |
| 415 | Passes | 413 |
| 2 | Saves | 4 |
| 5 | Shots off target | 4 |
| 4 | Blocked shots | 1 |
| 12 | Shots inside the box | 6 |
| 3 | Shots outside the box | 2 |
| 1 | Hit the woodwork | 0 |
| 1 | Big chances created | 2 |
| 0 | Big chances missed | 1 |
| 14 | Free kicks won | 16 |
| 7/26 | Crosses | 5/14 |
| 15 | Tackles | 11 |
| 15 | Interceptions | 17 |
| 46 | Duels won | 42 |
| 3/12 | Dribbles | 8/15 |
| 9 | Key passes | 4 |
| 32/56 | Long balls | 18/41 |
| 20 | Throw-ins | 20 |
Saturday 31 October 2026MLS
Saturday 31 October 2026SJ Earthquakes
2 – 1
Real Salt Lake
MLS
Goal Ousseni Bouda · Free kick1-0
2'⚽
Goal Benji Kikanović · Right-footed shot · Assist: Jamar Ricketts2-0
17'⚽
23'⚽
2-1Goal Juan Manuel Sanabria · Header · Assist: Sam Junqua
Yellow card Reid Roberts · Foul
46'▮
Yellow card Niko Tsakiris · Foul
60'▮
63'▮
Yellow card Philip Quinton · Foul
90'+6▮
Yellow card Alexandros Katranis · Foul
SJ Earthquakes3-1-4-2
Real Salt Lake3-4-2-1
366.9Jr.
56.4Munie
47.2Romney
187.3Roberts
66.7Harkes
287.2Kikanović
207.1Fernandez
106.5Tsakiris
27.2Ricketts
196.7Judd
77.6Bouda
16.0Cabral
446.7Fougerolles
156.7Glad
267.4Quinton
116.3Marczuk
67.1Spierings
926.8Caliskan
296.9Junqua
126.7Lobjanidze
88.0Sanabria
226.4Solans
SJ Earthquakes3-1-4-2
SJ Earthquakes
46′17 Jack Jasinski28 Benji Kikanović
60′34 Beau Leroux10 Niko Tsakiris
60′23 Eduard Löwen20 Nick Fernandez
60′14 Ronaldo Vieira6 Ian Harkes
81′9 Luka Jovanovic19 Preston Judd
Real Salt Lake
46′23 Zach Booth11 Dominik Marczuk
46′39 Aiden Hezarkhani29 Sam Junqua
60′4 Lukas Engel15 Justen Glad
70′98 Alexandros Katranis23 Zach Booth
71′19 Ariath Piol6 Stijn Spierings
| SJ Earthquakes | Real Salt Lake | |
|---|---|---|
| 43 | Possession % | 57 |
| 15 | Total shots | 16 |
| 5 | Shots on target | 5 |
| 5 | Corner | 5 |
| 13 | Fouls committed | 12 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 5 | Offside | 3 |
| 80 | Pass accuracy % | 81 |
| 389 | Passes | 514 |
| 4 | Saves | 3 |
| 3 | Shots off target | 5 |
| 7 | Blocked shots | 6 |
| 11 | Shots inside the box | 11 |
| 4 | Shots outside the box | 5 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 3 |
| 3 | Big chances missed | 2 |
| 12 | Free kicks won | 13 |
| 1/13 | Crosses | 6/21 |
| 10 | Tackles | 12 |
| 14 | Interceptions | 6 |
| 38 | Duels won | 39 |
| 7/12 | Dribbles | 5/9 |
| 12 | Key passes | 11 |
| 16/54 | Long balls | 23/56 |
| 15 | Throw-ins | 24 |
Thursday 29 October 2026MLS
Thursday 29 October 2026SJ Earthquakes
2 – 2
Colorado Rapids
MLS
Goal Reid Roberts · Header · Assist: Timo Werner1-0
15'⚽
22'▮
Yellow card Josh Atencio · Foul
26'⚽
1-1Goal Morgan Whittaker · Left-footed shot · Assist: Wayne Frederick
50'▮
Yellow card Donavan Phillip · Foul
62'▮
Yellow card Loïc Williams · Foul
65'▮
Yellow card Georgi Minoungou · Foul
Red card Timo Werner · Argument
71'▮
73'⚽
1-2Goal Darren Yapi · Right-footed shot · Assist: Georgi Minoungou
75'▮
Red card Kosi Thompson · Professional foul (last man)
Yellow card Preston Judd · Off-the-ball foul
82'▮
Goal Jack Jasinski · Header · Assist: Niko Tsakiris2-2
83'⚽
90'+1▮
Yellow card Sayed Abu Farkhi · Foul
Yellow card Ousseni Bouda · Foul
90'+5▮
SJ Earthquakes4-2-3-1
Colorado Rapids4-2-3-1
16.1Gunn
177.6Jasinski
56.8Munie
187.8Roberts
876.7Costa
146.3Vieira
347.1Leroux
77.2Bouda
237.1Löwen
117.2Werner
196.4Judd
417.3Hansen
336.1Thompson
66.4Holding
56.8Williams
296.5Navarro
136.5Frederick
126.6Atencio
936.6Minoungou
77.4Whittaker
106.9Aaronson
326.6Phillip
SJ Earthquakes4-2-3-1
SJ Earthquakes
79′6 Ian Harkes23 Eduard Löwen
79′2 Jamar Ricketts87 Vítor Costa
79′10 Niko Tsakiris14 Ronaldo Vieira
88′20 Nick Fernandez34 Beau Leroux
90+8′9 Luka Jovanovic19 Preston Judd
Colorado Rapids
46′8 Hamzat Ojediran12 Josh Atencio
54′9 Sayed Abu Farkhi32 Donavan Phillip
63′77 Darren Yapi7 Morgan Whittaker
79′24 Noah Cobb93 Georgi Minoungou
| SJ Earthquakes | Colorado Rapids | |
|---|---|---|
| 45 | Possession % | 55 |
| 19 | Total shots | 10 |
| 8 | Shots on target | 3 |
| 11 | Corner | 5 |
| 20 | Fouls committed | 19 |
| 2 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| 2 | Offside | 5 |
| 80 | Pass accuracy % | 83 |
| 338 | Passes | 427 |
| 0 | Saves | 6 |
| 8 | Shots off target | 4 |
| 3 | Blocked shots | 3 |
| 14 | Shots inside the box | 7 |
| 5 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 2 |
| 2 | Big chances missed | 2 |
| 19 | Free kicks won | 20 |
| 11/30 | Crosses | 5/17 |
| 24 | Tackles | 9 |
| 7 | Interceptions | 8 |
| 58 | Duels won | 46 |
| 2/6 | Dribbles | 5/22 |
| 13 | Key passes | 9 |
| 18/45 | Long balls | 21/40 |
| 12 | Throw-ins | 22 |
Sunday 25 October 2026MLS
Sunday 25 October 2026FC Dallas
3 – 0
SJ Earthquakes
MLS
28'▮
Yellow card Reid Roberts · Foul
64'▮
Yellow card Angus Gunn · Argument
Goal Petar Musa · Right-footed shot · Assist: Bernard Kamungo1-0
82'⚽
Goal (pen.) Petar Musa · Penalty2-0
88'⚽
Goal Santiago Moreno · Left-footed shot · Assist: Ramiro3-0
90'+4⚽
FC Dallas3-4-2-1
SJ Earthquakes3-4-2-1
427.0Daniel
256.9Ibeagha
37.3Urhoghide
186.9Moore
147.1Johansson
557.6Kaick
177.5Ramiro
777.5Kamungo
216.6Valiente
76.7Job
98.5Musa
16.2Gunn
56.0Munie
46.5Romney
186.4Roberts
176.5Jasinski
146.4Vieira
236.7Löwen
26.8Ricketts
347.1Leroux
116.7Werner
76.5Bouda
FC Dallas3-4-2-1
FC Dallas
65′10 Santiago Moreno21 Joaquín Valiente
78′6 Ran Binyamin14 Herman Johansson
78′8 Patrickson Delgado7 Daniel Job
89′12 Christian Cappis9 Petar Musa
SJ Earthquakes
77′87 Vítor Costa2 Jamar Ricketts
77′3 Paul Marie17 Jack Jasinski
77′16 Jack Skahan11 Timo Werner
77′10 Niko Tsakiris14 Ronaldo Vieira
90′9 Luka Jovanovic4 Dave Romney
| FC Dallas | SJ Earthquakes | |
|---|---|---|
| 51 | Possession % | 49 |
| 15 | Total shots | 4 |
| 6 | Shots on target | 1 |
| 6 | Corner | 1 |
| 13 | Fouls committed | 13 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Offside | 0 |
| 83 | Pass accuracy % | 83 |
| 463 | Passes | 445 |
| 1 | Saves | 3 |
| 6 | Shots off target | 1 |
| 3 | Blocked shots | 2 |
| 10 | Shots inside the box | 2 |
| 5 | Shots outside the box | 2 |
| 0 | Hit the woodwork | 0 |
| 5 | Big chances created | 1 |
| 3 | Big chances missed | 1 |
| 12 | Free kicks won | 13 |
| 3/17 | Crosses | 1/10 |
| 12 | Tackles | 9 |
| 7 | Interceptions | 8 |
| 42 | Duels won | 36 |
| 11/15 | Dribbles | 7/15 |
| 11 | Key passes | 2 |
| 29/56 | Long balls | 21/53 |
| 19 | Throw-ins | 15 |
Sunday 18 October 2026MLS
Sunday 18 October 2026SJ Earthquakes
1 – 1
Nashville SC
MLS
28'▮
Yellow card Shak Mohammed · Foul
34'⚽
0-1Goal Hany Mukhtar · Right-footed shot
Yellow card Beau Leroux · Foul
39'▮
Yellow card Preston Judd · Foul
45'+3▮
Goal Preston Judd · Header · Assist: Eduard Löwen1-1
70'⚽
Yellow card Ian Harkes · Foul
90'▮
SJ Earthquakes5-3-2
Nashville SC4-2-3-1
16.8Gunn
176.4Jasinski
56.5Munie
46.5Romney
186.7Roberts
27.3Ricketts
347.5Leroux
146.9Vieira
236.8Löwen
197.2Judd
116.8Werner
996.4Schwake
316.6Nájar
46.7Palacios
37.1Woledzi
26.9Lovitz
86.9Yazbek
166.8Corcoran
76.3Espinoza
107.2Mukhtar
146.3Mohammed
96.7Surridge
SJ Earthquakes5-3-2
SJ Earthquakes
67′7 Ousseni Bouda11 Timo Werner
76′20 Nick Fernandez2 Jamar Ricketts
76′3 Paul Marie19 Preston Judd
86′25 Max Floriani17 Jack Jasinski
86′6 Ian Harkes14 Ronaldo Vieira
Nashville SC
46′11 Elias Saad14 Shak Mohammed
72′20 Edvard Tagseth8 Patrick Yazbek
72′27 Reed Baker-Whiting2 Daniel Lovitz
79′41 Warren Madrigal7 Cristian Espinoza
| SJ Earthquakes | Nashville SC | |
|---|---|---|
| 47 | Possession % | 53 |
| 14 | Total shots | 6 |
| 2 | Shots on target | 4 |
| 4 | Corner | 0 |
| 11 | Fouls committed | 15 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 0 | Offside | 3 |
| 79 | Pass accuracy % | 86 |
| 389 | Passes | 458 |
| 3 | Saves | 1 |
| 9 | Shots off target | 1 |
| 3 | Blocked shots | 1 |
| 7 | Shots inside the box | 4 |
| 7 | Shots outside the box | 2 |
| 1 | Hit the woodwork | 0 |
| 1 | Big chances created | 0 |
| 1 | Big chances missed | 0 |
| 15 | Free kicks won | 11 |
| 4/15 | Crosses | 0/8 |
| 14 | Tackles | 13 |
| 10 | Interceptions | 10 |
| 41 | Duels won | 39 |
| 5/8 | Dribbles | 5/16 |
| 11 | Key passes | 4 |
| 21/57 | Long balls | 51/82 |
| 25 | Throw-ins | 27 |
Updated: 19 November 2026, 05:19
Table
LiveEastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 | DWDWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 | WLDWD | ||||
| |||||||||||||
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 | WWWLL | ||||
| |||||||||||||
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 | LWDWL | ||||
| |||||||||||||
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 | DLWWD | ||||
| |||||||||||||
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 | DLDLW | ||||
| |||||||||||||
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 | WWWWW | ||||
| |||||||||||||
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW | ||||
| |||||||||||||
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL | ||||
| |||||||||||||
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW | ||||
| |||||||||||||
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 | DDWDW | ||||
| |||||||||||||
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL | ||||
| |||||||||||||
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | ||||
| |||||||||||||
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL | ||||
| |||||||||||||
Round of 16Round of 32
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 | WLWWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 | DWLDW | ||||
| |||||||||||||
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 | LLLLW | ||||
| |||||||||||||
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 | DLDWL | ||||
| |||||||||||||
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL | ||||
| |||||||||||||
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 | WDDLL | ||||
| |||||||||||||
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 | DWWWW | ||||
| |||||||||||||
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW | ||||
| |||||||||||||
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 | WWWLW | ||||
| |||||||||||||
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW | ||||
| |||||||||||||
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL | ||||
| |||||||||||||
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL | ||||
| |||||||||||||
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL | ||||
| |||||||||||||
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW | ||||
| |||||||||||||
Round of 16Round of 32
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 48 | 14 | 34 | 47 | WWWDW | ||||
| |||||||||||||
| 2 | 17 | 11 | 2 | 4 | 31 | 20 | 11 | 35 | WLWWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 4 | 3 | 37 | 16 | 21 | 34 | WLWWW | ||||
| |||||||||||||
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | WWWDW | ||||
| |||||||||||||
| 5 | 17 | 9 | 3 | 5 | 39 | 32 | 7 | 30 | LLWWL | ||||
| |||||||||||||
| 6 | 17 | 8 | 5 | 4 | 32 | 19 | 13 | 29 | WWDLW | ||||
| |||||||||||||
| 7 | 17 | 9 | 2 | 6 | 29 | 19 | 10 | 29 | LWWWW | ||||
| |||||||||||||
| 8 | 17 | 9 | 2 | 6 | 33 | 25 | 8 | 29 | WWLDL | ||||
| |||||||||||||
| 9 | 17 | 6 | 9 | 2 | 46 | 31 | 15 | 27 | DWWDD | ||||
| |||||||||||||
| 10 | 17 | 6 | 9 | 2 | 36 | 33 | 3 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | LWLWW | ||||
| |||||||||||||
| 12 | 17 | 5 | 6 | 6 | 30 | 24 | 6 | 21 | LLDWD | ||||
| |||||||||||||
| 13 | 17 | 5 | 5 | 7 | 20 | 29 | -9 | 20 | DLWLL | ||||
| |||||||||||||
| 14 | 17 | 4 | 5 | 8 | 19 | 25 | -6 | 17 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 5 | 2 | 10 | 26 | 33 | -7 | 17 | DLLLW | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 2 | 4 | 44 | 16 | 28 | 35 | WLDWW | ||||
| |||||||||||||
| 2 | 17 | 10 | 3 | 4 | 31 | 19 | 12 | 33 | DDDWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | LWDWW | ||||
| |||||||||||||
| 4 | 17 | 9 | 5 | 3 | 32 | 23 | 9 | 32 | WWWLW | ||||
| |||||||||||||
| 5 | 17 | 9 | 4 | 4 | 32 | 18 | 14 | 31 | WDWDL | ||||
| |||||||||||||
| 6 | 17 | 9 | 4 | 4 | 36 | 23 | 13 | 31 | WWDLL | ||||
| |||||||||||||
| 7 | 17 | 9 | 4 | 4 | 37 | 28 | 9 | 31 | DLDWW | ||||
| |||||||||||||
| 8 | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 29 | DLDDL | ||||
| |||||||||||||
| 9 | 17 | 8 | 4 | 5 | 26 | 23 | 3 | 28 | WWDLW | ||||
| |||||||||||||
| 10 | 17 | 7 | 6 | 4 | 26 | 21 | 5 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 | DWDDW | ||||
| |||||||||||||
| 12 | 17 | 6 | 5 | 6 | 37 | 30 | 7 | 23 | LLDDL | ||||
| |||||||||||||
| 13 | 17 | 5 | 7 | 5 | 25 | 22 | 3 | 22 | LDWWW | ||||
| |||||||||||||
| 14 | 17 | 4 | 6 | 7 | 22 | 25 | -3 | 18 | DLLLL | ||||
| |||||||||||||
| 15 | 17 | 3 | 5 | 9 | 24 | 35 | -11 | 14 | LDLLD | ||||
| |||||||||||||
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 33 | DLWLW | ||||
| |||||||||||||
| 2 | 17 | 8 | 6 | 3 | 23 | 11 | 12 | 30 | DWDWW | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 31 | 29 | 2 | 26 | LWLWW | ||||
| |||||||||||||
| 4 | 17 | 7 | 2 | 8 | 24 | 27 | -3 | 23 | WLWWL | ||||
| |||||||||||||
| 5 | 17 | 6 | 3 | 8 | 34 | 33 | 1 | 21 | WWWDL | ||||
| |||||||||||||
| 6 | 17 | 5 | 6 | 6 | 19 | 21 | -2 | 21 | DLLDW | ||||
| |||||||||||||
| 7 | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | WLDLD | ||||
| |||||||||||||
| 8 | 17 | 5 | 3 | 9 | 30 | 33 | -3 | 18 | WLWWW | ||||
| |||||||||||||
| 9 | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | WWLLL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 | DWWLL | ||||
| |||||||||||||
| 11 | 17 | 3 | 7 | 7 | 28 | 43 | -15 | 16 | DLWWD | ||||
| |||||||||||||
| 12 | 17 | 2 | 7 | 8 | 19 | 32 | -13 | 13 | LLLLL | ||||
| |||||||||||||
| 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 | 13 | LLDDL | ||||
| |||||||||||||
| 14 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 2 | 3 | 12 | 18 | 44 | -26 | 9 | LLDLD | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 4 | 30 | 18 | 12 | 29 | DDWLW | ||||
| |||||||||||||
| 2 | 17 | 7 | 5 | 5 | 30 | 28 | 2 | 26 | DWLDD | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 | WDDLL | ||||
| |||||||||||||
| 4 | 17 | 6 | 5 | 6 | 23 | 25 | -2 | 23 | DWLLW | ||||
| |||||||||||||
| 5 | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | LDDWL | ||||
| |||||||||||||
| 6 | 17 | 6 | 4 | 7 | 31 | 36 | -5 | 22 | LLDDW | ||||
| |||||||||||||
| 7 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 | DWLDL | ||||
| |||||||||||||
| 8 | 17 | 4 | 5 | 8 | 24 | 36 | -12 | 17 | LWLDL | ||||
| |||||||||||||
| 9 | 17 | 3 | 7 | 7 | 20 | 22 | -2 | 16 | LDLDL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 | WDLWL | ||||
| |||||||||||||
| 11 | 17 | 4 | 3 | 10 | 25 | 33 | -8 | 15 | LDLWW | ||||
| |||||||||||||
| 12 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | 15 | DLDLW | ||||
| |||||||||||||
| 13 | 17 | 3 | 3 | 11 | 20 | 30 | -10 | 12 | LLWWL | ||||
| |||||||||||||
| 14 | 17 | 4 | 0 | 13 | 16 | 46 | -30 | 12 | WLLLW | ||||
| |||||||||||||
| 15 | 17 | 2 | 4 | 11 | 16 | 31 | -15 | 10 | DLDDL | ||||
| |||||||||||||
Updated: 8 November 2026, 05:11
Fixtures
Sunday 22 February 2026MLS
Sunday 22 February 2026SJ Earthquakes
3 – 0
Sporting KC
MLS
Sunday 1 March 2026MLS
Sunday 1 March 2026SJ Earthquakes
2 – 0
Atlanta United FC
MLS
Sunday 8 March 2026MLS
Sunday 8 March 2026Philadelphia Union
0 – 1
SJ Earthquakes
MLS
Monday 16 March 2026MLS
Monday 16 March 2026SJ Earthquakes
0 – 1
Seattle Sounders FC
MLS
Sunday 22 March 2026MLS
Sunday 22 March 2026Vancouver Whitecaps FC
0 – 1
SJ Earthquakes
MLS
Sunday 5 April 2026MLS
Sunday 5 April 2026SJ Earthquakes
3 – 0
San Diego FC
MLS
Sunday 12 April 2026MLS
Sunday 12 April 2026Sporting KC
1 – 3
SJ Earthquakes
MLS
Monday 20 April 2026MLS
Monday 20 April 2026Los Angeles FC
1 – 4
SJ Earthquakes
MLS
Thursday 23 April 2026MLS
Sunday 26 April 2026MLS
Sunday 26 April 2026St. Louis City SC
2 – 3
SJ Earthquakes
MLS
Saturday 2 May 2026MLS
Saturday 2 May 2026Toronto FC
1 – 1
SJ Earthquakes
MLS
Sunday 10 May 2026MLS
Sunday 10 May 2026SJ Earthquakes
1 – 1
Vancouver Whitecaps FC
MLS
Thursday 14 May 2026MLS
Thursday 14 May 2026Seattle Sounders FC
3 – 2
SJ Earthquakes
MLS
Sunday 17 May 2026MLS
Sunday 24 May 2026MLS
Sunday 24 May 2026Portland Timbers
1 – 3
SJ Earthquakes
MLS
Thursday 23 July 2026MLS
Thursday 23 July 2026SJ Earthquakes
0 – 4
Orlando City SC
MLS
Sunday 26 July 2026MLS
Sunday 2 August 2026MLS
Sunday 2 August 2026FC Cincinnati
4 – 2
SJ Earthquakes
MLS
Sunday 16 August 2026MLS
Sunday 16 August 2026SJ Earthquakes
1 – 3
St. Louis City SC
MLS
Thursday 20 August 2026MLS
Sunday 23 August 2026MLS
Sunday 23 August 2026SJ Earthquakes
1 – 5
Minnesota United FC
MLS
Sunday 30 August 2026MLS
Sunday 30 August 2026Houston Dynamo FC
0 – 0
SJ Earthquakes
MLS
Sunday 6 September 2026MLS
Thursday 10 September 2026MLS
Thursday 10 September 2026San Diego FC
2 – 3
SJ Earthquakes
MLS
Sunday 13 September 2026MLS
Sunday 13 September 2026SJ Earthquakes
1 – 0
Houston Dynamo FC
MLS
Sunday 20 September 2026MLS
Sunday 20 September 2026SJ Earthquakes
2 – 2
Los Angeles FC
MLS
Sunday 27 September 2026MLS
Sunday 27 September 2026SJ Earthquakes
3 – 1
Portland Timbers
MLS
Sunday 11 October 2026MLS
Sunday 11 October 2026Colorado Rapids
1 – 1
SJ Earthquakes
MLS
Thursday 15 October 2026MLS
Thursday 15 October 2026Real Salt Lake
1 – 1
SJ Earthquakes
MLS
Sunday 18 October 2026MLS
Sunday 18 October 2026SJ Earthquakes
1 – 1
Nashville SC
MLS
Sunday 25 October 2026MLS
Thursday 29 October 2026MLS
Thursday 29 October 2026SJ Earthquakes
2 – 2
Colorado Rapids
MLS
Saturday 31 October 2026MLS
Saturday 31 October 2026SJ Earthquakes
2 – 1
Real Salt Lake
MLS
Sunday 8 November 2026MLS
Sunday 8 November 2026Minnesota United FC
3 – 1
SJ Earthquakes
HighlightsMLSHighlights
Wednesday 25 November 2026MLS
Updated: 19 November 2026, 04:13
Players
Goalkeepers

1Angus Gunn
- Nationality
Scotland- Position
- Goalkeeper
- Age
- 30 years
- Height
- 196 cm
- Weight
- 77 kg
- Contract until
- 30 June 2030

22N. Crockford
- Nationality
United States- Position
- Goalkeeper
- Age
- 24 years
- Height
- 193 cm
- Weight
- 86 kg
- Contract until
- 31 December 2026

31Francesco Montali
- Nationality
United States- Position
- Goalkeeper
- Age
- 26 years
- Height
- 188 cm
- Weight
- 84 kg
- Contract until
- 31 December 2026

36Earl Edwards Jr.
- Nationality
United States- Position
- Goalkeeper
- Age
- 34 years
- Height
- 191 cm
- Weight
- 93 kg
- Contract until
- 31 December 2026

42Daniel
- Nationality
Brazil- Position
- Goalkeeper
- Age
- 32 years
- Height
- 188 cm
- Weight
- 93 kg
Defence

2Jamar Ricketts
- Nationality
United States- Position
- Left-back
- Age
- 25 years
- Height
- 175 cm
- Contract until
- 30 June 2029

3Paul Marie
- Nationality
France- Position
- Right-back
- Age
- 31 years
- Height
- 175 cm
- Weight
- 69 kg
- Contract until
- 31 December 2026

4Dave Romney
- Nationality
United States- Position
- Centre-back
- Age
- 33 years
- Height
- 188 cm
- Weight
- 86 kg
