
Nashville SC
2026
Matches
Latest Results
Saturday 7 November 2026MLS
Saturday 7 November 2026FC Cincinnati
0 – 2
Nashville SC
HighlightsMLSHighlights
Yellow card Obinna Nwobodo · Persistent fouling
31'▮
Yellow card Evander · Argument
41'▮
Yellow card Samuel Gidi · Foul
45'+3▮
61'⚽
0-1Goal Sam Surridge · Right-footed shot · Assist: Andy Nájar
Yellow card Kyle Smith · Foul
65'▮
86'⚽
0-2Goal Sam Surridge · Right-footed shot · Assist: Patrick Yazbek
Yellow card Pavel Bucha · Foul
88'▮
90'▮
Yellow card Alex Muyl · Foul
90'+6▮
Yellow card Maxwell Woledzi · Foul
FC Cincinnati3-4-1-2
Nashville SC4-2-3-1
186.6Celentano
246.4Smith
157.2Hadebe
116.8Gidi
236.6Doudera
206.8Bucha
56.8Nwobodo
296.9Ramírez
106.7Evander
96.7Denkey
166.7Barlow
997.8Schwake
317.6Nájar
37.3Woledzi
57.5Maher
277.1Baker-Whiting
88.0Yazbek
167.1Corcoran
76.8Espinoza
106.8Mukhtar
116.9Saad
98.6Surridge
FC Cincinnati3-4-1-2
FC Cincinnati
46′12 Miles Robinson15 Teenage Hadebe
66′17 Kenji Mboma Dem16 Tom Barlow
66′66 Ender Echenique23 David Doudera
81′99 Ayoub Jabbari24 Kyle Smith
87′70 José Martínez5 Obinna Nwobodo
Nashville SC
74′6 Bryan Acosta16 Matthew Corcoran
74′14 Shak Mohammed7 Cristian Espinoza
83′22 Josh Bauer31 Andy Nájar
83′19 Alex Muyl11 Elias Saad
90′41 Warren Madrigal10 Hany Mukhtar
| FC Cincinnati | Nashville SC | |
|---|---|---|
| 49 | Possession % | 51 |
| 14 | Total shots | 14 |
| 5 | Shots on target | 5 |
| 6 | Corner | 2 |
| 13 | Fouls committed | 6 |
| 5 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 2 |
| 82 | Pass accuracy % | 85 |
| 449 | Passes | 475 |
| 3 | Saves | 5 |
| 3 | Shots off target | 3 |
| 6 | Blocked shots | 6 |
| 7 | Shots inside the box | 11 |
| 7 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 0 |
| 2 | Big chances created | 4 |
| 2 | Big chances missed | 2 |
| 6 | Free kicks won | 13 |
| 4/19 | Crosses | 4/9 |
| 17 | Tackles | 24 |
| 7 | Interceptions | 6 |
| 46 | Duels won | 59 |
| 14/28 | Dribbles | 10/20 |
| 13 | Key passes | 12 |
| 24/53 | Long balls | 33/68 |
| 21 | Throw-ins | 15 |
Sunday 1 November 2026MLS
Sunday 1 November 2026Nashville SC
3 – 2
New York RB
MLS
19'✕
Missed penalty Cade Cowell · Saved by the goalkeeper
25'▮
Yellow card Sekou Kone · Foul
34'⚽
0-1Goal Julian Hall · Right-footed shot · Assist: Adri Mehmeti
40'⚽
0-2Goal Rafael Mosquera · Left-footed shot · Assist: Cade Cowell
45'+2▮
Yellow card Jorge Ruvalcaba · Foul
Own goal Tim Parker · Own goal1-2
45'⚽
VAR Sam Surridge · Goal disallowed · Offside
55'VAR
Own goal Julián Bazán · Own goal2-2
78'⚽
VAR Sam Surridge · Goal awarded
80'VAR
Goal Sam Surridge · Header · Assist: Cristian Espinoza3-2
90'+1⚽
Nashville SC4-4-2
New York RB4-3-3
997.3Schwake
317.0Nájar
47.1Palacios
37.4Woledzi
276.8Baker-Whiting
78.3Espinoza
86.5Yazbek
166.6Corcoran
116.2Saad
107.2Mukhtar
96.4Surridge
347.7Horvath
36.6Marshall-Rutty
266.1Parker
146.3Bazán
596.6Padelford
157.1Mehmeti
606.7Kone
116.5Ruvalcaba
77.2Cowell
167.1Hall
176.5Harper
Nashville SC4-4-2
Nashville SC
67′6 Bryan Acosta16 Matthew Corcoran
67′20 Edvard Tagseth8 Patrick Yazbek
82′41 Warren Madrigal11 Elias Saad
90+3′22 Josh Bauer31 Andy Nájar
90+3′14 Shak Mohammed7 Cristian Espinoza
New York RB
39′79 Rafael Mosquera17 Cameron Harper
59′91 Mijahir Jiménez7 Cade Cowell
89′45 Connor Faello79 Rafael Mosquera
89′10 Emil Forsberg11 Jorge Ruvalcaba
89′8 David Ruíz60 Sekou Kone
| Nashville SC | New York RB | |
|---|---|---|
| 61 | Possession % | 39 |
| 21 | Total shots | 14 |
| 7 | Shots on target | 4 |
| 12 | Corner | 3 |
| 5 | Fouls committed | 13 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Offside | 0 |
| 86 | Pass accuracy % | 75 |
| 505 | Passes | 323 |
| 2 | Saves | 6 |
| 10 | Shots off target | 4 |
| 4 | Blocked shots | 6 |
| 19 | Shots inside the box | 11 |
| 2 | Shots outside the box | 3 |
| 4 | Hit the woodwork | 1 |
| 5 | Big chances created | 4 |
| 4 | Big chances missed | 2 |
| 13 | Free kicks won | 4 |
| 8/27 | Crosses | 3/10 |
| 10 | Tackles | 22 |
| 7 | Interceptions | 5 |
| 54 | Duels won | 41 |
| 14/23 | Dribbles | 4/7 |
| 18 | Key passes | 8 |
| 40/66 | Long balls | 16/49 |
| 24 | Throw-ins | 14 |
Thursday 29 October 2026MLS
Thursday 29 October 2026Nashville SC
0 – 0
Philadelphia Union
MLS
Yellow card Edvard Tagseth · Foul
22'▮
40'▮
Yellow card Jovan Lukić · Foul
90'+2▮
Yellow card Danley Jean Jacques · Foul
Nashville SC4-4-2
Philadelphia Union4-4-2
997.0Schwake
277.6Baker-Whiting
47.8Palacios
37.7Woledzi
26.8Lovitz
76.6Espinoza
87.0Yazbek
206.8Tagseth
196.4Muyl
416.6Madrigal
376.5Qasem
186.9Blake
267.3Harriel
447.3Pierre
56.7Sery
277.1Wagner
336.8Sullivan
216.6Jacques
46.7Lukić
197.0Vassilev
516.4Jakupović
236.2Alladoh
Nashville SC4-4-2
Nashville SC
46′6 Bryan Acosta20 Edvard Tagseth
58′10 Hany Mukhtar19 Alex Muyl
58′9 Sam Surridge37 Ahmed Qasem
72′31 Andy Nájar2 Daniel Lovitz
80′11 Elias Saad41 Warren Madrigal
Philadelphia Union
59′16 Ben Bender51 Malik Jakupović
69′28 Agustín Anello23 Ezekiel Alladoh
69′39 Frankie Westfield5 Japhet Sery
86′11 Alejandro Bedoya19 Indiana Vassilev
| Nashville SC | Philadelphia Union | |
|---|---|---|
| 63 | Possession % | 37 |
| 9 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 2 | Corner | 8 |
| 8 | Fouls committed | 15 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 6 | Offside | 0 |
| 80 | Pass accuracy % | 68 |
| 495 | Passes | 279 |
| 2 | Saves | 1 |
| 6 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside the box | 3 |
| 2 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 1 |
| 1 | Big chances missed | 1 |
| 15 | Free kicks won | 8 |
| 4/15 | Crosses | 3/20 |
| 12 | Tackles | 8 |
| 13 | Interceptions | 11 |
| 57 | Duels won | 36 |
| 5/9 | Dribbles | 6/9 |
| 5 | Key passes | 6 |
| 31/70 | Long balls | 20/54 |
| 26 | Throw-ins | 19 |
Saturday 24 October 2026MLS
Saturday 24 October 2026CF Montréal
0 – 2
Nashville SC
MLS
Yellow card Daniel Pereira · Argument
13'▮
Yellow card Viktor Radojević · Foul
48'▮
51'⚽
0-1Goal Sam Surridge · Left-footed shot
65'▮
Yellow card Elias Saad · Time wasting
70'▮
Yellow card Jeison Palacios · Persistent fouling
76'⚽
0-2Goal Hany Mukhtar · Own goal
CF Montréal4-2-3-1
Nashville SC4-2-3-1
416.6Keita
277.2Bugaj
246.6Morales
46.2Vera
287.1Radojević
66.8Piette
76.5Pereira
187.2Synchuk
296.8Escobar
176.8Sealy
107.3Sánchez
997.9Schwake
317.0Nájar
46.9Palacios
37.5Woledzi
276.7Baker-Whiting
86.5Yazbek
166.6Corcoran
76.4Espinoza
106.7Mukhtar
115.9Saad
96.9Surridge
CF Montréal4-2-3-1
CF Montréal
71′16 Wikelman José Carmona Torres17 Dante Sealy
79′8 Matty Longstaff6 Samuel Piette
79′14 Daniel Ríos10 Alexis Sánchez
87′25 Frankie Amaya7 Daniel Pereira
87′21 Fabian Herbers29 Olger Escobar
Nashville SC
67′41 Warren Madrigal11 Elias Saad
67′20 Edvard Tagseth16 Matthew Corcoran
79′6 Bryan Acosta8 Patrick Yazbek
79′19 Alex Muyl7 Cristian Espinoza
88′22 Josh Bauer31 Andy Nájar
| CF Montréal | Nashville SC | |
|---|---|---|
| 44 | Possession % | 56 |
| 10 | Total shots | 8 |
| 6 | Shots on target | 5 |
| 6 | Corner | 5 |
| 13 | Fouls committed | 14 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offside | 2 |
| 82 | Pass accuracy % | 81 |
| 395 | Passes | 498 |
| 3 | Saves | 6 |
| 2 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside the box | 8 |
| 5 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 4 |
| 1 | Big chances missed | 2 |
| 14 | Free kicks won | 13 |
| 2/9 | Crosses | 1/12 |
| 18 | Tackles | 11 |
| 15 | Interceptions | 11 |
| 58 | Duels won | 40 |
| 9/15 | Dribbles | 2/12 |
| 6 | Key passes | 2 |
| 16/44 | Long balls | 22/62 |
| 27 | Throw-ins | 18 |
Sunday 18 October 2026MLS
Sunday 18 October 2026SJ Earthquakes
1 – 1
Nashville SC
MLS
28'▮
Yellow card Shak Mohammed · Foul
34'⚽
0-1Goal Hany Mukhtar · Right-footed shot
Yellow card Beau Leroux · Foul
39'▮
Yellow card Preston Judd · Foul
45'+3▮
Goal Preston Judd · Header · Assist: Eduard Löwen1-1
70'⚽
Yellow card Ian Harkes · Foul
90'▮
SJ Earthquakes5-3-2
Nashville SC4-2-3-1
16.8Gunn
176.4Jasinski
56.5Munie
46.5Romney
186.7Roberts
27.3Ricketts
347.5Leroux
146.9Vieira
236.8Löwen
197.2Judd
116.8Werner
996.4Schwake
316.6Nájar
46.7Palacios
37.1Woledzi
26.9Lovitz
86.9Yazbek
166.8Corcoran
76.3Espinoza
107.2Mukhtar
146.3Mohammed
96.7Surridge
SJ Earthquakes5-3-2
SJ Earthquakes
67′7 Ousseni Bouda11 Timo Werner
76′20 Nick Fernandez2 Jamar Ricketts
76′3 Paul Marie19 Preston Judd
86′25 Max Floriani17 Jack Jasinski
86′6 Ian Harkes14 Ronaldo Vieira
Nashville SC
46′11 Elias Saad14 Shak Mohammed
72′20 Edvard Tagseth8 Patrick Yazbek
72′27 Reed Baker-Whiting2 Daniel Lovitz
79′41 Warren Madrigal7 Cristian Espinoza
| SJ Earthquakes | Nashville SC | |
|---|---|---|
| 47 | Possession % | 53 |
| 14 | Total shots | 6 |
| 2 | Shots on target | 4 |
| 4 | Corner | 0 |
| 11 | Fouls committed | 15 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 0 | Offside | 3 |
| 79 | Pass accuracy % | 86 |
| 389 | Passes | 458 |
| 3 | Saves | 1 |
| 9 | Shots off target | 1 |
| 3 | Blocked shots | 1 |
| 7 | Shots inside the box | 4 |
| 7 | Shots outside the box | 2 |
| 1 | Hit the woodwork | 0 |
| 1 | Big chances created | 0 |
| 1 | Big chances missed | 0 |
| 15 | Free kicks won | 11 |
| 4/15 | Crosses | 0/8 |
| 14 | Tackles | 13 |
| 10 | Interceptions | 10 |
| 41 | Duels won | 39 |
| 5/8 | Dribbles | 5/16 |
| 11 | Key passes | 4 |
| 21/57 | Long balls | 51/82 |
| 25 | Throw-ins | 27 |
Updated: 16 November 2026, 07:45
Table
LiveEastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 | DWDWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 | WLDWD | ||||
| |||||||||||||
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 | WWWLL | ||||
| |||||||||||||
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 | LWDWL | ||||
| |||||||||||||
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 | DLWWD | ||||
| |||||||||||||
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 | DLDLW | ||||
| |||||||||||||
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 | WWWWW | ||||
| |||||||||||||
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW | ||||
| |||||||||||||
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL | ||||
| |||||||||||||
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW | ||||
| |||||||||||||
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 | DDWDW | ||||
| |||||||||||||
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL | ||||
| |||||||||||||
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | ||||
| |||||||||||||
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL | ||||
| |||||||||||||
Round of 16Round of 32
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 | WLWWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 | DWLDW | ||||
| |||||||||||||
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 | LLLLW | ||||
| |||||||||||||
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 | DLDWL | ||||
| |||||||||||||
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL | ||||
| |||||||||||||
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 | WDDLL | ||||
| |||||||||||||
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 | DWWWW | ||||
| |||||||||||||
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW | ||||
| |||||||||||||
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 | WWWLW | ||||
| |||||||||||||
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW | ||||
| |||||||||||||
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL | ||||
| |||||||||||||
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL | ||||
| |||||||||||||
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL | ||||
| |||||||||||||
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW | ||||
| |||||||||||||
Round of 16Round of 32
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 48 | 14 | 34 | 47 | WWWDW | ||||
| |||||||||||||
| 2 | 17 | 11 | 2 | 4 | 31 | 20 | 11 | 35 | WLWWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 4 | 3 | 37 | 16 | 21 | 34 | WLWWW | ||||
| |||||||||||||
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | WWWDW | ||||
| |||||||||||||
| 5 | 17 | 9 | 3 | 5 | 39 | 32 | 7 | 30 | LLWWL | ||||
| |||||||||||||
| 6 | 17 | 8 | 5 | 4 | 32 | 19 | 13 | 29 | WWDLW | ||||
| |||||||||||||
| 7 | 17 | 9 | 2 | 6 | 29 | 19 | 10 | 29 | LWWWW | ||||
| |||||||||||||
| 8 | 17 | 9 | 2 | 6 | 33 | 25 | 8 | 29 | WWLDL | ||||
| |||||||||||||
| 9 | 17 | 6 | 9 | 2 | 46 | 31 | 15 | 27 | DWWDD | ||||
| |||||||||||||
| 10 | 17 | 6 | 9 | 2 | 36 | 33 | 3 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | LWLWW | ||||
| |||||||||||||
| 12 | 17 | 5 | 6 | 6 | 30 | 24 | 6 | 21 | LLDWD | ||||
| |||||||||||||
| 13 | 17 | 5 | 5 | 7 | 20 | 29 | -9 | 20 | DLWLL | ||||
| |||||||||||||
| 14 | 17 | 4 | 5 | 8 | 19 | 25 | -6 | 17 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 5 | 2 | 10 | 26 | 33 | -7 | 17 | DLLLW | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 2 | 4 | 44 | 16 | 28 | 35 | WLDWW | ||||
| |||||||||||||
| 2 | 17 | 10 | 3 | 4 | 31 | 19 | 12 | 33 | DDDWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | LWDWW | ||||
| |||||||||||||
| 4 | 17 | 9 | 5 | 3 | 32 | 23 | 9 | 32 | WWWLW | ||||
| |||||||||||||
| 5 | 17 | 9 | 4 | 4 | 32 | 18 | 14 | 31 | WDWDL | ||||
| |||||||||||||
| 6 | 17 | 9 | 4 | 4 | 36 | 23 | 13 | 31 | WWDLL | ||||
| |||||||||||||
| 7 | 17 | 9 | 4 | 4 | 37 | 28 | 9 | 31 | DLDWW | ||||
| |||||||||||||
| 8 | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 29 | DLDDL | ||||
| |||||||||||||
| 9 | 17 | 8 | 4 | 5 | 26 | 23 | 3 | 28 | WWDLW | ||||
| |||||||||||||
| 10 | 17 | 7 | 6 | 4 | 26 | 21 | 5 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 | DWDDW | ||||
| |||||||||||||
| 12 | 17 | 6 | 5 | 6 | 37 | 30 | 7 | 23 | LLDDL | ||||
| |||||||||||||
| 13 | 17 | 5 | 7 | 5 | 25 | 22 | 3 | 22 | LDWWW | ||||
| |||||||||||||
| 14 | 17 | 4 | 6 | 7 | 22 | 25 | -3 | 18 | DLLLL | ||||
| |||||||||||||
| 15 | 17 | 3 | 5 | 9 | 24 | 35 | -11 | 14 | LDLLD | ||||
| |||||||||||||
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 33 | DLWLW | ||||
| |||||||||||||
| 2 | 17 | 8 | 6 | 3 | 23 | 11 | 12 | 30 | DWDWW | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 31 | 29 | 2 | 26 | LWLWW | ||||
| |||||||||||||
| 4 | 17 | 7 | 2 | 8 | 24 | 27 | -3 | 23 | WLWWL | ||||
| |||||||||||||
| 5 | 17 | 6 | 3 | 8 | 34 | 33 | 1 | 21 | WWWDL | ||||
| |||||||||||||
| 6 | 17 | 5 | 6 | 6 | 19 | 21 | -2 | 21 | DLLDW | ||||
| |||||||||||||
| 7 | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | WLDLD | ||||
| |||||||||||||
| 8 | 17 | 5 | 3 | 9 | 30 | 33 | -3 | 18 | WLWWW | ||||
| |||||||||||||
| 9 | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | WWLLL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 | DWWLL | ||||
| |||||||||||||
| 11 | 17 | 3 | 7 | 7 | 28 | 43 | -15 | 16 | DLWWD | ||||
| |||||||||||||
| 12 | 17 | 2 | 7 | 8 | 19 | 32 | -13 | 13 | LLLLL | ||||
| |||||||||||||
| 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 | 13 | LLDDL | ||||
| |||||||||||||
| 14 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 2 | 3 | 12 | 18 | 44 | -26 | 9 | LLDLD | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 4 | 30 | 18 | 12 | 29 | DDWLW | ||||
| |||||||||||||
| 2 | 17 | 7 | 5 | 5 | 30 | 28 | 2 | 26 | DWLDD | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 | WDDLL | ||||
| |||||||||||||
| 4 | 17 | 6 | 5 | 6 | 23 | 25 | -2 | 23 | DWLLW | ||||
| |||||||||||||
| 5 | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | LDDWL | ||||
| |||||||||||||
| 6 | 17 | 6 | 4 | 7 | 31 | 36 | -5 | 22 | LLDDW | ||||
| |||||||||||||
| 7 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 | DWLDL | ||||
| |||||||||||||
| 8 | 17 | 4 | 5 | 8 | 24 | 36 | -12 | 17 | LWLDL | ||||
| |||||||||||||
| 9 | 17 | 3 | 7 | 7 | 20 | 22 | -2 | 16 | LDLDL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 | WDLWL | ||||
| |||||||||||||
| 11 | 17 | 4 | 3 | 10 | 25 | 33 | -8 | 15 | LDLWW | ||||
| |||||||||||||
| 12 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | 15 | DLDLW | ||||
| |||||||||||||
| 13 | 17 | 3 | 3 | 11 | 20 | 30 | -10 | 12 | LLWWL | ||||
| |||||||||||||
| 14 | 17 | 4 | 0 | 13 | 16 | 46 | -30 | 12 | WLLLW | ||||
| |||||||||||||
| 15 | 17 | 2 | 4 | 11 | 16 | 31 | -15 | 10 | DLDDL | ||||
| |||||||||||||
Updated: 8 November 2026, 05:11
Fixtures
Sunday 22 February 2026MLS
Sunday 22 February 2026Nashville SC
4 – 1
New England
MLS
Sunday 1 March 2026MLS
Sunday 8 March 2026MLS
Sunday 8 March 2026Nashville SC
3 – 1
Minnesota United FC
MLS
Saturday 14 March 2026MLS
Saturday 14 March 2026Columbus Crew
0 – 1
Nashville SC
MLS
Saturday 21 March 2026MLS
Saturday 21 March 2026Nashville SC
5 – 0
Orlando City SC
MLS
Sunday 5 April 2026MLS
Sunday 5 April 2026Chicago Fire FC
1 – 0
Nashville SC
MLS
Sunday 12 April 2026MLS
Sunday 12 April 2026Charlotte FC
1 – 2
Nashville SC
MLS
Sunday 19 April 2026MLS
Sunday 19 April 2026Atlanta United FC
0 – 2
Nashville SC
MLS
Sunday 26 April 2026MLS
Sunday 26 April 2026Nashville SC
4 – 2
Charlotte FC
MLS
Sunday 3 May 2026MLS
Sunday 3 May 2026Philadelphia Union
0 – 0
Nashville SC
MLS
Sunday 10 May 2026MLS
Thursday 14 May 2026MLS
Thursday 14 May 2026New England
0 – 3
Nashville SC
MLS
Monday 18 May 2026MLS
Monday 18 May 2026Nashville SC
3 – 2
Los Angeles FC
MLS
Sunday 24 May 2026MLS
Sunday 24 May 2026Nashville SC
2 – 1
New York City FC
MLS
Saturday 18 July 2026MLS
Saturday 18 July 2026Nashville SC
1 – 0
Atlanta United FC
MLS
Thursday 23 July 2026MLS
Thursday 23 July 2026Nashville SC
1 – 0
CF Montréal
MLS
Sunday 26 July 2026MLS
Sunday 26 July 2026Orlando City SC
1 – 0
Nashville SC
MLS
Sunday 2 August 2026MLS
Sunday 16 August 2026MLS
Sunday 16 August 2026Nashville SC
4 – 1
Inter Miami CF
MLS
Thursday 20 August 2026MLS
Thursday 20 August 2026New York RB
0 – 1
Nashville SC
MLS
Sunday 23 August 2026MLS
Sunday 23 August 2026Nashville SC
3 – 2
Columbus Crew
MLS
Sunday 30 August 2026MLS
Sunday 30 August 2026Nashville SC
4 – 0
FC Cincinnati
MLS
Saturday 5 September 2026MLS
Saturday 5 September 2026New York City FC
0 – 0
Nashville SC
MLS
Thursday 10 September 2026MLS
Thursday 10 September 2026Toronto FC
2 – 1
Nashville SC
MLS
Sunday 13 September 2026MLS
Sunday 13 September 2026Inter Miami CF
2 – 2
Nashville SC
MLS
Sunday 20 September 2026MLS
Sunday 20 September 2026Nashville SC
3 – 0
Chicago Fire FC
MLS
Sunday 27 September 2026MLS
Sunday 27 September 2026Nashville SC
2 – 0
Toronto FC
MLS
Sunday 11 October 2026MLS
Thursday 15 October 2026MLS
Thursday 15 October 2026Nashville SC
4 – 0
Sporting KC
MLS
Sunday 18 October 2026MLS
Sunday 18 October 2026SJ Earthquakes
1 – 1
Nashville SC
MLS
Saturday 24 October 2026MLS
Saturday 24 October 2026CF Montréal
0 – 2
Nashville SC
MLS
Thursday 29 October 2026MLS
Thursday 29 October 2026Nashville SC
0 – 0
Philadelphia Union
MLS
Sunday 1 November 2026MLS
Sunday 1 November 2026Nashville SC
3 – 2
New York RB
MLS
Saturday 7 November 2026MLS
Saturday 7 November 2026FC Cincinnati
0 – 2
Nashville SC
HighlightsMLSHighlights
Sunday 29 November 2026MLS
Updated: 21 November 2026, 04:13
Players
Goalkeepers

1Joe Willis
- Nationality
United States- Position
- Goalkeeper
- Age
- 38 years
- Height
- 193 cm
- Weight
- 86 kg
- Contract until
- 31 December 2026

13Xavier Valdez
- Nationality
United States- Position
- Goalkeeper
- Age
- 22 years
- Height
- 195 cm
- Weight
- 86 kg
- Contract until
- 31 December 2026

95William Mackay
- Nationality
United States- Position
- Goalkeeper
- Age
- 18 years

99Brian Schwake
- Nationality
United States- Position
- Goalkeeper
- Age
- 25 years
- Height
- 189 cm
- Weight
- 79 kg
- Contract until
- 31 December 2026
Defence

2Daniel Lovitz
- Nationality
United States- Position
- Left-back
- Age
- 35 years
- Height
- 178 cm
- Weight
- 77 kg
- Contract until
- 31 December 2026

3Maxwell Woledzi
- Nationality
Ghana- Position
- Centre-back
- Age
- 25 years
- Height
- 189 cm
- Contract until
- 31 December 2028

4Jeison Palacios
- Nationality
Colombia- Position
- Centre-back
- Age
- 32 years
- Height
- 186 cm
- Weight
- 75 kg
- Contract until
- 30 June 2028

5Jack Maher
- Nationality
United States- Position
- Centre-back
- Age
- 27 years
- Height
- 188 cm
- Weight
- 79 kg
- Contract until
- 31 December 2027

17Owen Presthus
- Nationality
United States- Position
- Defender
- Age
- 20 years
- Height
- 178 cm
- Weight
- 70 kg
- Contract until
- 30 June 2027

21Thomas Williams
- Nationality
United States- Position
- Defender
- Age
- 22 years
- Height
- 190 cm
- Weight
- 77 kg
- Contract until
- 31 December 2026

22Josh Bauer
- Nationality
United States- Position
- Centre-back
- Age
- 28 years
- Height
- 185 cm
- Weight
- 79 kg
