
Philadelphia Union
2026
Matches
Latest Results
Saturday 7 November 2026MLS
Saturday 7 November 2026Philadelphia Union
4 – 1
Toronto FC
HighlightsMLSHighlights
VAR Quinn Sullivan · Goal disallowed
11'VAR
Goal Cavan Sullivan · Left-footed shot · Assist: Indiana Vassilev1-0
28'⚽
Goal (pen.) Quinn Sullivan · Penalty2-0
41'⚽
Yellow card Jovan Lukić · Foul
45'▮
VAR Frankie Westfield · Goal disallowed
45'+4VAR
45'+7⚽
2-1Goal Josh Sargent · Header · Assist: Djordje Mihailovic
Goal Cavan Sullivan · Left-footed shot · Assist: Quinn Sullivan3-1
58'⚽
67'▮
Yellow card Jonathan Osorio · Foul
Goal (pen.) Bruno Damiani · Penalty4-1
73'⚽
Yellow card Ben Bender · Foul
87'▮
90'+3▮
Yellow card Emilio Aristizábal · Foul
Philadelphia Union4-4-2
Toronto FC4-2-3-1
186.3Blake
397.1Westfield
446.8Pierre
266.8Harriel
277.1Wagner
69.0Sullivan
216.5Jacques
46.4Lukić
197.4Vassilev
97.5Damiani
339.1Sullivan
236.4Yarbrough
227.0Laryea
386.1Gilman
126.5Monlouis
965.4Chukwu
716.1Cimermancic
216.3Osorio
276.3Piedrahita
106.7Mihailovic
906.2Morgan
97.1Sargent
Philadelphia Union4-4-2
Philadelphia Union
46′76 Andrew Rick18 Andre Blake
77′16 Ben Bender4 Jovan Lukić
82′23 Ezekiel Alladoh9 Bruno Damiani
90′51 Malik Jakupović6 Cavan Sullivan
90+7′11 Alejandro Bedoya33 Quinn Sullivan
Toronto FC
61′20 Dániel Sallói27 Alejandro Piedrahita
62′7 Theo Corbeanu90 Lewis Morgan
62′3 Matheus Pereira12 Zane Monlouis
74′6 Niklas Dorsch71 Markus Cimermancic
78′17 Emilio Aristizábal9 Josh Sargent
90+4′11 Derrick Etienne Jr.21 Jonathan Osorio
| Philadelphia Union | Toronto FC | |
|---|---|---|
| 43 | Possession % | 57 |
| 19 | Total shots | 6 |
| 9 | Shots on target | 2 |
| 6 | Corner | 1 |
| 15 | Fouls committed | 11 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Offside | 2 |
| 74 | Pass accuracy % | 78 |
| 270 | Passes | 361 |
| 0 | Saves | 4 |
| 7 | Shots off target | 3 |
| 3 | Blocked shots | 1 |
| 17 | Shots inside the box | 3 |
| 2 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 7 | Big chances created | 1 |
| 3 | Big chances missed | 0 |
| 9 | Free kicks won | 15 |
| 2/13 | Crosses | 2/9 |
| 18 | Tackles | 9 |
| 11 | Interceptions | 7 |
| 41 | Duels won | 30 |
| 2/4 | Dribbles | 3/10 |
| 14 | Key passes | 3 |
| 15/41 | Long balls | 20/58 |
| 24 | Throw-ins | 18 |
Saturday 31 October 2026MLS
Saturday 31 October 2026FC Cincinnati
1 – 0
Philadelphia Union
MLS
Goal Ayoub Jabbari · Right-footed shot · Assist: Evander1-0
70'⚽
FC Cincinnati3-1-4-2
Philadelphia Union4-4-2
188.4Celentano
246.3Smith
47.1Hagglund
157.1Hadebe
56.8Nwobodo
176.5Dem
206.8Bucha
116.3Gidi
297.2Ramírez
166.5Barlow
96.2Denkey
186.6Blake
396.4Westfield
447.1Pierre
267.1Harriel
277.8Wagner
336.8Sullivan
196.6Vassilev
47.0Lukić
167.1Bender
236.8Alladoh
97.2Damiani
FC Cincinnati3-1-4-2
FC Cincinnati
46′10 Evander11 Samuel Gidi
64′66 Ender Echenique17 Kenji Mboma Dem
64′99 Ayoub Jabbari16 Tom Barlow
80′2 Alvas Powell15 Teenage Hadebe
88′27 Tah Anunga9 Kévin Denkey
Philadelphia Union
60′8 Jesús Bueno16 Ben Bender
60′6 Cavan Sullivan23 Ezekiel Alladoh
74′28 Agustín Anello19 Indiana Vassilev
90′51 Malik Jakupović4 Jovan Lukić
| FC Cincinnati | Philadelphia Union | |
|---|---|---|
| 51 | Possession % | 49 |
| 7 | Total shots | 15 |
| 2 | Shots on target | 6 |
| 3 | Corner | 12 |
| 11 | Fouls committed | 4 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 2 |
| 79 | Pass accuracy % | 75 |
| 429 | Passes | 406 |
| 6 | Saves | 1 |
| 5 | Shots off target | 5 |
| 0 | Blocked shots | 4 |
| 5 | Shots inside the box | 11 |
| 2 | Shots outside the box | 4 |
| 0 | Hit the woodwork | 1 |
| 1 | Big chances created | 4 |
| 0 | Big chances missed | 4 |
| 4 | Free kicks won | 11 |
| 2/13 | Crosses | 8/31 |
| 11 | Tackles | 19 |
| 4 | Interceptions | 6 |
| 40 | Duels won | 65 |
| 8/19 | Dribbles | 6/14 |
| 6 | Key passes | 13 |
| 18/66 | Long balls | 24/52 |
| 18 | Throw-ins | 22 |
Thursday 29 October 2026MLS
Thursday 29 October 2026Nashville SC
0 – 0
Philadelphia Union
MLS
Yellow card Edvard Tagseth · Foul
22'▮
40'▮
Yellow card Jovan Lukić · Foul
90'+2▮
Yellow card Danley Jean Jacques · Foul
Nashville SC4-4-2
Philadelphia Union4-4-2
997.0Schwake
277.6Baker-Whiting
47.8Palacios
37.7Woledzi
26.8Lovitz
76.6Espinoza
87.0Yazbek
206.8Tagseth
196.4Muyl
416.6Madrigal
376.5Qasem
186.9Blake
267.3Harriel
447.3Pierre
56.7Sery
277.1Wagner
336.8Sullivan
216.6Jacques
46.7Lukić
197.0Vassilev
516.4Jakupović
236.2Alladoh
Nashville SC4-4-2
Nashville SC
46′6 Bryan Acosta20 Edvard Tagseth
58′10 Hany Mukhtar19 Alex Muyl
58′9 Sam Surridge37 Ahmed Qasem
72′31 Andy Nájar2 Daniel Lovitz
80′11 Elias Saad41 Warren Madrigal
Philadelphia Union
59′16 Ben Bender51 Malik Jakupović
69′28 Agustín Anello23 Ezekiel Alladoh
69′39 Frankie Westfield5 Japhet Sery
86′11 Alejandro Bedoya19 Indiana Vassilev
| Nashville SC | Philadelphia Union | |
|---|---|---|
| 63 | Possession % | 37 |
| 9 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 2 | Corner | 8 |
| 8 | Fouls committed | 15 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 6 | Offside | 0 |
| 80 | Pass accuracy % | 68 |
| 495 | Passes | 279 |
| 2 | Saves | 1 |
| 6 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside the box | 3 |
| 2 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 1 |
| 1 | Big chances missed | 1 |
| 15 | Free kicks won | 8 |
| 4/15 | Crosses | 3/20 |
| 12 | Tackles | 8 |
| 13 | Interceptions | 11 |
| 57 | Duels won | 36 |
| 5/9 | Dribbles | 6/9 |
| 5 | Key passes | 6 |
| 31/70 | Long balls | 20/54 |
| 26 | Throw-ins | 19 |
Sunday 25 October 2026MLS
Sunday 25 October 2026Philadelphia Union
1 – 2
New England
MLS
45'+3⚽
0-1Goal Dor Turgeman · Right-footed shot · Assist: Peyton Miller
Yellow card Bruno Damiani · Argument
61'▮
Yellow card Jovan Lukić · Foul
63'▮
65'▮
Yellow card Jackson Yueill · Foul
86'VAR
VAR Carles Gil · Penalty awarded
90'+1⚽
0-2Goal (pen.) Carles Gil · Penalty
Goal Neil Pierre · Header · Assist: Kai Wagner1-2
90'+12⚽
Philadelphia Union4-4-2
New England4-3-3
187.7Blake
397.4Westfield
446.7Pierre
266.5Harriel
277.8Wagner
336.7Sullivan
217.6Jacques
47.2Lukić
196.5Vassilev
106.7Iloski
97.3Damiani
308.0Turner
126.3Feingold
226.5Kohler
667.6Wynder
257.2Miller
108.3Gil
87.4Polster
146.6Yueill
416.9Langoni
997.4Turgeman
167.2Gazdag
Philadelphia Union4-4-2
Philadelphia Union
68′28 Agustín Anello19 Indiana Vassilev
82′51 Malik Jakupović26 Nathan Harriel
New England
76′21 Brooklyn Raines16 Dániel Gazdag
90+2′2 Mamadou Fofana41 Luca Langoni
90+2′27 Wilson Harris99 Dor Turgeman
90+7′77 Diego Fagúndez10 Carles Gil
90+7′65 J. Siqueira14 Jackson Yueill
| Philadelphia Union | New England | |
|---|---|---|
| 54 | Possession % | 46 |
| 25 | Total shots | 12 |
| 8 | Shots on target | 8 |
| 4 | Corner | 6 |
| 14 | Fouls committed | 7 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offside | 1 |
| 80 | Pass accuracy % | 78 |
| 478 | Passes | 426 |
| 6 | Saves | 7 |
| 12 | Shots off target | 3 |
| 5 | Blocked shots | 1 |
| 18 | Shots inside the box | 10 |
| 7 | Shots outside the box | 2 |
| 1 | Hit the woodwork | 1 |
| 3 | Big chances created | 3 |
| 3 | Big chances missed | 1 |
| 7 | Free kicks won | 13 |
| 8/37 | Crosses | 2/14 |
| 13 | Tackles | 13 |
| 10 | Interceptions | 12 |
| 49 | Duels won | 50 |
| 3/12 | Dribbles | 7/16 |
| 17 | Key passes | 8 |
| 26/54 | Long balls | 27/78 |
| 34 | Throw-ins | 15 |
Saturday 17 October 2026MLS
Saturday 17 October 2026Philadelphia Union
2 – 2
Charlotte FC
MLS
19'▮
Yellow card Allan Saint-Maximin · Off-the-ball foul
Goal (pen.) Milan Iloski · Penalty1-0
24'⚽
44'▮
Yellow card Agyemang Morrison · Foul
45'+1▮
Yellow card David Schnegg · Foul
48'⚽
1-1Goal Rodolfo Aloko · Left-footed shot · Assist: Idan Toklomati
62'⚽
1-2Goal Idan Toklomati · Header · Assist: David Schnegg
Goal Bruno Damiani · Left-footed shot · Assist: Danley Jean Jacques2-2
73'⚽
Philadelphia Union4-4-2
Charlotte FC4-2-3-1
186.5Blake
396.8Westfield
447.3Pierre
266.5Harriel
277.0Wagner
67.0Sullivan
216.9Jacques
47.1Lukić
196.5Vassilev
97.7Damiani
106.9Iloski
16.7Kahlina
146.8Byrne
446.4Morrison
227.0Kessler
236.9Schnegg
87.2Westwood
286.9Diani
377.0Aloko
166.7Biel
106.8Saint-Maximin
98.2Toklomati
Philadelphia Union4-4-2
Philadelphia Union
55′33 Quinn Sullivan19 Indiana Vassilev
82′51 Malik Jakupović9 Bruno Damiani
Charlotte FC
83′11 Liel Abada10 Allan Saint-Maximin
83′15 Harry Toffolo23 David Schnegg
83′17 Luca de la Torre28 Djibril Diani
90+12′25 Tyger Smalls37 Rodolfo Aloko
| Philadelphia Union | Charlotte FC | |
|---|---|---|
| 40 | Possession % | 60 |
| 21 | Total shots | 13 |
| 5 | Shots on target | 3 |
| 7 | Corner | 1 |
| 18 | Fouls committed | 15 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Offside | 0 |
| 75 | Pass accuracy % | 81 |
| 302 | Passes | 469 |
| 1 | Saves | 3 |
| 9 | Shots off target | 6 |
| 7 | Blocked shots | 4 |
| 12 | Shots inside the box | 10 |
| 9 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 2 |
| 4 | Big chances created | 3 |
| 3 | Big chances missed | 1 |
| 14 | Free kicks won | 18 |
| 4/23 | Crosses | 3/16 |
| 16 | Tackles | 9 |
| 15 | Interceptions | 8 |
| 54 | Duels won | 50 |
| 4/11 | Dribbles | 13/16 |
| 14 | Key passes | 11 |
| 18/48 | Long balls | 27/60 |
| 19 | Throw-ins | 21 |
Updated: 19 November 2026, 05:19
Table
LiveEastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 | DWDWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 | WLDWD | ||||
| |||||||||||||
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 | WWWLL | ||||
| |||||||||||||
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 | LWDWL | ||||
| |||||||||||||
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 | DLWWD | ||||
| |||||||||||||
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 | DLDLW | ||||
| |||||||||||||
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 | WWWWW | ||||
| |||||||||||||
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW | ||||
| |||||||||||||
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL | ||||
| |||||||||||||
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW | ||||
| |||||||||||||
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 | DDWDW | ||||
| |||||||||||||
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL | ||||
| |||||||||||||
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | ||||
| |||||||||||||
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL | ||||
| |||||||||||||
Round of 16Round of 32
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 | WLWWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 | DWLDW | ||||
| |||||||||||||
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 | LLLLW | ||||
| |||||||||||||
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 | DLDWL | ||||
| |||||||||||||
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL | ||||
| |||||||||||||
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 | WDDLL | ||||
| |||||||||||||
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 | DWWWW | ||||
| |||||||||||||
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW | ||||
| |||||||||||||
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 | WWWLW | ||||
| |||||||||||||
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW | ||||
| |||||||||||||
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL | ||||
| |||||||||||||
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL | ||||
| |||||||||||||
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL | ||||
| |||||||||||||
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW | ||||
| |||||||||||||
Round of 16Round of 32
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 48 | 14 | 34 | 47 | WWWDW | ||||
| |||||||||||||
| 2 | 17 | 11 | 2 | 4 | 31 | 20 | 11 | 35 | WLWWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 4 | 3 | 37 | 16 | 21 | 34 | WLWWW | ||||
| |||||||||||||
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | WWWDW | ||||
| |||||||||||||
| 5 | 17 | 9 | 3 | 5 | 39 | 32 | 7 | 30 | LLWWL | ||||
| |||||||||||||
| 6 | 17 | 8 | 5 | 4 | 32 | 19 | 13 | 29 | WWDLW | ||||
| |||||||||||||
| 7 | 17 | 9 | 2 | 6 | 29 | 19 | 10 | 29 | LWWWW | ||||
| |||||||||||||
| 8 | 17 | 9 | 2 | 6 | 33 | 25 | 8 | 29 | WWLDL | ||||
| |||||||||||||
| 9 | 17 | 6 | 9 | 2 | 46 | 31 | 15 | 27 | DWWDD | ||||
| |||||||||||||
| 10 | 17 | 6 | 9 | 2 | 36 | 33 | 3 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | LWLWW | ||||
| |||||||||||||
| 12 | 17 | 5 | 6 | 6 | 30 | 24 | 6 | 21 | LLDWD | ||||
| |||||||||||||
| 13 | 17 | 5 | 5 | 7 | 20 | 29 | -9 | 20 | DLWLL | ||||
| |||||||||||||
| 14 | 17 | 4 | 5 | 8 | 19 | 25 | -6 | 17 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 5 | 2 | 10 | 26 | 33 | -7 | 17 | DLLLW | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 2 | 4 | 44 | 16 | 28 | 35 | WLDWW | ||||
| |||||||||||||
| 2 | 17 | 10 | 3 | 4 | 31 | 19 | 12 | 33 | DDDWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | LWDWW | ||||
| |||||||||||||
| 4 | 17 | 9 | 5 | 3 | 32 | 23 | 9 | 32 | WWWLW | ||||
| |||||||||||||
| 5 | 17 | 9 | 4 | 4 | 32 | 18 | 14 | 31 | WDWDL | ||||
| |||||||||||||
| 6 | 17 | 9 | 4 | 4 | 36 | 23 | 13 | 31 | WWDLL | ||||
| |||||||||||||
| 7 | 17 | 9 | 4 | 4 | 37 | 28 | 9 | 31 | DLDWW | ||||
| |||||||||||||
| 8 | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 29 | DLDDL | ||||
| |||||||||||||
| 9 | 17 | 8 | 4 | 5 | 26 | 23 | 3 | 28 | WWDLW | ||||
| |||||||||||||
| 10 | 17 | 7 | 6 | 4 | 26 | 21 | 5 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 | DWDDW | ||||
| |||||||||||||
| 12 | 17 | 6 | 5 | 6 | 37 | 30 | 7 | 23 | LLDDL | ||||
| |||||||||||||
| 13 | 17 | 5 | 7 | 5 | 25 | 22 | 3 | 22 | LDWWW | ||||
| |||||||||||||
| 14 | 17 | 4 | 6 | 7 | 22 | 25 | -3 | 18 | DLLLL | ||||
| |||||||||||||
| 15 | 17 | 3 | 5 | 9 | 24 | 35 | -11 | 14 | LDLLD | ||||
| |||||||||||||
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 33 | DLWLW | ||||
| |||||||||||||
| 2 | 17 | 8 | 6 | 3 | 23 | 11 | 12 | 30 | DWDWW | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 31 | 29 | 2 | 26 | LWLWW | ||||
| |||||||||||||
| 4 | 17 | 7 | 2 | 8 | 24 | 27 | -3 | 23 | WLWWL | ||||
| |||||||||||||
| 5 | 17 | 6 | 3 | 8 | 34 | 33 | 1 | 21 | WWWDL | ||||
| |||||||||||||
| 6 | 17 | 5 | 6 | 6 | 19 | 21 | -2 | 21 | DLLDW | ||||
| |||||||||||||
| 7 | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | WLDLD | ||||
| |||||||||||||
| 8 | 17 | 5 | 3 | 9 | 30 | 33 | -3 | 18 | WLWWW | ||||
| |||||||||||||
| 9 | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | WWLLL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 | DWWLL | ||||
| |||||||||||||
| 11 | 17 | 3 | 7 | 7 | 28 | 43 | -15 | 16 | DLWWD | ||||
| |||||||||||||
| 12 | 17 | 2 | 7 | 8 | 19 | 32 | -13 | 13 | LLLLL | ||||
| |||||||||||||
| 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 | 13 | LLDDL | ||||
| |||||||||||||
| 14 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 2 | 3 | 12 | 18 | 44 | -26 | 9 | LLDLD | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 4 | 30 | 18 | 12 | 29 | DDWLW | ||||
| |||||||||||||
| 2 | 17 | 7 | 5 | 5 | 30 | 28 | 2 | 26 | DWLDD | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 | WDDLL | ||||
| |||||||||||||
| 4 | 17 | 6 | 5 | 6 | 23 | 25 | -2 | 23 | DWLLW | ||||
| |||||||||||||
| 5 | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | LDDWL | ||||
| |||||||||||||
| 6 | 17 | 6 | 4 | 7 | 31 | 36 | -5 | 22 | LLDDW | ||||
| |||||||||||||
| 7 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 | DWLDL | ||||
| |||||||||||||
| 8 | 17 | 4 | 5 | 8 | 24 | 36 | -12 | 17 | LWLDL | ||||
| |||||||||||||
| 9 | 17 | 3 | 7 | 7 | 20 | 22 | -2 | 16 | LDLDL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 | WDLWL | ||||
| |||||||||||||
| 11 | 17 | 4 | 3 | 10 | 25 | 33 | -8 | 15 | LDLWW | ||||
| |||||||||||||
| 12 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | 15 | DLDLW | ||||
| |||||||||||||
| 13 | 17 | 3 | 3 | 11 | 20 | 30 | -10 | 12 | LLWWL | ||||
| |||||||||||||
| 14 | 17 | 4 | 0 | 13 | 16 | 46 | -30 | 12 | WLLLW | ||||
| |||||||||||||
| 15 | 17 | 2 | 4 | 11 | 16 | 31 | -15 | 10 | DLDDL | ||||
| |||||||||||||
Updated: 8 November 2026, 05:11
Fixtures
Sunday 22 February 2026MLS
Sunday 1 March 2026MLS
Sunday 1 March 2026Philadelphia Union
1 – 2
New York City FC
MLS
Sunday 8 March 2026MLS
Sunday 8 March 2026Philadelphia Union
0 – 1
SJ Earthquakes
MLS
Saturday 14 March 2026MLS
Saturday 14 March 2026Atlanta United FC
3 – 1
Philadelphia Union
MLS
Saturday 21 March 2026MLS
Saturday 21 March 2026Philadelphia Union
1 – 2
Chicago Fire FC
MLS
Sunday 5 April 2026MLS
Sunday 5 April 2026Charlotte FC
2 – 1
Philadelphia Union
MLS
Saturday 11 April 2026MLS
Saturday 11 April 2026CF Montréal
1 – 2
Philadelphia Union
MLS
Sunday 19 April 2026MLS
Thursday 23 April 2026MLS
Thursday 23 April 2026Toronto FC
3 – 3
Philadelphia Union
MLS
Sunday 26 April 2026MLS
Sunday 26 April 2026Columbus Crew
2 – 0
Philadelphia Union
MLS
Sunday 3 May 2026MLS
Sunday 3 May 2026Philadelphia Union
0 – 0
Nashville SC
MLS
Sunday 10 May 2026MLS
Sunday 10 May 2026New England
2 – 1
Philadelphia Union
MLS
Thursday 14 May 2026MLS
Thursday 14 May 2026Orlando City SC
4 – 3
Philadelphia Union
MLS
Sunday 17 May 2026MLS
Sunday 17 May 2026Philadelphia Union
1 – 1
Columbus Crew
MLS
Monday 25 May 2026MLS
Monday 25 May 2026Inter Miami CF
6 – 4
Philadelphia Union
MLS
Thursday 23 July 2026MLS
Thursday 23 July 2026Philadelphia Union
3 – 1
New York RB
MLS
Sunday 26 July 2026MLS
Sunday 26 July 2026Philadelphia Union
1 – 0
Seattle Sounders FC
MLS
Sunday 2 August 2026MLS
Sunday 2 August 2026Philadelphia Union
3 – 2
Atlanta United FC
MLS
Sunday 16 August 2026MLS
Sunday 16 August 2026New York City FC
2 – 3
Philadelphia Union
MLS
Thursday 20 August 2026MLS
Thursday 20 August 2026Philadelphia Union
2 – 2
Inter Miami CF
MLS
Sunday 23 August 2026MLS
Sunday 30 August 2026MLS
Sunday 30 August 2026New York RB
1 – 3
Philadelphia Union
MLS
Sunday 6 September 2026MLS
Sunday 6 September 2026Philadelphia Union
2 – 0
CF Montréal
MLS
Thursday 10 September 2026MLS
Thursday 10 September 2026Philadelphia Union
5 – 0
FC Cincinnati
MLS
Monday 14 September 2026MLS
Monday 14 September 2026San Diego FC
0 – 5
Philadelphia Union
MLS
Sunday 20 September 2026MLS
Sunday 20 September 2026Sporting KC
3 – 4
Philadelphia Union
MLS
Sunday 27 September 2026MLS
Sunday 27 September 2026Philadelphia Union
4 – 2
Orlando City SC
MLS
Sunday 11 October 2026MLS
Sunday 11 October 2026Philadelphia Union
2 – 1
Real Salt Lake
MLS
Thursday 15 October 2026MLS
Thursday 15 October 2026Chicago Fire FC
1 – 3
Philadelphia Union
MLS
Saturday 17 October 2026MLS
Saturday 17 October 2026Philadelphia Union
2 – 2
Charlotte FC
MLS
Sunday 25 October 2026MLS
Sunday 25 October 2026Philadelphia Union
1 – 2
New England
MLS
Thursday 29 October 2026MLS
Thursday 29 October 2026Nashville SC
0 – 0
Philadelphia Union
MLS
Saturday 31 October 2026MLS
Saturday 31 October 2026FC Cincinnati
1 – 0
Philadelphia Union
MLS
Saturday 7 November 2026MLS
Saturday 7 November 2026Philadelphia Union
4 – 1
Toronto FC
HighlightsMLSHighlights
Saturday 21 November 2026MLS
Updated: 20 November 2026, 04:19
Players
Goalkeepers

18Andre Blake
- Nationality
Jamaica- Position
- Goalkeeper
- Age
- 35 years
- Height
- 188 cm
- Weight
- 78 kg
- Contract until
- 31 December 2026

31George Marks
- Nationality
United States- Position
- Goalkeeper
- Age
- 27 years
- Height
- 185 cm
- Weight
- 75 kg
- Contract until
- 31 December 2026

76Andrew Rick
- Nationality
United States- Position
- Goalkeeper
- Age
- 20 years
- Height
- 188 cm
- Contract until
- 31 December 2028
Defence

2Geiner Martínez
- Nationality
Colombia- Position
- Centre-back
- Age
- 23 years
- Height
- 189 cm
- Contract until
- 30 June 2028

5Japhet Sery
- Nationality
Denmark- Position
- Centre-back
- Age
- 26 years
- Height
- 185 cm
- Contract until
- 30 June 2029

15Olivier Mbaizo
- Nationality
Cameroon- Position
- Defender
- Age
- 29 years
- Height
- 178 cm
- Weight
- 70 kg

20Philippe Ndinga
- Nationality
France- Position
- Left-back
- Age
- 21 years
- Height
- 184 cm
- Contract until
- 30 June 2029

26Nathan Harriel
- Nationality
United States- Position
- Right-back
- Age
- 25 years
- Height
- 178 cm
- Weight
- 68 kg
- Contract until
- 30 June 2029

27Kai Wagner
- Nationality
Germany- Position
- Left-back
- Age
- 29 years
- Height
- 183 cm
- Weight
- 80 kg
- Contract until
- 30 June 2029

29Olwethu Makhanya
- Nationality
South Africa- Position
- Centre-back
- Age
- 22 years
- Height
- 185 cm

38Giovanny Sequera
- Nationality
Venezuela- Position
- Right-back
- Age
- 20 years
- Height
- 174 cm
- Weight
- 60 kg

39Frankie Westfield
- Nationality
United States- Position
- Right-back
- Age
- 20 years
- Height
- 170 cm
- Weight
- 75 kg
