
Portland Timbers
2026
Matches
Latest Results
Sunday 8 November 2026MLS
Sunday 8 November 2026Austin FC
0 – 2
Portland Timbers
HighlightsMLSHighlights
3'⚽
0-1Goal Ariel Lassiter · Left-footed shot · Assist: Vincent Janssen
Yellow card Micah Burton · Foul
57'▮
70'⚽
0-2Goal Kristoffer Velde · Right-footed shot · Assist: Ian Smith
Austin FC3-4-3
Portland Timbers4-3-3
16.4Stuver
56.5Svatok
66.8Sánchez
297.3Biro
36.7Desler
387.0Torres
247.7Alastuey
176.6Gallagher
326.8Burton
97.3Vazquez
216.9Ramirez
418.4Pantemis
127.1Hernández
206.8Surman
27.0Waterman
237.2Smith
736.7Iziota
306.9Barrera
106.8Costa
77.2Lassiter
147.2Janssen
997.2Velde
Austin FC3-4-3
Austin FC
64′77 Przemyslaw Placheta5 Oleksandr Svatok
71′4 Brendan Hines-Ike3 Mikkel Desler
71′10 Myrto Uzuni32 Micah Burton
84′14 Besard Sabovic24 Jorge Alastuey
Portland Timbers
46′17 Cole Bassett73 Eric Iziota
77′28 Alexander Aravena14 Vincent Janssen
77′27 Jimer Fory23 Ian Smith
82′22 Omir Fernandez7 Ariel Lassiter
89′21 Diego Chará99 Kristoffer Velde
| Austin FC | Portland Timbers | |
|---|---|---|
| 58 | Possession % | 42 |
| 16 | Total shots | 9 |
| 7 | Shots on target | 4 |
| 5 | Corner | 5 |
| 9 | Fouls committed | 10 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 89 | Pass accuracy % | 88 |
| 520 | Passes | 391 |
| 2 | Saves | 7 |
| 6 | Shots off target | 3 |
| 3 | Blocked shots | 2 |
| 9 | Shots inside the box | 2 |
| 7 | Shots outside the box | 7 |
| 1 | Hit the woodwork | 0 |
| 0 | Big chances created | 1 |
| 0 | Big chances missed | 0 |
| 10 | Free kicks won | 9 |
| 10/27 | Crosses | 0/8 |
| 17 | Tackles | 12 |
| 5 | Interceptions | 7 |
| 41 | Duels won | 33 |
| 5/13 | Dribbles | 3/17 |
| 12 | Key passes | 6 |
| 48/72 | Long balls | 17/37 |
| 21 | Throw-ins | 11 |
Monday 2 November 2026MLS
Monday 2 November 2026Portland Timbers
3 – 1
Houston Dynamo FC
MLS
Yellow card Ian Smith · Foul
18'▮
Goal David Da Costa · Left-footed shot · Assist: Vincent Janssen1-0
25'⚽
40'▮
Yellow card Diadié Samassékou · Foul
61'▮
Yellow card Agustin Resch · Foul
Goal Kristoffer Velde · Right-footed shot · Assist: Vincent Janssen2-0
65'⚽
71'⚽
2-1Goal Agustín Bouzat · Left-footed shot · Assist: Duncan McGuire
Goal Vincent Janssen · Header · Assist: David Da Costa3-1
78'⚽
Yellow card Diego Chará · Foul
90'+3▮
Portland Timbers4-1-4-1
Houston Dynamo FC4-1-4-1
416.3Pantemis
126.6Hernández
206.9Surman
27.3Waterman
237.2Smith
306.3Barrera
77.2Lassiter
736.9Iziota
108.1Costa
998.2Velde
148.7Janssen
316.5Bond
116.7Ennali
56.5Halter
346.4Resch
216.3Negri
66.6Artur
246.4Aliyu
186.2Samassékou
307.2Bouzat
196.4Bogusz
96.5Foster
Portland Timbers4-1-4-1
Portland Timbers
62′17 Cole Bassett73 Eric Iziota
82′28 Alexander Aravena14 Vincent Janssen
82′22 Omir Fernandez7 Ariel Lassiter
90′21 Diego Chará10 David Da Costa
90′80 Joao Ortiz30 José Luis Caicedo Barrera
Houston Dynamo FC
36′14 Duane Holmes21 Franco Negri
66′36 Felipe Andrade24 Ibrahim Aliyu
66′22 Matthew Arana6 Artur
66′23 Duncan McGuire9 Lyle Foster
83′17 Nick Markanich14 Duane Holmes
| Portland Timbers | Houston Dynamo FC | |
|---|---|---|
| 45 | Possession % | 55 |
| 18 | Total shots | 8 |
| 6 | Shots on target | 1 |
| 6 | Corner | 6 |
| 11 | Fouls committed | 12 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 0 |
| 87 | Pass accuracy % | 88 |
| 443 | Passes | 542 |
| 0 | Saves | 4 |
| 10 | Shots off target | 2 |
| 2 | Blocked shots | 5 |
| 16 | Shots inside the box | 6 |
| 2 | Shots outside the box | 2 |
| 0 | Hit the woodwork | 0 |
| 6 | Big chances created | 0 |
| 3 | Big chances missed | 0 |
| 12 | Free kicks won | 11 |
| 8/18 | Crosses | 5/14 |
| 11 | Tackles | 14 |
| 5 | Interceptions | 7 |
| 48 | Duels won | 39 |
| 11/22 | Dribbles | 4/9 |
| 13 | Key passes | 7 |
| 15/38 | Long balls | 18/42 |
| 16 | Throw-ins | 14 |
Thursday 29 October 2026MLS
Thursday 29 October 2026St. Louis City SC
2 – 3
Portland Timbers
MLS
42'⚽
0-1Goal Kristoffer Velde · Right-footed shot · Assist: Cole Bassett
45'+3⚽
0-2Goal David Da Costa · Right-footed shot · Assist: Jimer Fory
48'⚽
0-3Goal Kristoffer Velde · Right-footed shot · Assist: David Da Costa
Goal Daniel Ethan Edelman · Header · Assist: Carlo Holse1-3
58'⚽
62'▮
Yellow card Eric Iziota · Foul
71'▮
Yellow card Kamal Miller · Foul
84'▮
Yellow card Vincent Janssen · Foul
88'▮
Yellow card Ian Smith · Time wasting
90'+6▮
Second yellow card Kamal Miller · Time wasting
Goal Rafael Navarro · Right-footed shot · Assist: Sang-bin Jeong2-3
90'+1⚽
St. Louis City SC3-4-1-2
Portland Timbers4-3-3
396.4Lundt
56.3MacNaughton
326.3Baumgartl
217.0Polvara
67.0Wallem
86.8Durkin
247.3Edelman
146.8Totland
198.0Holse
426.4Downs
97.4Navarro
416.4Pantemis
126.5Hernández
26.4Waterman
46.5Miller
277.2Fory
806.5Ortiz
217.0Chará
176.7Bassett
76.5Lassiter
108.8Costa
998.7Velde
St. Louis City SC3-4-1-2
St. Louis City SC
46′77 Sang-bin Jeong42 Damion Downs
79′11 Simon Becher14 Tomas Totland
79′27 Fallou Fall24 Daniel Ethan Edelman
Portland Timbers
60′28 Alexander Aravena80 Joao Ortiz
60′73 Eric Iziota17 Cole Bassett
67′23 Ian Smith27 Jimer Fory
75′30 José Luis Caicedo Barrera21 Diego Chará
75′14 Vincent Janssen7 Ariel Lassiter
83′20 Finn Surman99 Kristoffer Velde
| St. Louis City SC | Portland Timbers | |
|---|---|---|
| 61 | Possession % | 39 |
| 13 | Total shots | 12 |
| 6 | Shots on target | 6 |
| 5 | Corner | 4 |
| 15 | Fouls committed | 12 |
| 0 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| 3 | Offside | 1 |
| 84 | Pass accuracy % | 76 |
| 444 | Passes | 290 |
| 3 | Saves | 4 |
| 3 | Shots off target | 4 |
| 4 | Blocked shots | 2 |
| 10 | Shots inside the box | 10 |
| 3 | Shots outside the box | 2 |
| 1 | Hit the woodwork | 0 |
| 5 | Big chances created | 2 |
| 3 | Big chances missed | 2 |
| 12 | Free kicks won | 15 |
| 8/23 | Crosses | 3/9 |
| 12 | Tackles | 12 |
| 9 | Interceptions | 8 |
| 46 | Duels won | 39 |
| 5/8 | Dribbles | 4/12 |
| 11 | Key passes | 12 |
| 35/55 | Long balls | 21/52 |
| 24 | Throw-ins | 24 |
Sunday 25 October 2026MLS
Sunday 25 October 2026Portland Timbers
3 – 2
Charlotte FC
MLS
3'⚽
0-1Goal Pep Biel · Left-footed shot · Assist: Ashley Westwood
Goal Ariel Lassiter · Left-footed shot · Assist: Eric Iziota1-1
11'⚽
Yellow card Eric Iziota · Foul
17'▮
Goal Ariel Lassiter · Left-footed shot · Assist: Eric Iziota2-1
40'⚽
45'▮
Yellow card Nathan Byrne · Foul
69'⚽
2-2Goal Idan Toklomati · Right-footed shot · Assist: Luca de la Torre
Goal Alexander Aravena · Header · Assist: Cole Bassett3-2
90'+6⚽
Portland Timbers4-3-3
Charlotte FC4-2-3-1
416.2Pantemis
127.1Hernández
26.9Waterman
46.7Miller
276.9Fory
737.8Iziota
306.7Barrera
107.3Costa
78.9Lassiter
146.4Janssen
997.4Velde
18.6Kahlina
146.5Byrne
446.6Morrison
226.7Kessler
236.3Schnegg
86.8Westwood
287.1Diani
376.9Aloko
167.4Biel
116.6Abada
97.2Toklomati
Portland Timbers4-3-3
Portland Timbers
64′17 Cole Bassett73 Eric Iziota
64′23 Ian Smith27 Jimer Fory
83′28 Alexander Aravena14 Vincent Janssen
83′22 Omir Fernandez7 Ariel Lassiter
Charlotte FC
62′17 Luca de la Torre11 Liel Abada
70′25 Tyger Smalls37 Rodolfo Aloko
70′15 Harry Toffolo23 David Schnegg
85′20 Baye Coulibaly8 Ashley Westwood
| Portland Timbers | Charlotte FC | |
|---|---|---|
| 56 | Possession % | 44 |
| 27 | Total shots | 6 |
| 13 | Shots on target | 3 |
| 9 | Corner | 3 |
| 10 | Fouls committed | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Offside | 2 |
| 92 | Pass accuracy % | 86 |
| 570 | Passes | 458 |
| 1 | Saves | 9 |
| 5 | Shots off target | 2 |
| 9 | Blocked shots | 1 |
| 20 | Shots inside the box | 5 |
| 7 | Shots outside the box | 1 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 1 |
| 2 | Big chances missed | 0 |
| 9 | Free kicks won | 10 |
| 6/39 | Crosses | 2/16 |
| 16 | Tackles | 13 |
| 8 | Interceptions | 6 |
| 33 | Duels won | 34 |
| 2/4 | Dribbles | 3/11 |
| 20 | Key passes | 5 |
| 34/47 | Long balls | 34/59 |
| 16 | Throw-ins | 11 |
Sunday 18 October 2026MLS
Sunday 18 October 2026Portland Timbers
0 – 0
Colorado Rapids
MLS
13'▮
Yellow card Rob Holding · Foul
VAR Omir Fernandez · Penalty cancelled
40'VAR
Yellow card Kristoffer Velde · Argument
43'▮
43'▮
Yellow card Morgan Whittaker · Foul
45'+5▮
Yellow card Matt Wells · Argument
45'+2▮
Yellow card Kosi Thompson · Persistent fouling
Portland Timbers4-3-3
Colorado Rapids4-1-4-1
416.8Pantemis
127.3Hernández
26.8Waterman
47.0Miller
277.3Fory
736.6Iziota
217.0Chará
106.9Costa
226.7Fernandez
147.4Janssen
997.3Velde
417.6Hansen
336.8Thompson
66.3Holding
56.4Williams
297.0Navarro
126.8Atencio
326.9Phillip
76.7Whittaker
136.4Frederick
936.9Minoungou
776.7Yapi
Portland Timbers4-3-3
Portland Timbers
67′30 José Luis Caicedo Barrera21 Diego Chará
67′7 Ariel Lassiter22 Omir Fernandez
72′17 Cole Bassett14 Vincent Janssen
72′80 Joao Ortiz73 Eric Iziota
81′28 Alexander Aravena10 David Da Costa
Colorado Rapids
46′24 Noah Cobb6 Rob Holding
62′10 Paxten Aaronson32 Donavan Phillip
62′8 Hamzat Ojediran7 Morgan Whittaker
81′11 Ibrahim Sadiq93 Georgi Minoungou
| Portland Timbers | Colorado Rapids | |
|---|---|---|
| 42 | Possession % | 58 |
| 11 | Total shots | 9 |
| 4 | Shots on target | 1 |
| 1 | Corner | 4 |
| 17 | Fouls committed | 20 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 1 | Offside | 0 |
| 80 | Pass accuracy % | 86 |
| 353 | Passes | 488 |
| 1 | Saves | 4 |
| 5 | Shots off target | 7 |
| 2 | Blocked shots | 1 |
| 5 | Shots inside the box | 6 |
| 6 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 0 |
| 1 | Big chances created | 2 |
| 1 | Big chances missed | 2 |
| 20 | Free kicks won | 17 |
| 3/11 | Crosses | 6/19 |
| 29 | Tackles | 14 |
| 14 | Interceptions | 4 |
| 59 | Duels won | 41 |
| 3/11 | Dribbles | 6/21 |
| 7 | Key passes | 7 |
| 37/71 | Long balls | 25/44 |
| 13 | Throw-ins | 23 |
Updated: 19 November 2026, 05:21
Table
LiveEastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 | DWDWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 | WLDWD | ||||
| |||||||||||||
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 | WWWLL | ||||
| |||||||||||||
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 | LWDWL | ||||
| |||||||||||||
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 | DLWWD | ||||
| |||||||||||||
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 | DLDLW | ||||
| |||||||||||||
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 | WWWWW | ||||
| |||||||||||||
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW | ||||
| |||||||||||||
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL | ||||
| |||||||||||||
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW | ||||
| |||||||||||||
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 | DDWDW | ||||
| |||||||||||||
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL | ||||
| |||||||||||||
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | ||||
| |||||||||||||
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL | ||||
| |||||||||||||
Round of 16Round of 32
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 | WLWWW | ||||
| |||||||||||||
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 | DWLDW | ||||
| |||||||||||||
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 | LLLLW | ||||
| |||||||||||||
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 | DLDWL | ||||
| |||||||||||||
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL | ||||
| |||||||||||||
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 | WDDLL | ||||
| |||||||||||||
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 | DWWWW | ||||
| |||||||||||||
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW | ||||
| |||||||||||||
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 | WWWLW | ||||
| |||||||||||||
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW | ||||
| |||||||||||||
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL | ||||
| |||||||||||||
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL | ||||
| |||||||||||||
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL | ||||
| |||||||||||||
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL | ||||
| |||||||||||||
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW | ||||
| |||||||||||||
Round of 16Round of 32
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 48 | 14 | 34 | 47 | WWWDW | ||||
| |||||||||||||
| 2 | 17 | 11 | 2 | 4 | 31 | 20 | 11 | 35 | WLWWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 4 | 3 | 37 | 16 | 21 | 34 | WLWWW | ||||
| |||||||||||||
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | WWWDW | ||||
| |||||||||||||
| 5 | 17 | 9 | 3 | 5 | 39 | 32 | 7 | 30 | LLWWL | ||||
| |||||||||||||
| 6 | 17 | 8 | 5 | 4 | 32 | 19 | 13 | 29 | WWDLW | ||||
| |||||||||||||
| 7 | 17 | 9 | 2 | 6 | 29 | 19 | 10 | 29 | LWWWW | ||||
| |||||||||||||
| 8 | 17 | 9 | 2 | 6 | 33 | 25 | 8 | 29 | WWLDL | ||||
| |||||||||||||
| 9 | 17 | 6 | 9 | 2 | 46 | 31 | 15 | 27 | DWWDD | ||||
| |||||||||||||
| 10 | 17 | 6 | 9 | 2 | 36 | 33 | 3 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | LWLWW | ||||
| |||||||||||||
| 12 | 17 | 5 | 6 | 6 | 30 | 24 | 6 | 21 | LLDWD | ||||
| |||||||||||||
| 13 | 17 | 5 | 5 | 7 | 20 | 29 | -9 | 20 | DLWLL | ||||
| |||||||||||||
| 14 | 17 | 4 | 5 | 8 | 19 | 25 | -6 | 17 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 5 | 2 | 10 | 26 | 33 | -7 | 17 | DLLLW | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 2 | 4 | 44 | 16 | 28 | 35 | WLDWW | ||||
| |||||||||||||
| 2 | 17 | 10 | 3 | 4 | 31 | 19 | 12 | 33 | DDDWL | ||||
| |||||||||||||
| 3 | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 | LWDWW | ||||
| |||||||||||||
| 4 | 17 | 9 | 5 | 3 | 32 | 23 | 9 | 32 | WWWLW | ||||
| |||||||||||||
| 5 | 17 | 9 | 4 | 4 | 32 | 18 | 14 | 31 | WDWDL | ||||
| |||||||||||||
| 6 | 17 | 9 | 4 | 4 | 36 | 23 | 13 | 31 | WWDLL | ||||
| |||||||||||||
| 7 | 17 | 9 | 4 | 4 | 37 | 28 | 9 | 31 | DLDWW | ||||
| |||||||||||||
| 8 | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 29 | DLDDL | ||||
| |||||||||||||
| 9 | 17 | 8 | 4 | 5 | 26 | 23 | 3 | 28 | WWDLW | ||||
| |||||||||||||
| 10 | 17 | 7 | 6 | 4 | 26 | 21 | 5 | 27 | DWWDW | ||||
| |||||||||||||
| 11 | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 | DWDDW | ||||
| |||||||||||||
| 12 | 17 | 6 | 5 | 6 | 37 | 30 | 7 | 23 | LLDDL | ||||
| |||||||||||||
| 13 | 17 | 5 | 7 | 5 | 25 | 22 | 3 | 22 | LDWWW | ||||
| |||||||||||||
| 14 | 17 | 4 | 6 | 7 | 22 | 25 | -3 | 18 | DLLLL | ||||
| |||||||||||||
| 15 | 17 | 3 | 5 | 9 | 24 | 35 | -11 | 14 | LDLLD | ||||
| |||||||||||||
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 33 | DLWLW | ||||
| |||||||||||||
| 2 | 17 | 8 | 6 | 3 | 23 | 11 | 12 | 30 | DWDWW | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 31 | 29 | 2 | 26 | LWLWW | ||||
| |||||||||||||
| 4 | 17 | 7 | 2 | 8 | 24 | 27 | -3 | 23 | WLWWL | ||||
| |||||||||||||
| 5 | 17 | 6 | 3 | 8 | 34 | 33 | 1 | 21 | WWWDL | ||||
| |||||||||||||
| 6 | 17 | 5 | 6 | 6 | 19 | 21 | -2 | 21 | DLLDW | ||||
| |||||||||||||
| 7 | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | WLDLD | ||||
| |||||||||||||
| 8 | 17 | 5 | 3 | 9 | 30 | 33 | -3 | 18 | WLWWW | ||||
| |||||||||||||
| 9 | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | WWLLL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 | DWWLL | ||||
| |||||||||||||
| 11 | 17 | 3 | 7 | 7 | 28 | 43 | -15 | 16 | DLWWD | ||||
| |||||||||||||
| 12 | 17 | 2 | 7 | 8 | 19 | 32 | -13 | 13 | LLLLL | ||||
| |||||||||||||
| 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 | 13 | LLDDL | ||||
| |||||||||||||
| 14 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | LWLLL | ||||
| |||||||||||||
| 15 | 17 | 2 | 3 | 12 | 18 | 44 | -26 | 9 | LLDLD | ||||
| |||||||||||||
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 4 | 30 | 18 | 12 | 29 | DDWLW | ||||
| |||||||||||||
| 2 | 17 | 7 | 5 | 5 | 30 | 28 | 2 | 26 | DWLDD | ||||
| |||||||||||||
| 3 | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 | WDDLL | ||||
| |||||||||||||
| 4 | 17 | 6 | 5 | 6 | 23 | 25 | -2 | 23 | DWLLW | ||||
| |||||||||||||
| 5 | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | LDDWL | ||||
| |||||||||||||
| 6 | 17 | 6 | 4 | 7 | 31 | 36 | -5 | 22 | LLDDW | ||||
| |||||||||||||
| 7 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 | DWLDL | ||||
| |||||||||||||
| 8 | 17 | 4 | 5 | 8 | 24 | 36 | -12 | 17 | LWLDL | ||||
| |||||||||||||
| 9 | 17 | 3 | 7 | 7 | 20 | 22 | -2 | 16 | LDLDL | ||||
| |||||||||||||
| 10 | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 | WDLWL | ||||
| |||||||||||||
| 11 | 17 | 4 | 3 | 10 | 25 | 33 | -8 | 15 | LDLWW | ||||
| |||||||||||||
| 12 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | 15 | DLDLW | ||||
| |||||||||||||
| 13 | 17 | 3 | 3 | 11 | 20 | 30 | -10 | 12 | LLWWL | ||||
| |||||||||||||
| 14 | 17 | 4 | 0 | 13 | 16 | 46 | -30 | 12 | WLLLW | ||||
| |||||||||||||
| 15 | 17 | 2 | 4 | 11 | 16 | 31 | -15 | 10 | DLDDL | ||||
| |||||||||||||
Updated: 8 November 2026, 05:11
Fixtures
Sunday 22 February 2026MLS
Sunday 22 February 2026Portland Timbers
3 – 2
Columbus Crew
MLS
Saturday 28 February 2026MLS
Saturday 28 February 2026Colorado Rapids
2 – 0
Portland Timbers
MLS
Sunday 8 March 2026MLS
Sunday 8 March 2026Portland Timbers
1 – 4
Vancouver Whitecaps FC
MLS
Sunday 15 March 2026MLS
Sunday 15 March 2026Houston Dynamo FC
3 – 2
Portland Timbers
MLS
Sunday 22 March 2026MLS
Sunday 5 April 2026MLS
Sunday 5 April 2026Vancouver Whitecaps FC
3 – 2
Portland Timbers
MLS
Saturday 11 April 2026MLS
Saturday 11 April 2026Portland Timbers
2 – 1
Los Angeles FC
MLS
Sunday 19 April 2026MLS
Sunday 19 April 2026Minnesota United FC
2 – 0
Portland Timbers
MLS
Sunday 26 April 2026MLS
Sunday 26 April 2026San Diego FC
1 – 2
Portland Timbers
MLS
Saturday 2 May 2026MLS
Saturday 2 May 2026Real Salt Lake
2 – 0
Portland Timbers
MLS
Sunday 10 May 2026MLS
Sunday 10 May 2026Portland Timbers
6 – 0
Sporting KC
MLS
Thursday 14 May 2026MLS
Thursday 14 May 2026CF Montréal
2 – 2
Portland Timbers
MLS
Sunday 17 May 2026MLS
Sunday 17 May 2026Inter Miami CF
2 – 0
Portland Timbers
MLS
Sunday 24 May 2026MLS
Sunday 24 May 2026Portland Timbers
1 – 3
SJ Earthquakes
MLS
Friday 17 July 2026MLS
Friday 17 July 2026Seattle Sounders FC
1 – 5
Portland Timbers
MLS
Thursday 23 July 2026MLS
Sunday 26 July 2026MLS
Sunday 26 July 2026Portland Timbers
2 – 1
Real Salt Lake
MLS
Sunday 2 August 2026MLS
Sunday 2 August 2026Portland Timbers
2 – 1
Seattle Sounders FC
MLS
Sunday 16 August 2026MLS
Sunday 16 August 2026Chicago Fire FC
2 – 1
Portland Timbers
MLS
Thursday 20 August 2026MLS
Thursday 20 August 2026Portland Timbers
3 – 1
San Diego FC
MLS
Sunday 23 August 2026MLS
Sunday 23 August 2026Los Angeles FC
1 – 1
Portland Timbers
MLS
Sunday 30 August 2026MLS
Sunday 6 September 2026MLS
Sunday 6 September 2026Portland Timbers
5 – 4
Minnesota United FC
MLS
Thursday 10 September 2026MLS
Thursday 10 September 2026Portland Timbers
2 – 2
St. Louis City SC
MLS
Sunday 13 September 2026MLS
Sunday 20 September 2026MLS
Sunday 20 September 2026Portland Timbers
0 – 1
Atlanta United FC
MLS
Sunday 27 September 2026MLS
Sunday 27 September 2026SJ Earthquakes
3 – 1
Portland Timbers
MLS
Sunday 11 October 2026MLS
Sunday 11 October 2026Sporting KC
3 – 3
Portland Timbers
MLS
Thursday 15 October 2026MLS
Sunday 18 October 2026MLS
Sunday 18 October 2026Portland Timbers
0 – 0
Colorado Rapids
MLS
Sunday 25 October 2026MLS
Sunday 25 October 2026Portland Timbers
3 – 2
Charlotte FC
MLS
Thursday 29 October 2026MLS
Thursday 29 October 2026St. Louis City SC
2 – 3
Portland Timbers
MLS
Monday 2 November 2026MLS
Monday 2 November 2026Portland Timbers
3 – 1
Houston Dynamo FC
MLS
Sunday 8 November 2026MLS
Sunday 8 November 2026Austin FC
0 – 2
Portland Timbers
HighlightsMLSHighlights
Updated: 19 November 2026, 04:13
Players
Goalkeepers

25Trey Muse
- Nationality
United States- Position
- Goalkeeper
- Age
- 27 years
- Height
- 193 cm
- Weight
- 84 kg
- Contract until
- 31 December 2026

26Hunter Sulte
- Nationality
United States- Position
- Goalkeeper
- Age
- 24 years
- Height
- 201 cm
- Weight
- 88 kg
- Contract until
- 30 June 2028

41James Pantemis
- Nationality
Canada- Position
- Goalkeeper
- Age
- 29 years
- Height
- 191 cm
- Weight
- 77 kg
- Contract until
- 31 December 2026
Defence

2Joel Waterman
- Nationality
Canada- Position
- Centre-back
- Age
- 30 years
- Height
- 185 cm
- Weight
- 77 kg
- Contract until
- 31 December 2027

4Kamal Miller
- Nationality
Canada- Position
- Centre-back
- Age
- 29 years
- Height
- 183 cm
- Weight
- 75 kg
- Contract until
- 31 December 2026

5Brandon Bye
- Nationality
United States- Position
- Right-back
- Age
- 30 years
- Height
- 180 cm
- Weight
- 79 kg
- Contract until
- 31 December 2027

6Alex Bonetig
- Nationality
Australia- Position
- Centre-back
- Age
- 24 years
- Height
- 187 cm
- Contract until
- 30 June 2028

12Ronald Hernández
- Nationality
Venezuela- Position
- Right-back
- Age
- 29 years
- Height
- 172 cm
- Weight
- 70 kg
- Contract until
- 30 June 2027

15Eric Miller
- Nationality
United States- Position
- Right-back
- Age
- 33 years
- Height
- 186 cm
- Weight
- 79 kg
- Contract until
- 31 December 2026

16Sawyer Jura
- Nationality
