
Plateau United FC
2026/2027
Matches
Upcoming Matches
Tuesday 17 November 2026Nigeria Premier Football League
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Sunday 13 December 2026Nigeria Premier Football League
Latest Results
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Nasarawa United
3 – 1
Plateau United FC
HighlightsNigeria Premier Football LeagueHighlights
11'⚽
0-1Goal Silas Nenrot · Open play
38'▮
Yellow card Sabbath Mancha
Yellow card Pam Samuel
40'▮
46'⚽
0-1Goal Michael George · Open play · Assist: John Amah
Yellow card Aluku Sunday
50'▮
Goal Alao Dabani · Open play1-1
63'⚽
Goal Alao Dabani · Open play2-1
67'⚽
78'▮
Red card Sabbath Mancha
Yellow card Alao Dabani
81'▮
83'▮
Yellow card Ekundayo Solomon Ojo
Nasarawa United4-3-3
Plateau United FC4-3-3
31Olughu
6Abdullahi
24Lawrence
5Ebah
29Haruna
4Nduka
25Ogbodo
10Samuel
30Onovo
20Onyemaechi
35Jofrank
22Amah
25Ibrahim
26Aghahowa
3Abdullahi
13Utin
10Ojo
16Okechukwu
12Hussain
19Pam
9Ibrahim
8Nenrot
Nasarawa United4-3-3
Nasarawa United
44′15 Moyi Hassan24 John Lawrence
61′28 Alao Dabani30 David Onovo
61′3 Hussaini Mubarak29 Sandei Haruna
61′17 Leonard Ugochukwu25 Kelechi Emmanuel Ogbodo
Plateau United FC
46′1 Michael George22 John Amah
65′18 Thankgod Ikeagwu19 Mafeng Pam
65′17 Jackson Seiyefa9 J. Ibrahim
66′28 Umar Ahmed8 Silas Nenrot
| Nasarawa United | Plateau United FC | |
|---|---|---|
| 62 | Possession % | 38 |
| 16 | Total shots | 4 |
| 5 | Shots on target | 2 |
| 11 | Corner | 3 |
| 0 | Fouls committed | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 0 | Offside | 1 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 1 | Saves | 3 |
| 11 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 1 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 1 |
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Plateau United FC
1 – 1
Warri Wolves FC
Nigeria Premier Football League
24'⚽
0-1Goal Emmanuel Aribogha · Open play
48'▮
Yellow card Sani Ahmed
Goal Samuel Ayanrinde · Open play1-1
60'⚽
73'▮
Yellow card Godstime Edewor
Plateau United FC4-3-3
Warri Wolves FC4-3-3
22Amah
25Ibrahim
26Aghahowa
3Abdullahi
24Naroro
10Ojo
36Okechukwu
32Dawa
8Nenrot
29Ibrahim
27Monday
1Adeniyi
2Ahmed
7Ogbun
5Uzoechi
3Osamudiamen
10Omotayo
4Joseph
8Olisema
9Aribogha
6Orji
11Ndubuisi
Plateau United FC4-3-3
Plateau United FC
46′31 Sabbath Mancha3 Mustapha Abdullahi
57′Samuel Ayanrinde8 Silas Nenrot
78′40 Isaiah Daniel10 Ekundayo Solomon Ojo
78′33 Abegunrin Lookman29 Jibril Ibrahim
85′13 Raymond Aniako36 Jonathan Okechukwu
Warri Wolves FC
| Plateau United FC | Warri Wolves FC | |
|---|---|---|
| 63 | Possession % | 37 |
| 26 | Total shots | 4 |
| 12 | Shots on target | 2 |
| 6 | Corner | 2 |
| 0 | Fouls committed | 1 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 1 | Saves | 5 |
| 14 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 1 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 2 | Throw-ins | 1 |
Saturday 24 October 2026Nigeria Premier Football League
Saturday 24 October 2026Katsina United FC
2 – 2
Plateau United FC
Nigeria Premier Football League
30'⚽
0-1Own goal Ubong Effiong Essien · Own goal
80'⚽
0-2Goal J. Ibrahim · Open play
Goal Yushau Armiyau · Open play1-2
82'⚽
Goal Umar Mohammed Rabiu2-2
90'+3⚽
Katsina United FC4-3-3
Plateau United FC4-3-3
13Koroma
12Arigu
15Musa
2Yallilo
3Bakare
8Mubarak
28Essien
6Muktar
16Nura
7Dadong
27Garba
22Amah
25Ibrahim
3Aniako
24Naroro
15Abdullahi
19Pam
16Okechukwu
32Dawa
27Monday
29Ibrahim
7Alo
Katsina United FC4-3-3
Katsina United FC
46′32 Elijah Akanni6 Ismail Muktar
46′37 Umar Mohammed Rabiu27 Abdulrahman Garba
67′38 Yushau Armiyau7 Lius Dadong
67′26 Shuaibu Lalle Ibrahim16 Abdulbari Nura
Plateau United FC
25′8 Silas Nenrot7 Paul Samson Alo
46′23 Godspower Akekoromowei19 Mafeng Pam
46′14 Magbisa Wisdom32 Victor Dawa
76′2 Umar Ahmed27 Gideon Monday
76′31 Sabbath Mancha14 Magbisa Wisdom
| Katsina United FC | Plateau United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 18 October 2026Nigeria Premier Football League
Sunday 18 October 2026Plateau United FC
2 – 3
Sporting Lagos
Nigeria Premier Football League
10'⚽
0-1Goal Aliyu Baba · Open play · Assist: Gafar Olaniyan Ayoola
Goal Victor Dawa · Open play · Assist: Ekundayo Solomon Ojo1-1
34'⚽
Goal Victor Dawa · Open play2-1
45'+5⚽
53'⚽
2-2Goal Victor Samuel · Open play · Assist: Aliyu Baba
Second yellow card Otakho Alex Aghahowa
79'▮
82'⚽
2-3Goal Aondona Jacob Adeede · Open play · Assist: Emmanuel Joseph
Plateau United FC4-3-3
Sporting Lagos4-3-3
30Odah
25Ibrahim
26Aghahowa
24Naroro
15Abdullahi
10Ojo
16Okechukwu
32Dawa
7Alo
29Ibrahim
27Monday
1Lawani
2Uloko
4Ayoade
27Abdullahi
5Idakwo
10Samuel
6Adeede
16Haruna
20Ayoola
14Ajibola
8Ugwu
Plateau United FC4-3-3
Plateau United FC
14′22 John Amah30 Okiemute Odah
62′33 Samuel Ayanrinde29 Jibril Ibrahim
62′40 Isaiah Daniel7 Paul Samson Alo
62′8 Silas Nenrot27 Gideon Monday
70′31 Sabbath Mancha32 Victor Dawa
Sporting Lagos
70′17 Lukman Adigun8 Valentine Ugwu
87′27 Abdoulraqeeb Mao Abdullahi2 Solomon Uloko
| Plateau United FC | Sporting Lagos | |
|---|---|---|
| 61 | Possession % | 39 |
| 20 | Total shots | 4 |
| 12 | Shots on target | 4 |
| 11 | Corner | 2 |
| 8 | Fouls committed | 9 |
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 3 | Offside | 4 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 9 |
| 8 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 13 | Free kicks won | 12 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 32 | Throw-ins | 16 |
Sunday 11 October 2026Nigeria Premier Football League
Sunday 11 October 2026Plateau United FC
4 – 0
Kano Pillars
Nigeria Premier Football League
Goal Paul Samson Alo · Open play1-0
3'⚽
23'▮
Yellow card Dayo Ojo
Yellow card Dayo Ojo
25'▮
30'▮
Yellow card
Goal Dayo Ojo · Open play2-0
45'+2⚽
54'▮
Yellow card
Yellow card
66'▮
Goal Samuel Ayanrinde · Open play3-0
82'⚽
Goal Silas Nenrot · Open play4-0
90'+4⚽
Plateau United FC4-3-3
Kano Pillars5-4-1
30Odah
25Ibrahim
26Agahowa
24Naroro
15Abdullahi
10Ojo
16Okechukwu
32Dawa
7Alo
29Ibrahim
27Monday
35Efeverha
5Abdullahi
3Ishaya
13Maduabuchi
4Jawad
30Usman
12Ashiru
10Ali
6Musa
25Nasiru
14Ubong
Plateau United FC4-3-3
Plateau United FC
46′8 Silas Nenrot27 Gideon Monday
66′33 Samuel Ayanrinde29 Jibril Ibrahim
66′40 Isaiah Daniel7 Paul Samson Alo
78′19 Mafeng Pam29 Dayo Ojo
81′2 Umar Ahmed25 Yahaya Ibrahim
Kano Pillars
66′37 Adediran David4 Mustapha Jawad
66′19 Ibrahim Yahaya37 David Ishaya
75′22 Shuaibu Garba25 Salihu Nasiru
75′9 Nazifi Yahaya14 Friday Ubong
83′28 Justus Ohanu10 Rabiu Ali
| Plateau United FC | Kano Pillars | |
|---|---|---|
| 60 | Possession % | 40 |
| 17 | Total shots | 4 |
| 12 | Shots on target | 2 |
| 8 | Corner | 4 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 5 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Updated: 16 November 2026, 07:35
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | 16 | 10 | 6 | 22 | DDWWD | ||||
| |||||||||||||
| 2 | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 | WDWDW | ||||
| |||||||||||||
| 3 | 13 | 7 | 0 | 6 | 21 | 19 | 2 | 21 | WWLWL | ||||
| |||||||||||||
| 4 | 13 | 4 | 8 | 1 | 14 | 10 | 4 | 20 | DDDWD | ||||
| |||||||||||||
| 5 | 12 | 6 | 2 | 4 | 14 | 11 | 3 | 20 | WWLWL | ||||
| |||||||||||||
| 6 | 13 | 5 | 5 | 3 | 17 | 17 | 0 | 20 | LDWDW | ||||
| |||||||||||||
| 7 | 12 | 4 | 7 | 1 | 16 | 6 | 10 | 19 | DDLDD | ||||
| |||||||||||||
| 8 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 18 | LDDDW | ||||
| |||||||||||||
| 9 | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 | WDWLW | ||||
| |||||||||||||
| 10 | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | WWDLD | ||||
| |||||||||||||
| 11 | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | DDDDW | ||||
| |||||||||||||
| 12 | 12 | 4 | 5 | 3 | 15 | 15 | 0 | 17 | LDDDD | ||||
| |||||||||||||
| 13 | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 | WLDDL | ||||
| |||||||||||||
| 14 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | DWWLL | ||||
| |||||||||||||
| 15 | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 | DDLLD | ||||
| |||||||||||||
| 16 | 12 | 3 | 4 | 5 | 10 | 17 | -7 | 13 | WDWLD | ||||
| |||||||||||||
| 17 | 12 | 3 | 3 | 6 | 12 | 15 | -3 | 12 | DLDWL | ||||
| |||||||||||||
| 18 | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 | DLWLL | ||||
| |||||||||||||
| 19 | 13 | 2 | 5 | 6 | 13 | 21 | -8 | 11 | DLLDL | ||||
| |||||||||||||
| 20 | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 | LLDDW | ||||
| |||||||||||||
CAF Champions LeagueCAF Confederation CupRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 7 | 9 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 | DDWWW | ||||
| |||||||||||||
| 3 | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 17 | DDWWW | ||||
| |||||||||||||
| 4 | 7 | 5 | 2 | 0 | 14 | 8 | 6 | 17 | DWDWW | ||||
| |||||||||||||
| 5 | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 | DWWWW | ||||
| |||||||||||||
| 6 | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 | WWWDD | ||||
| |||||||||||||
| 7 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | WWDDW | ||||
| |||||||||||||
| 8 | 7 | 4 | 2 | 1 | 8 | 4 | 4 | 14 | LWDDW | ||||
| |||||||||||||
| 9 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | WWWLD | ||||
| |||||||||||||
| 10 | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 | DWWWW | ||||
| |||||||||||||
| 11 | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 13 | DWDDD | ||||
| |||||||||||||
| 12 | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 13 | DWWDD | ||||
| |||||||||||||
| 13 | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 | DWWDD | ||||
| |||||||||||||
| 14 | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 | WWDLD | ||||
| |||||||||||||
| 15 | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 | WWDDW | ||||
| |||||||||||||
| 16 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | LWWWD | ||||
| |||||||||||||
| 17 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 | WWDWL | ||||
| |||||||||||||
| 18 | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 | DWDLD | ||||
| |||||||||||||
| 19 | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 | DDLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | LDDW | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | WDWLL | ||||
| |||||||||||||
| 2 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | LWDDD | ||||
| |||||||||||||
| 3 | 7 | 0 | 6 | 1 | 2 | 5 | -3 | 6 | DLDDD | ||||
| |||||||||||||
| 4 | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | DLLDW | ||||
| |||||||||||||
| 5 | 6 | 0 | 5 | 1 | 4 | 5 | -1 | 5 | DDDLD | ||||
| |||||||||||||
| 6 | 6 | 0 | 5 | 1 | 4 | 8 | -4 | 5 | DDLDD | ||||
| |||||||||||||
| 7 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | LLDWL | ||||
| |||||||||||||
| 8 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LDWLL | ||||
| |||||||||||||
| 9 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 10 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 11 | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | LLDLL | ||||
| |||||||||||||
| 12 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LDLDD | ||||
| |||||||||||||
| 13 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | LLDLD | ||||
| |||||||||||||
| 14 | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | DDLDL | ||||
| |||||||||||||
| 15 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | LLWLL | ||||
| |||||||||||||
| 16 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 | LLLDL | ||||
| |||||||||||||
| 17 | 6 | 0 | 1 | 5 | 1 | 7 | -6 | 1 | LLLDL | ||||
| |||||||||||||
| 18 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | ||||
| |||||||||||||
| 19 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 | LLLDL | ||||
| |||||||||||||
| 20 | 7 | 0 | 1 | 6 | 5 | 14 | -9 | 1 | LLLDL | ||||
| |||||||||||||
Updated: 16 November 2026, 04:13
Fixtures
Sunday 30 August 2026Nigeria Premier Football League
Sunday 30 August 2026Rivers United FC
2 – 0
Plateau United FC
Nigeria Premier Football League
Sunday 6 September 2026Nigeria Premier Football League
Sunday 6 September 2026Plateau United FC
1 – 0
Kwara United FC
Nigeria Premier Football League
Monday 14 September 2026Nigeria Premier Football League
Monday 14 September 2026Niger Tornadoes
1 – 1
Plateau United FC
Nigeria Premier Football League
Sunday 20 September 2026Nigeria Premier Football League
Sunday 20 September 2026Plateau United FC
3 – 1
Shooting Stars
Nigeria Premier Football League
Wednesday 23 September 2026Nigeria Premier Football League
Wednesday 23 September 2026Doma United
2 – 2
Plateau United FC
Nigeria Premier Football League
Sunday 27 September 2026Nigeria Premier Football League
Sunday 27 September 2026Plateau United FC
2 – 0
Inter Lagos
Nigeria Premier Football League
Sunday 4 October 2026Nigeria Premier Football League
Sunday 4 October 2026Enyimba
2 – 0
Plateau United FC
Nigeria Premier Football League
Sunday 11 October 2026Nigeria Premier Football League
Sunday 11 October 2026Plateau United FC
4 – 0
Kano Pillars
Nigeria Premier Football League
Sunday 18 October 2026Nigeria Premier Football League
Sunday 18 October 2026Plateau United FC
2 – 3
Sporting Lagos
Nigeria Premier Football League
Saturday 24 October 2026Nigeria Premier Football League
Saturday 24 October 2026Katsina United FC
2 – 2
Plateau United FC
Nigeria Premier Football League
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Plateau United FC
1 – 1
Warri Wolves FC
Nigeria Premier Football League
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Nasarawa United
3 – 1
Plateau United FC
HighlightsNigeria Premier Football LeagueHighlights
Tuesday 17 November 2026Nigeria Premier Football League
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Sunday 13 December 2026Nigeria Premier Football League
Sunday 20 December 2026Nigeria Premier Football League
Wednesday 30 December 2026Nigeria Premier Football League
Sunday 10 January 2027Nigeria Premier Football League
Sunday 17 January 2027Nigeria Premier Football League
Wednesday 20 January 2027Nigeria Premier Football League
Sunday 24 January 2027Nigeria Premier Football League
Sunday 31 January 2027Nigeria Premier Football League
Wednesday 10 February 2027Nigeria Premier Football League
Sunday 14 February 2027Nigeria Premier Football League
Sunday 21 February 2027Nigeria Premier Football League
Sunday 28 February 2027Nigeria Premier Football League
Sunday 7 March 2027Nigeria Premier Football League
Sunday 14 March 2027Nigeria Premier Football League
Sunday 21 March 2027Nigeria Premier Football League
Sunday 28 March 2027Nigeria Premier Football League
Sunday 4 April 2027Nigeria Premier Football League
Sunday 11 April 2027Nigeria Premier Football League
Sunday 18 April 2027Nigeria Premier Football League
Sunday 9 May 2027Nigeria Premier Football League
Sunday 16 May 2027Nigeria Premier Football League
Sunday 30 May 2027Nigeria Premier Football League
Updated: 13 November 2026, 04:13
Players
Goalkeepers

1Michael George
- Position
- Goalkeeper

10Dayo Ojo
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 32 years

22John Amah
- Position
- Goalkeeper
- Age
- 23 years
- Height
- 198 cm
- Contract until
- 30 June 2027

25Ibrahim Yahaya
- Nationality
Nigeria- Position
- Left-back
- Age
- 26 years
- Height
- 177 cm

30Okiemute Odah
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 37 years
- Height
- 195 cm

36Domnan Panse
- Nationality
Nigeria- Position
- Goalkeeper
- Contract until
- 30 June 2026

Favour Aputaziem
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 19 years
- Contract until
- 30 June 2026
Defence

2Umar Ahmed
- Position
- Right-back
- Contract until
- 30 June 2026

3Mustapha Abdullahi
- Nationality
Nigeria- Position
- Defender
- Age
- 30 years
- Height
- 167 cm

5Paul Odeh
- Nationality
Nigeria- Position
- Left-back
- Age
- 25 years

6Iwueke Obiuto
- Nationality
Nigeria- Position
- Centre-back
- Age
- 31 years

13Amietimi Enewarikpemi
- Nationality
Nigeria- Position
- Centre-back
- Contract until
- 30 June 2026

13Ikouwem Utin
- Nationality
Nigeria- Position
- Left-back
- Age
- 27 years
- Height
- 173 cm

13Raymond Aniako
- Nationality
Nigeria- Position
- Centre-back

15Mustapha Abdullahi
- Nationality
Nigeria- Position
- Left-back
- Age
- 30 years
- Height
- 170 cm
- Contract until
- 30 June 2027

16Jonathan Davou
- Nationality
Nigeria- Position
- Left-back
- Contract until
- 30 June 2026

23Godspower Akekoromowei
- Nationality
Nigeria- Position
- Centre-back

24Andrew Majalisa Naroro
- Nationality
Nigeria- Position
- Left-back
- Age
- 30 years
- Height
- 181 cm

25Yahaya Ibrahim
- Position
- Right-back

26Otakho Alex Aghahowa
- Nationality
Nigeria- Position
- Centre-back
- Age
- 34 years

28Umar Ahmed
- Nationality
Nigeria- Position
- Defender
- Age
- 30 years

30Temitope Adaralegbe
- Nationality
Nigeria- Position
- Defender
- Contract until
- 30 June 2028

34Usman Mubaraq
- Nationality
Nigeria- Position
- Right-back
- Contract until
- 30 June 2027

Joshua Dabo
- Nationality
Nigeria- Position
- Centre-back
- Contract until
- 30 June 2027
Midfield

10Ekundayo Solomon Ojo
- Nationality
Nigeria- Position
- Central midfield
- Age
- 32 years

12Muhammad Abdallah Hussain
- Nationality
Nigeria- Position
- Central midfield
- Age
- 24 years
- Height
- 180 cm

14Magbisa Wisdom
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 29 years
- Height
- 175 cm

14Olasunkanmi Quadri
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 28 years
- Height
- 155 cm

16Jonathan Okechukwu
- Nationality
Nigeria- Position
- Central midfield
- Contract until
- 30 June 2026

18Thankgod Ikeagwu
- Position
- Defensive midfield
- Age
- 27 years

19Mafeng Pam
- Position
- Midfield

19Mafeng Pam
- Nationality
Nigeria- Position
- Central midfield
- Contract until
- 30 June 2026

20Kehinde Lawal
- Position
- Attacking midfield
- Age
- 21 years

23Bentley
- Nationality
Nigeria- Position
- Central midfield
- Age
- 37 years
- Height
- 180 cm
- Weight
- 72 kg

31Sabbath Mancha
- Position
- Right-back

32Victor Dawa
- Nationality
Nigeria- Position
- Central midfield
- Age
- 26 years

33Abegunrin Lookman
- Nationality
Nigeria- Position
- Midfielder

33Promise Damala
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 24 years
- Height
- 178 cm
- Contract until
- 30 June 2026

35Dakup Tongshinen
- Nationality
Nigeria- Position
- Central midfield

35Jimmy Ambrose
- Nationality
Nigeria- Position
- Defensive midfield
- Age
- 29 years

Gift Osadebe
- Position
- Defensive midfield
- Contract until
- 30 June 2026

Suleiman Mojereola
- Position
- Midfielder
- Age
- 21 years
Attack

7Paul Samson Alo
- Nationality
Nigeria- Position
- Right winger
- Age
- 26 years
- Height
- 176 cm

8Silas Nenrot
- Nationality
Nigeria- Position
- Left winger
- Age
- 24 years

9Abegunrin Lukman
- Nationality
Nigeria- Position
- Forward
- Age
- 32 years
