
Kwara United FC
2026/2027
Matches
Upcoming Matches
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Saturday 12 December 2026Nigeria Premier Football League
Sunday 20 December 2026Nigeria Premier Football League
Latest Results
Sunday 15 November 2026Nigeria Premier Football League
Sunday 15 November 2026Kwara United FC
1 – 1
Rivers United FC
Nigeria Premier Football League
Goal Emmanuel Ekpenyong · Open play1-0
68'⚽
71'⚽
1-1Goal Wasiu Falolu
Kwara United FC4-3-3
Rivers United FC4-3-3
1Ayeleso
2Ferinyaro
12Ogbonnaya
5Uche
25Dewan
16Mohammed
4Ozor
14Anthony
30Shoola
9Alex
8Gidado
1Emmanuel
5Innocent
15Mukhtar
21Bassey
29Obot
24Falolu
14Mohammed
23Oladunjoye
8Iyowuna
26Chijioke
20Awazie
Kwara United FC4-3-3
| Kwara United FC | Rivers United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Enugu Rangers
1 – 0
Kwara United FC
HighlightsNigeria Premier Football LeagueHighlights
Goal Sunday Victor Chimezie · Open play · Assist: Igwe Pius1-0
40'⚽
Yellow card Ejike Ugochukwu
90'+3▮
Enugu Rangers4-3-3
Kwara United FC4-3-3
33Jimoh
26Asuquo
23Iwundu
15Opara
28Clement
18Agu
35Ugochukwu
10Temitope
11Obaje
21Chimezie
31Pius
1Ayeleso
2Ferinyaro
25Dewan
5Uche
12Ogbonnaya
8Gidado
37Ayuba
14Anthony
22Jack
9Alex
17Abdulsalam
Enugu Rangers4-3-3
Enugu Rangers
62′20 James Emo11 Godwin Obaje
62′36 Ebijimi Solomon21 Sunday Victor Chimezie
89′8 Wisdom Ebirim31 Igwe Pius
Kwara United FC
48′40 Goodluck Ogbolu17 Abdulsalam Abdulsalam
48′30 Solomon Shoola22 Benjamin Jack
78′16 Alege Mahee Mohammed9 Jerry Alex
78′4 Philip Felix Ozor8 Toyeeb Gidado
| Enugu Rangers | Kwara United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Kwara United FC
1 – 2
Bendel Insurance
Nigeria Premier Football League
Goal Gideon Stephen Chukwu · Open play1-0
47'⚽
52'⚽
1-1Goal Kayode Oke Solomon · Open play · Assist: Chinedu Nwosu
56'⚽
1-2Goal Chinedu Nwosu · Open play · Assist: Jonathan James
Yellow card Martins Owolijah
80'▮
Kwara United FC4-4-2
Bendel Insurance4-4-2
1Ayeleso
2Ferinyaro
5Uche
32Owolijah
12Ogbonnaya
8Gidado
4Ozor
14Anthony
7Chukwu
24Ekpenyong
18Gata
32Orya
23Okorom
30Adekunle
28Lekan
24Godswill
11Nwosu
8Abdullahi
13Wuchirwe
10James
6Oweilayefa
21Solomon
Kwara United FC4-4-2
Kwara United FC
17′37 Emmanuel Ayuba14 Nnamdi Anthony
63′17 Abdulsalam Abdulsalam7 Gideon Stephen Chukwu
63′10 Mohammed Alao4 Philip Felix Ozor
63′40 Goodluck Ogbolu24 Emmanuel Ekpenyong
Bendel Insurance
69′9 Suraju Lawal11 Chinedu Nwosu
69′37 Efe Ubiomo8 Fatai Abdullahi
85′25 Emmanuel Dung6 Alex Oweilayefa
85′27 Shamsudeen Usman21 Kayode Oke Solomon
| Kwara United FC | Bendel Insurance | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 25 October 2026Nigeria Premier Football League
Sunday 25 October 2026Barau
1 – 1
Kwara United FC
Nigeria Premier Football League
8'▮
Yellow card
Yellow card
21'▮
Goal Sunday Anthony · Open play1-0
41'⚽
63'⚽
1-1Goal (pen.) Goodluck Ogbolu · Penalty
No line-ups recorded.
| Barau | Kwara United FC | |
|---|---|---|
| 70 | Possession % | 30 |
| 17 | Total shots | 9 |
| 10 | Shots on target | 8 |
| 15 | Corner | 3 |
| 0 | Fouls committed | 3 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 5 | Saves | 4 |
| 7 | Shots off target | 1 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 3 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 1 | Throw-ins | 0 |
Saturday 17 October 2026Nigeria Premier Football League
Saturday 17 October 2026Kwara United FC
1 – 1
Abia Warriors FC
Nigeria Premier Football League
Goal Ali Ferinyaro · Open play1-0
34'⚽
Missed penalty
50'✕
54'⚽
1-1Goal Emmanuel Nnaji · Open play
Kwara United FC4-4-1-1
Abia Warriors FC4-3-3
1Ayeleso
2Ferinyaro
5Uche
32Owolijah
12Ogbonnaya
8Gidado
10Alao
14Anthony
30Shoola
17Abdulsalam
29Samson
22Ishaku
2Njoku
6Ihunwo
25Somiari
38Menyaga
31Nnaji
19Godwin
28Oguntayo
7Nnachi
20Obioma
36Alonge
Kwara United FC4-4-1-1
Kwara United FC
51′20 Gabriel Jeremiah Abutu14 Nnamdi Anthony
51′7 Gideon Stephen Chukwu29 Thomas Omokhafe Samson
Abia Warriors FC
| Kwara United FC | Abia Warriors FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Updated: 16 November 2026, 07:35
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | 16 | 10 | 6 | 22 | DDWWD | ||||
| |||||||||||||
| 2 | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 | WDWDW | ||||
| |||||||||||||
| 3 | 13 | 7 | 0 | 6 | 21 | 19 | 2 | 21 | WWLWL | ||||
| |||||||||||||
| 4 | 13 | 4 | 8 | 1 | 14 | 10 | 4 | 20 | DDDWD | ||||
| |||||||||||||
| 5 | 12 | 6 | 2 | 4 | 14 | 11 | 3 | 20 | WWLWL | ||||
| |||||||||||||
| 6 | 13 | 5 | 5 | 3 | 17 | 17 | 0 | 20 | LDWDW | ||||
| |||||||||||||
| 7 | 12 | 4 | 7 | 1 | 16 | 6 | 10 | 19 | DDLDD | ||||
| |||||||||||||
| 8 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 18 | LDDDW | ||||
| |||||||||||||
| 9 | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 | WDWLW | ||||
| |||||||||||||
| 10 | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | WWDLD | ||||
| |||||||||||||
| 11 | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | DDDDW | ||||
| |||||||||||||
| 12 | 12 | 4 | 5 | 3 | 15 | 15 | 0 | 17 | LDDDD | ||||
| |||||||||||||
| 13 | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 | WLDDL | ||||
| |||||||||||||
| 14 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | DWWLL | ||||
| |||||||||||||
| 15 | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 | DDLLD | ||||
| |||||||||||||
| 16 | 12 | 3 | 4 | 5 | 10 | 17 | -7 | 13 | WDWLD | ||||
| |||||||||||||
| 17 | 12 | 3 | 3 | 6 | 12 | 15 | -3 | 12 | DLDWL | ||||
| |||||||||||||
| 18 | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 | DLWLL | ||||
| |||||||||||||
| 19 | 13 | 2 | 5 | 6 | 13 | 21 | -8 | 11 | DLLDL | ||||
| |||||||||||||
| 20 | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 | LLDDW | ||||
| |||||||||||||
CAF Champions LeagueCAF Confederation CupRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 7 | 9 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 | DDWWW | ||||
| |||||||||||||
| 3 | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 17 | DDWWW | ||||
| |||||||||||||
| 4 | 7 | 5 | 2 | 0 | 14 | 8 | 6 | 17 | DWDWW | ||||
| |||||||||||||
| 5 | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 | DWWWW | ||||
| |||||||||||||
| 6 | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 | WWWDD | ||||
| |||||||||||||
| 7 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | WWDDW | ||||
| |||||||||||||
| 8 | 7 | 4 | 2 | 1 | 8 | 4 | 4 | 14 | LWDDW | ||||
| |||||||||||||
| 9 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | WWWLD | ||||
| |||||||||||||
| 10 | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 | DWWWW | ||||
| |||||||||||||
| 11 | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 13 | DWDDD | ||||
| |||||||||||||
| 12 | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 13 | DWWDD | ||||
| |||||||||||||
| 13 | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 | DWWDD | ||||
| |||||||||||||
| 14 | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 | WWDLD | ||||
| |||||||||||||
| 15 | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 | WWDDW | ||||
| |||||||||||||
| 16 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | LWWWD | ||||
| |||||||||||||
| 17 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 | WWDWL | ||||
| |||||||||||||
| 18 | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 | DWDLD | ||||
| |||||||||||||
| 19 | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 | DDLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | LDDW | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | WDWLL | ||||
| |||||||||||||
| 2 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | LWDDD | ||||
| |||||||||||||
| 3 | 7 | 0 | 6 | 1 | 2 | 5 | -3 | 6 | DLDDD | ||||
| |||||||||||||
| 4 | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | DLLDW | ||||
| |||||||||||||
| 5 | 6 | 0 | 5 | 1 | 4 | 5 | -1 | 5 | DDDLD | ||||
| |||||||||||||
| 6 | 6 | 0 | 5 | 1 | 4 | 8 | -4 | 5 | DDLDD | ||||
| |||||||||||||
| 7 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | LLDWL | ||||
| |||||||||||||
| 8 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LDWLL | ||||
| |||||||||||||
| 9 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 10 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 11 | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | LLDLL | ||||
| |||||||||||||
| 12 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LDLDD | ||||
| |||||||||||||
| 13 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | LLDLD | ||||
| |||||||||||||
| 14 | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | DDLDL | ||||
| |||||||||||||
| 15 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | LLWLL | ||||
| |||||||||||||
| 16 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 | LLLDL | ||||
| |||||||||||||
| 17 | 6 | 0 | 1 | 5 | 1 | 7 | -6 | 1 | LLLDL | ||||
| |||||||||||||
| 18 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | ||||
| |||||||||||||
| 19 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 | LLLDL | ||||
| |||||||||||||
| 20 | 7 | 0 | 1 | 6 | 5 | 14 | -9 | 1 | LLLDL | ||||
| |||||||||||||
Updated: 16 November 2026, 04:13
News
Friday 13 November 2026
- Kwara United vs Rivers United: Preview as Ilorin tests Rivers' defencesoccernet.ng
Fixtures
Sunday 30 August 2026Nigeria Premier Football League
Sunday 30 August 2026Kwara United FC
2 – 2
Kano Pillars
Nigeria Premier Football League
Sunday 6 September 2026Nigeria Premier Football League
Sunday 6 September 2026Plateau United FC
1 – 0
Kwara United FC
Nigeria Premier Football League
Sunday 13 September 2026Nigeria Premier Football League
Sunday 13 September 2026Kwara United FC
3 – 0
Katsina United FC
Nigeria Premier Football League
Sunday 20 September 2026Nigeria Premier Football League
Sunday 20 September 2026Warri Wolves FC
1 – 0
Kwara United FC
Nigeria Premier Football League
Wednesday 23 September 2026Nigeria Premier Football League
Wednesday 23 September 2026Kwara United FC
2 – 1
Nasarawa United
Nigeria Premier Football League
Sunday 27 September 2026Nigeria Premier Football League
Sunday 27 September 2026Kun Khalifat
1 – 0
Kwara United FC
Nigeria Premier Football League
Sunday 4 October 2026Nigeria Premier Football League
Sunday 4 October 2026Kwara United FC
2 – 1
Ranchers Bees
Nigeria Premier Football League
Saturday 10 October 2026Nigeria Premier Football League
Saturday 10 October 2026Ikorodu City FC
2 – 0
Kwara United FC
Nigeria Premier Football League
Saturday 17 October 2026Nigeria Premier Football League
Saturday 17 October 2026Kwara United FC
1 – 1
Abia Warriors FC
Nigeria Premier Football League
Sunday 25 October 2026Nigeria Premier Football League
Sunday 25 October 2026Barau
1 – 1
Kwara United FC
Nigeria Premier Football League
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Kwara United FC
1 – 2
Bendel Insurance
Nigeria Premier Football League
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Enugu Rangers
1 – 0
Kwara United FC
HighlightsNigeria Premier Football LeagueHighlights
Sunday 15 November 2026Nigeria Premier Football League
Sunday 15 November 2026Kwara United FC
1 – 1
Rivers United FC
Nigeria Premier Football League
Goal Emmanuel Ekpenyong · Open play1-0
68'⚽
71'⚽
1-1Goal Wasiu Falolu
Kwara United FC4-3-3
Rivers United FC4-3-3
1Ayeleso
2Ferinyaro
12Ogbonnaya
5Uche
25Dewan
16Mohammed
4Ozor
14Anthony
30Shoola
9Alex
8Gidado
1Emmanuel
5Innocent
15Mukhtar
21Bassey
29Obot
24Falolu
14Mohammed
23Oladunjoye
8Iyowuna
26Chijioke
20Awazie
Kwara United FC4-3-3
| Kwara United FC | Rivers United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Saturday 12 December 2026Nigeria Premier Football League
Sunday 20 December 2026Nigeria Premier Football League
Wednesday 30 December 2026Nigeria Premier Football League
Sunday 10 January 2027Nigeria Premier Football League
Sunday 17 January 2027Nigeria Premier Football League
Wednesday 20 January 2027Nigeria Premier Football League
Sunday 24 January 2027Nigeria Premier Football League
Sunday 31 January 2027Nigeria Premier Football League
Wednesday 10 February 2027Nigeria Premier Football League
Sunday 14 February 2027Nigeria Premier Football League
Sunday 21 February 2027Nigeria Premier Football League
Sunday 28 February 2027Nigeria Premier Football League
Sunday 7 March 2027Nigeria Premier Football League
Sunday 14 March 2027Nigeria Premier Football League
Sunday 21 March 2027Nigeria Premier Football League
Sunday 28 March 2027Nigeria Premier Football League
Sunday 4 April 2027Nigeria Premier Football League
Sunday 11 April 2027Nigeria Premier Football League
Sunday 18 April 2027Nigeria Premier Football League
Sunday 9 May 2027Nigeria Premier Football League
Sunday 16 May 2027Nigeria Premier Football League
Sunday 30 May 2027Nigeria Premier Football League
Updated: 16 November 2026, 04:13
Players
Goalkeepers

1Suraj Ayeleso
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 35 years
- Height
- 181 cm
- Contract until
- 30 June 2026

3Akeem Akanni
- Position
- Central midfield
- Contract until
- 30 June 2026

23Stephen Godwin
- Nationality
Nigeria- Position
- Goalkeeper

34Kolawole Sheriffdeen
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 18 years
- Contract until
- 30 June 2026

34Stanley Victor
- Nationality
Nigeria- Position
- Goalkeeper

Badmus Nurudeen
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 22 years
- Contract until
- 30 June 2026
Defence

2Ali Ferinyaro
- Nationality
Nigeria- Position
- Right-back

5Onyeure Uche
- Nationality
Nigeria- Position
- Centre-back

12Jaguar Uche Ogbonnaya
- Nationality
Nigeria- Position
- Centre-back
- Age
- 19 years

15Somtochukwu Ezenabo
- Nationality
Nigeria- Position
- Centre-back
- Age
- 18 years
- Contract until
- 30 June 2026

25Prince Dewan
- Position
- Left-back

26Olaniyi Saheed
- Position
- Centre-back
- Age
- 20 years
- Height
- 186 cm
- Contract until
- 30 June 2026

32Martins Owolijah
- Nationality
Nigeria- Position
- Defender

39Abubakar Aliyu
- Nationality
Nigeria- Position
- Left-back

39Aliyu Abubakar
- Nationality
Nigeria- Position
- Defender
- Age
- 30 years

Jamiu Suleiman
- Position
- Defender
- Contract until
- 30 June 2026
Midfield

4Philip Felix Ozor
- Nationality
Nigeria- Position
- Midfield
- Age
- 27 years

4Philip Ozor
- Nationality
Nigeria- Position
- Central midfield
- Age
- 27 years
- Height
- 172 cm
- Contract until
- 30 June 2026

8Toyeeb Gidado
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 27 years
- Contract until
- 30 June 2026

10Mohammed Alao
- Position
- Central midfield
- Contract until
- 30 June 2026

14Nnamdi Anthony
- Position
- Defensive midfield

16Alege Mahee Mohammed
- Nationality
Nigeria- Position
- Central midfield
- Age
- 19 years
- Contract until
- 30 June 2026

20Gabriel Jeremiah Abutu
- Nationality
Nigeria- Position
- Defensive midfield

37Emmanuel Ayuba
- Nationality
Nigeria- Position
- Defensive midfield

38Obed Ponkap
- Nationality
Nigeria- Position
- Midfielder

40Issa Mogaji
- Nationality
Nigeria- Position
- Midfielder
- Age
- 25 years
- Height
- 172 cm
Attack

7Gideon Stephen Chukwu
- Nationality
Nigeria- Position
- Forward

9Jerry Alex
- Nationality
Nigeria- Position
- Forward
- Age
- 23 years
- Height
- 185 cm

11Sani Muhammed Gambo
- Nationality
Nigeria- Position
- Attacker

17Abdulsalam Abdulsalam
- Nationality
Nigeria- Position
- Right winger

18Adeshina Gata
- Nationality
Nigeria- Position
- Left winger
- Age
- 27 years
- Contract until
- 30 June 2026

19Tosin Olawale
- Position
- Forward
- Age
- 21 years
- Height
- 180 cm

22Benjamin Jack
- Position
- Left winger

24Emmanuel Ekpenyong
- Nationality
Nigeria- Position
- Left winger
- Age
- 22 years
- Height
- 172 cm

29Thomas Omokhafe Samson
- Nationality
Nigeria- Position
- Forward
- Age
- 25 years
- Height
- 185 cm

30Solomon Shoola
- Nationality
Nigeria- Position
- Attacker

31Opeyemi Qudus
- Nationality
Nigeria- Position
- Left winger
- Age
- 23 years

37Emmanuel Okon
- Nationality
Nigeria- Position
- Right winger
- Contract until
- 30 June 2026

40Goodluck Ogbolu
- Nationality
Nigeria- Position
- Attacker
- Age
- 19 years

Moses Nyebe
- Nationality
Nigeria- Position
- Forward
- Contract until
- 30 June 2027
Updated: 16 November 2026, 04:13
Stats
| Player | Pos | Matches | Min | Goals | AST | SHOTS | CRS | DW | DRI | PAS% | TKL | INT | CLR | AER | ERR | FLS | SAVES | SAVES IN BOX | CLEAN SHEETS | Rating* ▼ | Details | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdulsalam Abdulsalam | FWDAttack | 2 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Abubakar Aliyu | DEFDefence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Adeshina Gata | FWDAttack | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Akeem Akanni | GKGoalkeeper | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Alege Mahee Mohammed | MIDMidfield | 2 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Ali Ferinyaro | DEFDefence | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Aliyu Abubakar | DEFDefence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Badmus Nurudeen | GKGoalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
