
Barau
2026/2027
Matches
Upcoming Matches
Sunday 8 November 2026Nigeria Premier Football League
Saturday 14 November 2026Nigeria Premier Football League
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Latest Results
Friday 30 October 2026Nigeria Premier Football League
Friday 30 October 2026Niger Tornadoes
0 – 0
Barau
Nigeria Premier Football League
68'▮
Yellow card Orji Kalu Okagbue
Niger Tornadoes4-3-3
Barau3-5-2
13Julu
22Afeez
5Akinmoladun
21Yusuf
3Aliyu
8Badejo
20Abubakar
19Hannafi
27Auwal
6Jimoh
9Sarki
1Chiaha
5Tsehuan
33Nura
2Okagbue
6Suur
14Abdulrahman
7Atule
13Liman
35Saidu
26Ayoola
19Ezeonye
Niger Tornadoes4-3-3
Niger Tornadoes
62′24 John Zakka8 Oluwaseun Badejo
62′26 Michael Olulasi6 Wasiu Jimoh
84′18 Musa Bashar9 Ismail Sarki
Barau
40′10 Azubuike Casmir19 Henry Ezeonye
63′25 Hillary Ekawu14 Daddy Abdulrahman
63′23 Energy Etunuya13 Ahmad Liman
78′4 Ebuka Nwokorie5 Moses Tsehuan
78′18 Al-Amin Umar7 Joseph Atule
| Niger Tornadoes | Barau | |
|---|---|---|
| 60 | Possession % | 40 |
| 10 | Total shots | 7 |
| 4 | Shots on target | 3 |
| 8 | Corner | 1 |
| 0 | Fouls committed | 1 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 4 | Saves | 4 |
| 6 | Shots off target | 4 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 1 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 1 |
Sunday 25 October 2026Nigeria Premier Football League
Sunday 25 October 2026Barau
1 – 1
Kwara United
Nigeria Premier Football League
8'▮
Yellow card
Yellow card
21'▮
Goal Sunday Anthony · Open play1-0
41'⚽
63'⚽
1-1Goal (pen.) Goodluck Ogbolu · Penalty
No line-ups recorded.
| Barau | Kwara United | |
|---|---|---|
| 70 | Possession % | 30 |
| 17 | Total shots | 9 |
| 10 | Shots on target | 8 |
| 15 | Corner | 3 |
| 0 | Fouls committed | 3 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 5 | Saves | 4 |
| 7 | Shots off target | 1 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 3 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 1 | Throw-ins | 0 |
Monday 19 October 2026Nigeria Premier Football League
Monday 19 October 2026Rivers United
0 – 0
Barau
Nigeria Premier Football League
46'▮
Yellow card
Goal
