
Katsina United FC
2026/2027
Matches
Upcoming Matches
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Sunday 13 December 2026Nigeria Premier Football League
Sunday 20 December 2026Nigeria Premier Football League
Latest Results
Sunday 15 November 2026Nigeria Premier Football League
Sunday 15 November 2026Katsina United FC
2 – 1
Nasarawa United
Nigeria Premier Football League
31'▮
Yellow card
Goal Lius Dadong · Open play1-0
33'⚽
Goal Sani Mubarak · Open play2-0
45'+3⚽
90'+2⚽
2-1Goal Aluku Sunday · Open play
Katsina United FC4-3-3
Nasarawa United4-3-3
13Hamisu
12Arigu
2Yallilo
5Mannase
3Bakare
8Mubarak
23Ibe
28Essien
16Nura
7Dadong
19Boubacar
31Olughu
6Abdullahi
3Mubarak
5Ebah
29Haruna
4Nduka
25Ogbodo
19Bitrus
30Onovo
20Onyemaechi
35Jofrank
Katsina United FC4-3-3
| Katsina United FC | Nasarawa United | |
|---|---|---|
| 49 | Possession % | 51 |
| 14 | Total shots | 10 |
| 8 | Shots on target | 3 |
| 4 | Corner | 5 |
| 21 | Fouls committed | 16 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Offside | 3 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 2 | Saves | 5 |
| 6 | Shots off target | 7 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 19 | Free kicks won | 23 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 29 | Throw-ins | 28 |
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Warri Wolves FC
1 – 1
Katsina United FC
Nigeria Premier Football League
28'⚽
0-1Goal Lius Dadong · Open play
Goal Sebastian Uche · Open play1-1
72'⚽
Warri Wolves FC4-3-3
Katsina United FC4-3-3
30Ukadike
27Ahmed
2Subi
18Uzoechi
3Osamudiamen
5Itolowo
6Joseph
38Apini
40Aribogha
28Orji
9Ubah
13Hamisu
12Arigu
15Musa
2Yallilo
3Bakare
8Mubarak
5Mannase
28Essien
23Ibe
7Dadong
19Boubacar
Warri Wolves FC4-3-3
| Warri Wolves FC | Katsina United FC | |
|---|---|---|
| 59 | Possession % | 41 |
| 15 | Total shots | 7 |
| 3 | Shots on target | 2 |
| 10 | Corner | 2 |
| 10 | Fouls committed | 21 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 1 | Offside | 2 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 1 | Saves | 2 |
| 12 | Shots off target | 5 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Katsina United FC
2 – 1
Sporting Lagos
Nigeria Premier Football League
Goal Lius Dadong · Open play1-0
28'⚽
Goal Lius Dadong · Open play2-0
42'⚽
65'⚽
2-1Goal Aliyu Baba · Open play
Katsina United FC4-3-3
Sporting Lagos4-3-3
13Koroma
12Arigu
15Musa
2Yallilo
3Bakare
8Mubarak
28Essien
32Akanni
16Nura
7Dadong
19Boubacar
1Lawani
2Uloko
4Ayoade
27Abdullahi
5Idakwo
16Haruna
6Adeede
17Adigun
7Akaahan
9Baba
8Ugwu
Katsina United FC4-3-3
Katsina United FC
Sporting Lagos
46′12 Daniel Aboh17 Lukman Adigun
46′30 Emmanuel Joseph7 Kelvin Unenge Akaahan
46′21 Sunkanmi Odusina8 Valentine Ugwu
73′14 Joel Ajibola2 Solomon Uloko
| Katsina United FC | Sporting Lagos | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Saturday 24 October 2026Nigeria Premier Football League
Saturday 24 October 2026Katsina United FC
2 – 2
Plateau United FC
Nigeria Premier Football League
30'⚽
0-1Own goal Ubong Effiong Essien · Own goal
80'⚽
0-2Goal J. Ibrahim · Open play
Goal Yushau Armiyau · Open play1-2
82'⚽
Goal Umar Mohammed Rabiu2-2
90'+3⚽
Katsina United FC4-3-3
Plateau United FC4-3-3
13Koroma
12Arigu
15Musa
2Yallilo
3Bakare
8Mubarak
28Essien
6Muktar
16Nura
7Dadong
27Garba
22Amah
25Ibrahim
3Aniako
24Naroro
15Abdullahi
19Pam
16Okechukwu
32Dawa
27Monday
29Ibrahim
7Alo
Katsina United FC4-3-3
Katsina United FC
46′32 Elijah Akanni6 Ismail Muktar
46′37 Umar Mohammed Rabiu27 Abdulrahman Garba
67′38 Yushau Armiyau7 Lius Dadong
67′26 Shuaibu Lalle Ibrahim16 Abdulbari Nura
Plateau United FC
25′8 Silas Nenrot7 Paul Samson Alo
46′23 Godspower Akekoromowei19 Mafeng Pam
46′14 Magbisa Wisdom32 Victor Dawa
76′2 Umar Ahmed27 Gideon Monday
76′31 Sabbath Mancha14 Magbisa Wisdom
| Katsina United FC | Plateau United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Sunday 18 October 2026Nigeria Premier Football League
Sunday 18 October 2026Kano Pillars
1 – 0
Katsina United FC
Nigeria Premier Football League
Goal Ibrahim Yahaya · Open play · Assist: Rabiu Ali1-0
6'⚽
Kano Pillars5-3-2
Katsina United FC4-3-3
35Efeverha
33Sodiq
3Ishaya
13Maduabuchi
5Musa
12Ashiru
10Ali
6Musa
26Shola
19Yahaya
14Ubong
1Koroma
12Arigu
15Musa
2Yallilo
3Bakare
8Mubarak
28Essien
6Muktar
16Nura
7Dadong
27Garba
Kano Pillars5-3-2
Kano Pillars
Katsina United FC
46′Ibrahim Hamisu7 Lius Dadong
46′37 Umar Mohammed Rabiu27 Abdulrahman Garba
69′32 Elijah Akanni6 Ismail Muktar
| Kano Pillars | Katsina United FC | |
|---|---|---|
| 0 | Possession % | 0 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Updated: 16 November 2026, 07:44
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | 16 | 10 | 6 | 22 | DDWWD | ||||
| |||||||||||||
| 2 | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 | WDWDW | ||||
| |||||||||||||
| 3 | 13 | 7 | 0 | 6 | 21 | 19 | 2 | 21 | WWLWL | ||||
| |||||||||||||
| 4 | 13 | 4 | 8 | 1 | 14 | 10 | 4 | 20 | DDDWD | ||||
| |||||||||||||
| 5 | 12 | 6 | 2 | 4 | 14 | 11 | 3 | 20 | WWLWL | ||||
| |||||||||||||
| 6 | 13 | 5 | 5 | 3 | 17 | 17 | 0 | 20 | LDWDW | ||||
| |||||||||||||
| 7 | 12 | 4 | 7 | 1 | 16 | 6 | 10 | 19 | DDLDD | ||||
| |||||||||||||
| 8 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 18 | LDDDW | ||||
| |||||||||||||
| 9 | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 | WDWLW | ||||
| |||||||||||||
| 10 | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | WWDLD | ||||
| |||||||||||||
| 11 | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | DDDDW | ||||
| |||||||||||||
| 12 | 12 | 4 | 5 | 3 | 15 | 15 | 0 | 17 | LDDDD | ||||
| |||||||||||||
| 13 | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 | WLDDL | ||||
| |||||||||||||
| 14 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | DWWLL | ||||
| |||||||||||||
| 15 | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 | DDLLD | ||||
| |||||||||||||
| 16 | 12 | 3 | 4 | 5 | 10 | 17 | -7 | 13 | WDWLD | ||||
| |||||||||||||
| 17 | 12 | 3 | 3 | 6 | 12 | 15 | -3 | 12 | DLDWL | ||||
| |||||||||||||
| 18 | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 | DLWLL | ||||
| |||||||||||||
| 19 | 13 | 2 | 5 | 6 | 13 | 21 | -8 | 11 | DLLDL | ||||
| |||||||||||||
| 20 | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 | LLDDW | ||||
| |||||||||||||
CAF Champions LeagueCAF Confederation CupRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 7 | 9 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 | DDWWW | ||||
| |||||||||||||
| 3 | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 17 | DDWWW | ||||
| |||||||||||||
| 4 | 7 | 5 | 2 | 0 | 14 | 8 | 6 | 17 | DWDWW | ||||
| |||||||||||||
| 5 | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 | DWWWW | ||||
| |||||||||||||
| 6 | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 | WWWDD | ||||
| |||||||||||||
| 7 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | WWDDW | ||||
| |||||||||||||
| 8 | 7 | 4 | 2 | 1 | 8 | 4 | 4 | 14 | LWDDW | ||||
| |||||||||||||
| 9 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | WWWLD | ||||
| |||||||||||||
| 10 | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 | DWWWW | ||||
| |||||||||||||
| 11 | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 13 | DWDDD | ||||
| |||||||||||||
| 12 | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 13 | DWWDD | ||||
| |||||||||||||
| 13 | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 | DWWDD | ||||
| |||||||||||||
| 14 | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 | WWDLD | ||||
| |||||||||||||
| 15 | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 | WWDDW | ||||
| |||||||||||||
| 16 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | LWWWD | ||||
| |||||||||||||
| 17 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 | WWDWL | ||||
| |||||||||||||
| 18 | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 | DWDLD | ||||
| |||||||||||||
| 19 | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 | DDLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | LDDW | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | WDWLL | ||||
| |||||||||||||
| 2 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | LWDDD | ||||
| |||||||||||||
| 3 | 7 | 0 | 6 | 1 | 2 | 5 | -3 | 6 | DLDDD | ||||
| |||||||||||||
| 4 | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | DLLDW | ||||
| |||||||||||||
| 5 | 6 | 0 | 5 | 1 | 4 | 5 | -1 | 5 | DDDLD | ||||
| |||||||||||||
| 6 | 6 | 0 | 5 | 1 | 4 | 8 | -4 | 5 | DDLDD | ||||
| |||||||||||||
| 7 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | LLDWL | ||||
| |||||||||||||
| 8 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LDWLL | ||||
| |||||||||||||
| 9 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 10 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | WLLLD | ||||
| |||||||||||||
| 11 | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | LLDLL | ||||
| |||||||||||||
| 12 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LDLDD | ||||
| |||||||||||||
| 13 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | LLDLD | ||||
| |||||||||||||
| 14 | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | DDLDL | ||||
| |||||||||||||
| 15 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | LLWLL | ||||
| |||||||||||||
| 16 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 | LLLDL | ||||
| |||||||||||||
| 17 | 6 | 0 | 1 | 5 | 1 | 7 | -6 | 1 | LLLDL | ||||
| |||||||||||||
| 18 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | ||||
| |||||||||||||
| 19 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 | LLLDL | ||||
| |||||||||||||
| 20 | 7 | 0 | 1 | 6 | 5 | 14 | -9 | 1 | LLLDL | ||||
| |||||||||||||
Updated: 16 November 2026, 04:13
Fixtures
Sunday 30 August 2026Nigeria Premier Football League
Sunday 30 August 2026Enugu Rangers
1 – 1
Katsina United FC
Nigeria Premier Football League
Sunday 13 September 2026Nigeria Premier Football League
Sunday 13 September 2026Kwara United FC
3 – 0
Katsina United FC
Nigeria Premier Football League
Saturday 19 September 2026Nigeria Premier Football League
Saturday 19 September 2026Katsina United FC
1 – 0
Niger Tornadoes
Nigeria Premier Football League
Wednesday 23 September 2026Nigeria Premier Football League
Wednesday 23 September 2026Shooting Stars
2 – 0
Katsina United FC
Nigeria Premier Football League
Sunday 27 September 2026Nigeria Premier Football League
Sunday 27 September 2026Katsina United FC
2 – 1
Doma United
Nigeria Premier Football League
Wednesday 30 September 2026Nigeria Premier Football League
Wednesday 30 September 2026Katsina United FC
1 – 1
Rivers United FC
Nigeria Premier Football League
Sunday 4 October 2026Nigeria Premier Football League
Sunday 4 October 2026Inter Lagos
1 – 1
Katsina United FC
Nigeria Premier Football League
Friday 9 October 2026Nigeria Premier Football League
Friday 9 October 2026Katsina United FC
4 – 2
Enyimba
Nigeria Premier Football League
Sunday 18 October 2026Nigeria Premier Football League
Sunday 18 October 2026Kano Pillars
1 – 0
Katsina United FC
Nigeria Premier Football League
Saturday 24 October 2026Nigeria Premier Football League
Saturday 24 October 2026Katsina United FC
2 – 2
Plateau United FC
Nigeria Premier Football League
Sunday 1 November 2026Nigeria Premier Football League
Sunday 1 November 2026Katsina United FC
2 – 1
Sporting Lagos
Nigeria Premier Football League
Sunday 8 November 2026Nigeria Premier Football League
Sunday 8 November 2026Warri Wolves FC
1 – 1
Katsina United FC
Nigeria Premier Football League
Sunday 15 November 2026Nigeria Premier Football League
Sunday 15 November 2026Katsina United FC
2 – 1
Nasarawa United
Nigeria Premier Football League
31'▮
Yellow card
Goal Lius Dadong · Open play1-0
33'⚽
Goal Sani Mubarak · Open play2-0
45'+3⚽
90'+2⚽
2-1Goal Aluku Sunday · Open play
Katsina United FC4-3-3
Nasarawa United4-3-3
13Hamisu
12Arigu
2Yallilo
5Mannase
3Bakare
8Mubarak
23Ibe
28Essien
16Nura
7Dadong
19Boubacar
31Olughu
6Abdullahi
3Mubarak
5Ebah
29Haruna
4Nduka
25Ogbodo
19Bitrus
30Onovo
20Onyemaechi
35Jofrank
Katsina United FC4-3-3
| Katsina United FC | Nasarawa United | |
|---|---|---|
| 49 | Possession % | 51 |
| 14 | Total shots | 10 |
| 8 | Shots on target | 3 |
| 4 | Corner | 5 |
| 21 | Fouls committed | 16 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Offside | 3 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 2 | Saves | 5 |
| 6 | Shots off target | 7 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 19 | Free kicks won | 23 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 29 | Throw-ins | 28 |
Sunday 22 November 2026Nigeria Premier Football League
Sunday 29 November 2026Nigeria Premier Football League
Sunday 6 December 2026Nigeria Premier Football League
Sunday 13 December 2026Nigeria Premier Football League
Sunday 20 December 2026Nigeria Premier Football League
Wednesday 30 December 2026Nigeria Premier Football League
Sunday 10 January 2027Nigeria Premier Football League
Sunday 17 January 2027Nigeria Premier Football League
Wednesday 20 January 2027Nigeria Premier Football League
Sunday 24 January 2027Nigeria Premier Football League
Sunday 31 January 2027Nigeria Premier Football League
Wednesday 10 February 2027Nigeria Premier Football League
Saturday 13 February 2027Nigeria Premier Football League
Sunday 21 February 2027Nigeria Premier Football League
Sunday 28 February 2027Nigeria Premier Football League
Sunday 7 March 2027Nigeria Premier Football League
Sunday 14 March 2027Nigeria Premier Football League
Sunday 21 March 2027Nigeria Premier Football League
Sunday 28 March 2027Nigeria Premier Football League
Sunday 4 April 2027Nigeria Premier Football League
Sunday 11 April 2027Nigeria Premier Football League
Sunday 18 April 2027Nigeria Premier Football League
Sunday 9 May 2027Nigeria Premier Football League
Sunday 16 May 2027Nigeria Premier Football League
Sunday 30 May 2027Nigeria Premier Football League
Updated: 16 November 2026, 04:13
Players
Goalkeepers

13Francis Koroma
- Nationality
Sierra Leone- Position
- Goalkeeper
- Age
- 26 years

13Saidu Hamisu
- Nationality
Niger- Position
- Goalkeeper
- Age
- 39 years
- Contract until
- 30 June 2027

33Kolawole Oladipo
- Position
- Goalkeeper
- Age
- 26 years
- Contract until
- 30 June 2028

Joshua Enaholo
- Nationality
Nigeria- Position
- Goalkeeper
- Age
- 30 years
- Height
- 181 cm
- Contract until
- 30 June 2027
Defence

2Ahmed Kabeer Yallilo
- Position
- Centre-back
- Contract until
- 30 June 2026

3Emmanuel Bakare
- Nationality
Nigeria- Position
- Left-back
- Contract until
- 30 June 2028

3Sani Nasiru
- Nationality
Nigeria- Position
- Left-back
- Age
- 37 years
- Height
- 182 cm
- Weight
- 81 kg
- Contract until
- 30 June 2027

5Yusuf Mannase
- Nationality
Nigeria- Position
- Centre-back
- Age
- 20 years

14Mansur Barhama
- Nationality
Nigeria- Position
- Defender

15Abba Musa
- Nationality
Nigeria- Position
- Centre-back

16Bashir Usman
- Position
- Defender

17Haruna Attah
- Position
- Right-back
- Age
- 19 years

22Bilal Yakubu
- Nationality
Nigeria- Position
- Right-back
- Age
- 25 years

24Eric Ekpere Oguocha
- Nationality
Nigeria- Position
- Right-back
- Age
- 24 years
- Height
- 176 cm
- Contract until
- 30 June 2028

31Sani Sanusi Chana
- Nationality
Nigeria- Position
- Defender
- Contract until
- 30 June 2026

Moses Adikwu
- Nationality
Nigeria- Position
- Centre-back
- Contract until
- 30 June 2027
Midfield

2Kabir Muhammad
- Nationality
Nigeria- Position
- Central midfield
- Age
- 20 years
- Contract until
- 30 June 2026

4Usman Barau
- Nationality
Nigeria- Position
- Defensive midfield
- Age
- 30 years
- Height
- 172 cm
- Contract until
- 30 June 2027

6Ismail Muktar
- Position
- Central midfield

8Sani Mubarak
- Nationality
Nigeria- Position
- Central midfield
- Contract until
- 30 June 2027

10Ahmed Abdulkarim
- Nationality
Nigeria- Position
- Midfielder

10Baffa Armayau
- Nationality
Nigeria- Position
- Midfielder
- Age
- 20 years

12Innocent Arigu
- Nationality
Nigeria- Position
- Right-back
- Age
- 21 years
- Contract until
- 30 June 2027

16Abdulbari Nura
- Nationality
Niger- Position
- Attacking midfield
- Age
- 25 years
- Height
- 166 cm

16Muhammed Ibrahim
- Nationality
Nigeria- Position
- Right midfield
- Contract until
- 30 June 2026

16Suleiman Idris
- Nationality
Nigeria- Position
- Defensive midfield
- Age
- 21 years
- Height
- 188 cm

23Michael Ibe
- Nationality
Nigeria- Position
- Central midfield
- Age
- 31 years
- Height
- 187 cm
- Contract until
- 30 June 2028

24Nafiu Ibrahim Kangiwa
- Nationality
Nigeria- Position
- Central midfield
- Contract until
- 30 June 2026

28Ubong Effiong Essien
- Nationality
Nigeria- Position
- Midfield
- Age
- 33 years

30Abubakar Isyaku
- Nationality
Nigeria- Position
- Midfielder
- Age
- 23 years
- Contract until
- 30 June 2026

32Elijah Akanni
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 25 years
- Height
- 173 cm
- Contract until
- 30 June 2027

38Yushau Armiyau
- Nationality
Nigeria- Position
- Attacking midfield
- Age
- 20 years
Attack

7Lius Dadong
- Position
- Forward
- Contract until
- 30 June 2027

9Abdulmajid Aminu
- Nationality
Nigeria- Position
- Forward
- Age
- 20 years

9Shuaibu Lalle Ibrahim
- Nationality
Nigeria- Position
- Forward
- Age
- 29 years

11Abba Dali
- Nationality
Nigeria- Position
- Left winger
- Age
- 22 years
- Contract until
- 30 June 2026

11Salisu Umar
- Nationality
Nigeria- Position
- Defender

19Massally Boubacar
- Nationality
Nigeria- Position
- Right winger
- Age
- 33 years

21Umar Mohammed Rabiu
- Nationality
Nigeria- Position
- Right winger

29Daniel Agara
- Nationality
Nigeria- Position
- Attacker
- Age
- 20 years
- Contract until
- 30 June 2027

30Samson Obi
- Nationality
Nigeria- Position
- Forward
- Age
- 30 years
- Height
- 178 cm

35Abdulrahman Garba
- Position
- Left winger
- Age
- 20 years
- Contract until
- 30 June 2026

91Daniel Barnabas
- Nationality
Nigeria- Position
- Forward
- Age
- 26 years

Joshua Akpan
- Nationality
Nigeria- Position
- Right winger
- Age
- 30 years

Sadiq Yusuf
- Nationality
Nigeria- Position
- Attacker
- Contract until
- 30 June 2027

Usman Sadiq
- Nationality
Nigeria- Position
- Left winger
- Contract until
- 30 June 2026
Updated: 16 November 2026, 04:13
Stats
| Player | Pos | Matches | Min | Goals | AST | SHOTS | CRS | DW | DRI | PAS% | TKL | INT | CLR | AER | ERR | FLS | SAVES | SAVES IN BOX | CLEAN SHEETS | Rating* ▼ | Details | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abba Dali | FWDAttack | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
