
Feyenoord
2026/2027
Matches
Upcoming Matches
Saturday 21 November 2026Eredivisie
Saturday 21 November 2026Feyenoord
Odds 1X2: 1 1.21 Bet9jaX 7.60 Bet9ja2 11.00 Bet9jaEredivisie
Feyenoord
18:45
Excelsior
Odds 1X2: 1 1.21 Bet9jaX 7.60 Bet9ja2 11.00 Bet9jaEredivisieTuesday 24 November 2026Champions League
Tuesday 24 November 2026Feyenoord
Odds 1X2: 1 2.74 Bet9jaX 3.70 Bet9ja2 2.40 Bet9jaChampions League
Feyenoord
21:00
FC Porto
Odds 1X2: 1 2.74 Bet9jaX 3.70 Bet9ja2 2.40 Bet9jaChampions LeagueSunday 29 November 2026Eredivisie
Sunday 29 November 2026Feyenoord
Odds 1X2: 1 2.00 Bet9jaX 3.50 Bet9ja2 3.50 Bet9jaEredivisie
Feyenoord
14:30
Ajax
Odds 1X2: 1 2.00 Bet9jaX 3.50 Bet9ja2 3.50 Bet9jaEredivisieSaturday 5 December 2026Eredivisie
Tuesday 8 December 2026Champions League
Latest Results
Sunday 8 November 2026Eredivisie
Sunday 8 November 2026SC Heerenveen
5 – 3
Feyenoord
HighlightsEredivisieHighlights
25'⚽
0-1Goal Anis Hadj Moussa · Left-footed shot · Assist: Nacho Ferri
31'⚽
0-2Goal (pen.) Nacho Ferri · Penalty
Yellow card Robin Veldman · Argument
32'▮
Goal Maas Willemsen · Left-footed shot1-2
45'+3⚽
Goal Levi Smans · Right-footed shot · Assist: Marcus Linday2-2
47'⚽
Goal Ringo Meerveld · Right-footed shot3-2
61'⚽
Yellow card Levi Smans · Foul
68'▮
69'⚽
3-3Goal Sem Steijn · Right-footed shot · Assist: Nacho Ferri
Goal Ringo Meerveld · Right-footed shot · Assist: Jacob Trenskow4-3
84'⚽
Goal Ringo Meerveld · Left-footed shot · Assist: Luca Oyen5-3
90'+3⚽
SC Heerenveen4-2-3-1
Feyenoord4-3-3
16.1Klaverboer
456.7Braude
46.3Kersten
37.4Willemsen
196.3Zagaritis
166.9Linday
87.0Courtens
207.4Trenskow
147.2Smans
76.3Rivera
96.9Vente
16.7Ernst
266.2Read
46.4Watanabe
356.2Mármol
165.6López
86.4Zechiël
346.7Vanhoutte
286.6Targhalline
236.8Moussa
198.3Ferri
106.7Valente
SC Heerenveen4-2-3-1
SC Heerenveen
46′10 Ringo Meerveld7 Maxence Rivera
81′15 Mats Egbring19 Vasilios Zagaritis
86′2 Mees Hilgers4 Sam Kersten
86′11 Luca Oyen14 Levi Smans
Feyenoord
65′24 Thijs Kraaijeveld4 Tsuyoshi Watanabe
65′57 Jerayno Schaken10 Luciano Valente
65′14 Sem Steijn28 Oussama Targhalline
78′49 Shaqueel van Persie19 Nacho Ferri
86′50 Theodoros Delianidis8 Gjivai Zechiël
| SC Heerenveen | Feyenoord | |
|---|---|---|
| 50 | Possession % | 50 |
| 18 | Total shots | 9 |
| 9 | Shots on target | 3 |
| 4 | Corner | 1 |
| 9 | Fouls committed | 8 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 85 | Pass accuracy % | 85 |
| 488 | Passes | 505 |
| 0 | Saves | 5 |
| 5 | Shots off target | 5 |
| 4 | Blocked shots | 1 |
| 13 | Shots inside the box | 4 |
| 5 | Shots outside the box | 5 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 2 |
| 2 | Big chances missed | 1 |
| 8 | Free kicks won | 8 |
| 4/21 | Crosses | 1/13 |
| 14 | Tackles | 13 |
| 11 | Interceptions | 12 |
| 33 | Duels won | 46 |
| 3/5 | Dribbles | 8/14 |
| 12 | Key passes | 9 |
| 27/47 | Long balls | 23/44 |
| 15 | Throw-ins | 20 |
Tuesday 3 November 2026Champions League
Tuesday 3 November 2026Feyenoord
0 – 3
Inter
HighlightsChampions LeagueHighlights
3'▮
Yellow card Hakan Çalhanoğlu · Foul
8'⚽
0-1Goal Yann Bisseck · Left-footed shot · Assist: Djed Spence
34'⚽
0-2Goal Pio Esposito · Header · Assist: Djed Spence
39'▮
Yellow card Manuel Akanji · Argument
Yellow card Gjivai Zechiël · Argument
39'▮
54'⚽
0-3Goal Piotr Zielinski · Left-footed shot · Assist: Nicolò Barella
66'VAR
VAR Pio Esposito · Goal ruled out
Feyenoord4-3-3
Inter3-5-2
16.4Ernst
266.8Read
246.5Kraaijeveld
356.5Mármol
166.7López
87.0Zechiël
346.3Vanhoutte
287.0Targhalline
236.9Moussa
196.5Ferri
107.3Valente
17.3Martínez
317.5Bisseck
257.3Akanji
307.3Augusto
997.8Spence
237.3Barella
207.1Çalhanoğlu
77.6Zielinski
326.3Dimarco
947.4Esposito
97.0Thuram
Feyenoord4-3-3
Feyenoord
46′22 Tobias van den Elshout34 Charles Vanhoutte
62′57 Jerayno Schaken26 Givairo Read
62′14 Sem Steijn19 Nacho Ferri
62′4 Tsuyoshi Watanabe16 Javi López
78′20 Mats Deijl24 Thijs Kraaijeveld
Inter
57′14 Ange-Yoan Bonny9 Marcus Thuram
57′22 Henrikh Mkhitaryan20 Hakan Çalhanoğlu
78′5 Aleksandar Stanković7 Piotr Zielinski
78′8 Petar Sučić23 Nicolò Barella
85′28 Benjamin Pavard25 Manuel Akanji
| Feyenoord | Inter | |
|---|---|---|
| 53 | Possession % | 47 |
| 11 | Total shots | 11 |
| 2 | Shots on target | 6 |
| 5 | Corner | 4 |
| 7 | Fouls committed | 13 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offside | 2 |
| 89 | Pass accuracy % | 86 |
| 596 | Passes | 528 |
| 4 | Saves | 2 |
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 3 |
| 6 | Shots inside the box | 8 |
| 5 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 1 |
| 1 | Big chances missed | 0 |
| 13 | Free kicks won | 7 |
| 5/19 | Crosses | 2/10 |
| 15 | Tackles | 14 |
| 8 | Interceptions | 15 |
| 42 | Duels won | 37 |
| 10/17 | Dribbles | 7/15 |
| 8 | Key passes | 8 |
| 18/39 | Long balls | 29/46 |
| 16 | Throw-ins | 17 |
Saturday 31 October 2026Eredivisie
Saturday 31 October 2026Feyenoord
1 – 1
Fortuna Sittard
Eredivisie
Goal Luciano Valente · Left-footed shot · Assist: Anis Hadj Moussa1-0
59'⚽
75'▮
Yellow card Syb van Ottele · Foul
VAR Gjivai Zechiël · Goal disallowed
82'VAR
86'⚽
1-1Goal Shiloh 't Zand · Left-footed shot · Assist: Sven Simons
Feyenoord4-3-3
Fortuna Sittard5-4-1
16.8Ernst
267.5Read
47.5Watanabe
357.0Mármol
166.6López
87.5Zechiël
347.6Vanhoutte
287.3Targhalline
237.5Moussa
196.4Ferri
107.9Valente
317.4Branderhorst
126.4Pinto
66.9Ottele
36.5Guth
286.8Hubner
87.5Dahlhaus
526.6Ihattaren
96.2Descotte
236.8Brittijn
227.3Zand
256.2Zeefuik
Feyenoord4-3-3
Feyenoord
76′27 Gaoussou Diarra19 Nacho Ferri
Fortuna Sittard
30′4 Iván Márquez3 Rodrigo Guth
54′7 Kristoffer Peterson25 Lequincio Zeefuik
76′14 Sven Simons9 Anthony Descotte
76′24 Daley Sinkgraven4 Iván Márquez
76′2 Siebe Wylin12 Ivo Pinto
| Feyenoord | Fortuna Sittard | |
|---|---|---|
| 69 | Possession % | 31 |
| 15 | Total shots | 11 |
| 6 | Shots on target | 3 |
| 6 | Corner | 1 |
| 6 | Fouls committed | 13 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 5 | Offside | 0 |
| 90 | Pass accuracy % | 74 |
| 732 | Passes | 325 |
| 2 | Saves | 5 |
| 9 | Shots off target | 7 |
| 0 | Blocked shots | 1 |
| 14 | Shots inside the box | 7 |
| 1 | Shots outside the box | 4 |
| 1 | Hit the woodwork | 0 |
| 4 | Big chances created | 1 |
| 3 | Big chances missed | 1 |
| 13 | Free kicks won | 6 |
| 5/22 | Crosses | 2/8 |
| 18 | Tackles | 22 |
| 12 | Interceptions | 18 |
| 46 | Duels won | 47 |
| 6/18 | Dribbles | 5/12 |
| 12 | Key passes | 9 |
| 26/41 | Long balls | 23/65 |
| 24 | Throw-ins | 13 |
Sunday 25 October 2026Eredivisie
Sunday 25 October 2026PSV
1 – 1
Feyenoord
Eredivisie
18'▮
Yellow card Charles Vanhoutte · Foul
Goal Guus Til · Right-footed shot · Assist: Lutsharel Geertruida1-0
21'⚽
Yellow card Mauro Júnior · Foul
26'▮
Yellow card Filip Kostic · Foul
40'▮
42'▮
Yellow card Anis Hadj Moussa · Foul
Yellow card Kodai Sano · Foul
52'▮
54'⚽
1-1Goal Anis Hadj Moussa · Left-footed shot · Assist: Luciano Valente
66'▮
Yellow card Tsuyoshi Watanabe · Handball
Yellow card Guus Til · Foul
78'▮
PSV4-2-3-1
Feyenoord4-3-3
327.9Kovar
87.5Dest
27.3Geertruida
46.7Obispo
187.4Kostic
246.3Sano
177.5Júnior
196.4Bajraktarevic
207.0Til
57.4Perisic
77.3Bommel
17.7Ernst
266.8Read
46.6Watanabe
66.6Juste
356.9Mármol
86.5Zechiël
346.7Vanhoutte
287.5Targhalline
238.1Moussa
196.3Ferri
107.4Valente
PSV4-2-3-1
PSV
76′42 Shuryjano Cornecion24 Kodai Sano
76′23 Mikkel Bro Hansen7 Ruben van Bommel
83′27 Dennis Man19 Esmir Bajraktarevic
Feyenoord
46′16 Javi López6 Jeremiah St. Juste
89′22 Tobias van den Elshout19 Nacho Ferri
89′24 Thijs Kraaijeveld4 Tsuyoshi Watanabe
89′7 Jakub Moder34 Charles Vanhoutte
| PSV | Feyenoord | |
|---|---|---|
| 52 | Possession % | 48 |
| 19 | Total shots | 13 |
| 6 | Shots on target | 9 |
| 6 | Corner | 5 |
| 11 | Fouls committed | 10 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 1 | Offside | 1 |
| 80 | Pass accuracy % | 81 |
| 461 | Passes | 444 |
| 6 | Saves | 5 |
| 9 | Shots off target | 2 |
| 4 | Blocked shots | 2 |
| 13 | Shots inside the box | 10 |
| 6 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 0 |
| 5 | Big chances created | 4 |
| 4 | Big chances missed | 4 |
| 10 | Free kicks won | 11 |
| 9/30 | Crosses | 6/11 |
| 19 | Tackles | 16 |
| 6 | Interceptions | 7 |
| 44 | Duels won | 54 |
| 5/14 | Dribbles | 10/22 |
| 11 | Key passes | 8 |
| 36/69 | Long balls | 25/47 |
| 17 | Throw-ins | 15 |
Wednesday 21 October 2026Champions League
Wednesday 21 October 2026Real Betis
1 – 0
Feyenoord
Champions League
14'▮
Yellow card Mika Mármol · Foul
52'▮
Yellow card Charles Vanhoutte · Foul
Goal (pen.) Isco · Penalty1-0
59'⚽
Yellow card Rodrigo Riquelme · Foul
86'▮
Real Betis4-2-3-1
Feyenoord4-3-3
17.2Valles
26.7Bellerín
57.5Bartra
48.0Natan
117.2García
87.1Fornals
217.4Roca
77.3Antony
227.9Isco
107.6Ezzalzouli
196.7Parrott
18.7Ernst
267.1Read
66.6Juste
356.8Mármol
167.0López
86.5Zechiël
347.0Vanhoutte
287.9Targhalline
236.8Moussa
196.4Ferri
107.1Valente
Real Betis4-2-3-1
Real Betis
64′25 Dani Ceballos8 Pablo Fornals
64′17 Rodrigo Riquelme7 Antony
80′20 Giovani Lo Celso22 Isco
80′18 Nelson Deossa19 Troy Parrott
82′12 Ángel Ortiz2 Héctor Bellerín
Feyenoord
79′27 Gaoussou Diarra34 Charles Vanhoutte
79′4 Tsuyoshi Watanabe6 Jeremiah St. Juste
82′14 Sem Steijn10 Luciano Valente
90+2′22 Tobias van den Elshout28 Oussama Targhalline
| Real Betis | Feyenoord | |
|---|---|---|
| 47 | Possession % | 53 |
| 23 | Total shots | 12 |
| 10 | Shots on target | 2 |
| 4 | Corner | 4 |
| 8 | Fouls committed | 10 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 1 |
| 89 | Pass accuracy % | 87 |
| 506 | Passes | 572 |
| 2 | Saves | 9 |
| 4 | Shots off target | 5 |
| 9 | Blocked shots | 5 |
| 14 | Shots inside the box | 7 |
| 9 | Shots outside the box | 5 |
| 0 | Hit the woodwork | 0 |
| 2 | Big chances created | 1 |
| 1 | Big chances missed | 1 |
| 9 | Free kicks won | 8 |
| 8/19 | Crosses | 4/12 |
| 14 | Tackles | 15 |
| 19 | Interceptions | 9 |
| 42 | Duels won | 45 |
| 7/10 | Dribbles | 11/18 |
| 18 | Key passes | 10 |
| 24/41 | Long balls | 13/25 |
| 13 | Throw-ins | 15 |
Updated: 18 November 2026, 05:05
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 40 | 15 | 25 | 26 | WLDWW | ||||
| |||||||||||||
| 2 | 12 | 7 | 4 | 1 | 36 | 17 | 19 | 25 | WWDDL | ||||
| |||||||||||||
| 3 | 12 | 7 | 4 | 1 | 32 | 15 | 17 | 25 | DWWWD | ||||
| |||||||||||||
| 4 | 12 | 7 | 3 | 2 | 30 | 12 | 18 | 24 | DLWWD | ||||
| |||||||||||||
| 5 | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 | LDLLW | ||||
| |||||||||||||
| 6 | 12 | 6 | 3 | 3 | 24 | 16 | 8 | 21 | LWWWW | ||||
| |||||||||||||
| 7 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | DDWDD | ||||
| |||||||||||||
| 8 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | DLWLW | ||||
| |||||||||||||
| 9 | 12 | 4 | 3 | 5 | 29 | 28 | 1 | 15 | WLDLL | ||||
| |||||||||||||
| 10 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | WDWWL | ||||
| |||||||||||||
| 11 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | DDDLW | ||||
| |||||||||||||
| 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | DWLWL | ||||
| |||||||||||||
| 13 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | LWDWD | ||||
| |||||||||||||
| 14 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | WWDLL | ||||
| |||||||||||||
| 15 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | LLLLL | ||||
| |||||||||||||
| 16 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | DLLWD | ||||
| |||||||||||||
| 17 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | DWLLW | ||||
| |||||||||||||
| 18 | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | LLLLD | ||||
| |||||||||||||
Champions LeagueChampions League qualificationEuropa League qualificationConference League qualification play-offRelegation play-offRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 21 | 5 | 16 | 14 | WWWDW | ||||
| |||||||||||||
| 2 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | WWWLD | ||||
| |||||||||||||
| 3 | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 | WDWLW | ||||
| |||||||||||||
| 4 | 7 | 4 | 1 | 2 | 13 | 8 | 5 | 13 | LDWWW | ||||
| |||||||||||||
| 5 | 5 | 3 | 2 | 0 | 14 | 8 | 6 | 11 | WWDDW | ||||
| |||||||||||||
| 6 | 5 | 2 | 3 | 0 | 12 | 5 | 7 | 9 | DDWWD | ||||
| |||||||||||||
| 7 | 6 | 2 | 3 | 1 | 12 | 9 | 3 | 9 | LWDDW | ||||
| |||||||||||||
| 8 | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | LLDWD | ||||
| |||||||||||||
| 9 | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 | LDWLL | ||||
| |||||||||||||
| 10 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | LDWLW | ||||
| |||||||||||||
| 11 | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 7 | LWDWL | ||||
| |||||||||||||
| 12 | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 6 | LLLWW | ||||
| |||||||||||||
| 13 | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 | DDLWL | ||||
| |||||||||||||
| 14 | 6 | 1 | 2 | 3 | 12 | 17 | -5 | 5 | LDDLW | ||||
| |||||||||||||
| 15 | 6 | 1 | 2 | 3 | 11 | 18 | -7 | 5 | LDWDL | ||||
| |||||||||||||
| 16 | 6 | 0 | 4 | 2 | 9 | 12 | -3 | 4 | LDDDD | ||||
| |||||||||||||
| 17 | 6 | 1 | 0 | 5 | 5 | 20 | -15 | 3 | WLLLL | ||||
| |||||||||||||
| 18 | 6 | 0 | 2 | 4 | 5 | 17 | -12 | 2 | DLLLD | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 | WWWWD | ||||
| |||||||||||||
| 2 | 7 | 5 | 1 | 1 | 24 | 12 | 12 | 16 | WWWDL | ||||
| |||||||||||||
| 3 | 6 | 4 | 0 | 2 | 19 | 10 | 9 | 12 | WWLLW | ||||
| |||||||||||||
| 4 | 6 | 3 | 3 | 0 | 12 | 9 | 3 | 12 | WWWDD | ||||
| |||||||||||||
| 5 | 6 | 3 | 2 | 1 | 18 | 5 | 13 | 11 | WDDWW | ||||
| |||||||||||||
| 6 | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | WWLDL | ||||
| |||||||||||||
| 7 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | WLDLW | ||||
| |||||||||||||
| 8 | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 | LDDWW | ||||
| |||||||||||||
| 9 | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 | DDWLW | ||||
| |||||||||||||
| 10 | 6 | 2 | 2 | 2 | 16 | 14 | 2 | 8 | LDWDL | ||||
| |||||||||||||
| 11 | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | WDDLL | ||||
| |||||||||||||
| 12 | 6 | 2 | 1 | 3 | 12 | 15 | -3 | 7 | LLDWL | ||||
| |||||||||||||
| 13 | 6 | 2 | 1 | 3 | 10 | 16 | -6 | 7 | DWLWL | ||||
| |||||||||||||
| 14 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 | WDLDD | ||||
| |||||||||||||
| 15 | 7 | 1 | 3 | 3 | 10 | 19 | -9 | 6 | DDLLW | ||||
| |||||||||||||
| 16 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LDLLD | ||||
| |||||||||||||
| 17 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLDL | ||||
| |||||||||||||
| 18 | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 | DLLLL | ||||
| |||||||||||||
Updated: 9 November 2026, 04:11
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 | WWWW | ||||
| |||||||||||||
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 | WWWW | ||||
| |||||||||||||
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | WWDW | ||||
| |||||||||||||
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | 13 | 9 | WLWW | ||||
| |||||||||||||
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | WWLW | ||||
| |||||||||||||
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | WWWL | ||||
| |||||||||||||
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WLWW | ||||
| |||||||||||||
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 9 | WWWL | ||||
| |||||||||||||
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | LWWW | ||||
| |||||||||||||
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | WWLW | ||||
| |||||||||||||
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | WWWL | ||||
| |||||||||||||
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | WLWW | ||||
| |||||||||||||
| 13 | 4 | 2 | 2 | 0 | 12 | 5 | 7 | 8 | WDDW | ||||
| |||||||||||||
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | WWDL | ||||
| |||||||||||||
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | LLWW | ||||
| |||||||||||||
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | LLWW | ||||
| |||||||||||||
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW | ||||
| |||||||||||||
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | LLWW | ||||
| |||||||||||||
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | DLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 | DLWL | ||||
| |||||||||||||
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | DWLL | ||||
| |||||||||||||
| 22 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | LDLW | ||||
| |||||||||||||
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LWDL | ||||
| |||||||||||||
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DLWL | ||||
| |||||||||||||
| 25 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | LWLD | ||||
| |||||||||||||
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW | ||||
| |||||||||||||
| 27 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLWL | ||||
| |||||||||||||
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | WLLL | ||||
| |||||||||||||
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LWLL | ||||
| |||||||||||||
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | WLLL | ||||
| |||||||||||||
| 34 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | LLDL | ||||
| |||||||||||||
| 35 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | LLLD | ||||
| |||||||||||||
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | LLLL | ||||
| |||||||||||||
Round of 16Play-Off
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | WW | ||||
| |||||||||||||
| 4 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW | ||||
| |||||||||||||
| 5 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WW | ||||
| |||||||||||||
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW | ||||
| |||||||||||||
| 7 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | WW | ||||
| |||||||||||||
| 8 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | ||||
| |||||||||||||
| 9 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | WW | ||||
| |||||||||||||
| 10 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | DDW | ||||
| |||||||||||||
| 11 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | WD | ||||
| |||||||||||||
| 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | DW | ||||
| |||||||||||||
| 13 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | WD | ||||
| |||||||||||||
| 14 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | WD | ||||
| |||||||||||||
| 15 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W | ||||
| |||||||||||||
| 16 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | LW | ||||
| |||||||||||||
| 17 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | LW | ||||
| |||||||||||||
| 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | LW | ||||
| |||||||||||||
| 19 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | WL | ||||
| |||||||||||||
| 20 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | LW | ||||
| |||||||||||||
| 21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 22 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 24 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | ||||
| |||||||||||||
| 25 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW | ||||
| |||||||||||||
| 26 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 27 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | ||||
| |||||||||||||
| 28 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | ||||
| |||||||||||||
| 29 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | ||||
| |||||||||||||
| 30 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL | ||||
| |||||||||||||
| 31 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | WL | ||||
| |||||||||||||
| 32 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | ||||
| |||||||||||||
| 33 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL | ||||
| |||||||||||||
| 34 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | LL | ||||
| |||||||||||||
| 35 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | ||||
| |||||||||||||
| 36 | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | LL | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | WDW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | WW | ||||
