
Club Brugge KV
2026/2027
Matches
Upcoming Matches
Saturday 21 November 2026Jupiler Pro League
Saturday 21 November 2026KV Mechelen
Odds 1X2: 1 6.50 Bet9jaX 5.15 Bet9ja2 1.40 Bet9jaJupiler Pro League
KV Mechelen
20:45
Club Brugge KV
Odds 1X2: 1 6.50 Bet9jaX 5.15 Bet9ja2 1.40 Bet9jaJupiler Pro LeagueWednesday 25 November 2026Champions League
Wednesday 25 November 2026Club Brugge KV
Odds 1X2: 1 4.20 Bet9jaX 4.55 Bet9ja2 1.68 Bet9jaChampions League
Club Brugge KV
21:00
Liverpool FC
Odds 1X2: 1 4.20 Bet9jaX 4.55 Bet9ja2 1.68 Bet9jaChampions LeagueSunday 29 November 2026Jupiler Pro League
Tuesday 8 December 2026Champions League
Sunday 13 December 2026Jupiler Pro League
Latest Results
Sunday 8 November 2026Jupiler Pro League
Sunday 8 November 2026Club Brugge KV
1 – 1
RSC Anderlecht
HighlightsJupiler Pro LeagueHighlights
Yellow card Jorne Spileers · Foul
15'▮
16'▮
Yellow card Vítor Bruno · Argument
31'▮
Yellow card Jayden Onia Seke · Foul
Goal Hans Vanaken · Header · Assist: Cheveyo Tsawa1-0
41'⚽
Yellow card Joaquin Seys · Foul
45'+3▮
Yellow card Ivan Leko · Argument
50'▮
58'⚽
1-1Goal Mihajlo Cvetkovic · Right-footed shot · Assist: Colin Coosemans
Yellow card Nicolò Tresoldi · Argument
58'▮
65'▮
Yellow card Giulian Biancone · Foul
76'▮
Yellow card Mihajlo Cvetkovic · Foul
84'▮
Yellow card Enric Llansana · Foul
84'▮
Yellow card
Club Brugge KV4-2-3-1
RSC Anderlecht4-4-2
16.4Sommer
647.1Sabbe
586.8Spileers
447.6Mechele
657.0Seys
167.7Tsawa
208.2Vanaken
97.7Forbs
176.6Vermant
807.6Lemaréchal
76.8Tresoldi
268.4Coosemans
797.1Maamar
47.3Biancone
276.9Pétrot
66.1Augustinsson
186.9Ambros
296.6Stroeykens
246.6Llansana
496.7Seke
97.5Cvetkovic
146.8Sikan
Club Brugge KV4-2-3-1
Club Brugge KV
73′41 Hugo Siquet64 Kyriani Sabbe
73′10 Hugo Vetlesen17 Romeo Vermant
83′85 Tian Nai Koren80 Félix Lemaréchal
83′3 Han-beom Lee58 Jorne Spileers
RSC Anderlecht
46′10 Marten Winkler49 Jayden Onia Seke
58′19 Thelo Aasgaard29 Mario Stroeykens
58′30 Ilias Koutsoupias14 Danylo Sikan
79′11 Oliver Antman79 Ali Maamar
87′55 Marco Kana24 Enric Llansana
| Club Brugge KV | RSC Anderlecht | |
|---|---|---|
| 68 | Possession % | 32 |
| 19 | Total shots | 7 |
| 10 | Shots on target | 1 |
| 9 | Corner | 1 |
| 15 | Fouls committed | 14 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 1 | Offside | 0 |
| 90 | Pass accuracy % | 81 |
| 648 | Passes | 322 |
| 0 | Saves | 7 |
| 6 | Shots off target | 4 |
| 3 | Blocked shots | 2 |
| 17 | Shots inside the box | 4 |
| 7 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 0 |
| 4 | Big chances created | 1 |
| 3 | Big chances missed | 0 |
| 14 | Free kicks won | 15 |
| 11/42 | Crosses | 2/6 |
| 9 | Tackles | 12 |
| 11 | Interceptions | 8 |
| 39 | Duels won | 46 |
| 7/12 | Dribbles | 4/9 |
| 18 | Key passes | 6 |
| 32/48 | Long balls | 23/44 |
| 14 | Throw-ins | 19 |
Wednesday 4 November 2026Champions League
Wednesday 4 November 2026PSV
1 – 2
Club Brugge KV
HighlightsChampions LeagueHighlights
25'⚽
0-1Goal Nicolò Tresoldi · Header · Assist: Joaquin Seys
28'▮
Yellow card Carlos Forbs · Foul
Goal Kodai Sano · Right-footed shot1-1
54'⚽
65'⚽
1-2Goal Carlos Forbs · Left-footed shot · Assist: Joaquin Seys
73'▮
Yellow card Hugo Vetlesen · Foul
81'▮
Yellow card Jorne Spileers · Foul
PSV4-2-3-1
Club Brugge KV4-1-4-1
326.7Kovar
87.2Dest
27.1Geertruida
47.1Obispo
185.8Kostic
247.7Sano
177.4Júnior
57.6Perisic
217.3Mijnans
76.8Bommel
206.9Til
18.1Sommer
646.1Sabbe
586.6Spileers
447.1Mechele
658.6Seys
86.8Potts
96.9Forbs
106.4Vetlesen
207.4Vanaken
116.4Tenas
77.3Tresoldi
PSV4-2-3-1
PSV
69′9 Ricardo Pepi7 Ruben van Bommel
84′19 Esmir Bajraktarevic18 Filip Kostic
90′23 Mikkel Bro Hansen21 Sven Mijnans
Club Brugge KV
36′80 Félix Lemaréchal11 Jan Virgili Tenas
81′67 Mamadou Diakhon10 Hugo Vetlesen
81′17 Romeo Vermant7 Nicolò Tresoldi
87′41 Hugo Siquet9 Carlos Forbs
| PSV | Club Brugge KV | |
|---|---|---|
| 62 | Possession % | 38 |
| 27 | Total shots | 10 |
| 9 | Shots on target | 3 |
| 8 | Corner | 5 |
| 8 | Fouls committed | 10 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 85 | Pass accuracy % | 75 |
| 609 | Passes | 370 |
| 1 | Saves | 7 |
| 10 | Shots off target | 2 |
| 8 | Blocked shots | 5 |
| 20 | Shots inside the box | 6 |
| 7 | Shots outside the box | 4 |
| 0 | Hit the woodwork | 1 |
| 4 | Big chances created | 4 |
| 4 | Big chances missed | 2 |
| 11 | Free kicks won | 8 |
| 5/27 | Crosses | 4/11 |
| 18 | Tackles | 17 |
| 7 | Interceptions | 13 |
| 49 | Duels won | 36 |
| 7/15 | Dribbles | 2/9 |
| 17 | Key passes | 9 |
| 27/54 | Long balls | 26/68 |
| 24 | Throw-ins | 26 |
Friday 30 October 2026Jupiler Pro League
Friday 30 October 2026Zulte-Waregem
2 – 4
Club Brugge KV
Jupiler Pro League
3'⚽
0-1Goal Hugo Vetlesen · Right-footed shot · Assist: Nicolò Tresoldi
Goal Tobias Hedl · Right-footed shot · Assist: Marley Aké1-1
32'⚽
34'⚽
1-2Goal Carlos Forbs · Right-footed shot · Assist: Hugo Vetlesen
36'⚽
1-3Goal Nicolò Tresoldi · Right-footed shot · Assist: Joaquin Seys
41'VAR
VAR Hugo Vetlesen · Penalty cancelled
45'VAR
VAR Hans Vanaken · Goal awarded
45'⚽
1-4Goal Hans Vanaken · Right-footed shot · Assist: Jan Virgili Tenas
49'▮
Yellow card Freddie Potts · Foul
57'▮
Yellow card Hugo Vetlesen · Foul
Yellow card Franz Tangala · Foul
58'▮
Goal Tobias Hedl · Right-footed shot · Assist: Anosike Ementa2-4
59'⚽
Yellow card Enrique Lofolomo · Foul
73'▮
Yellow card Thomas Claes · Foul
89'▮
Zulte-Waregem4-3-2-1
Club Brugge KV4-2-3-1
136.0Gabriël
496.0Tangala
46.5Lemoine
56.3Kiilerich
556.8Cappelle
86.2Claes
66.2Lofolomo
116.4Aké
106.1Mbaye
207.9Hedl
187.2Ementa
16.5Sommer
646.8Sabbe
587.0Spileers
446.9Mechele
657.1Seys
87.0Potts
208.2Vanaken
97.1Forbs
107.8Vetlesen
116.6Tenas
78.1Tresoldi
Zulte-Waregem4-3-2-1
Zulte-Waregem
64′21 István Zalán Átrok10 Malick Mbaye
64′22 Ousseynou Niang11 Marley Aké
78′90 Hemsley Akpa-Chukwu18 Anosike Ementa
89′15 Youssoupha Mbodji55 Yannick Cappelle
89′36 Serxho Ujka20 Tobias Hedl
Club Brugge KV
70′67 Mamadou Diakhon11 Jan Virgili Tenas
70′80 Félix Lemaréchal10 Hugo Vetlesen
78′41 Hugo Siquet64 Kyriani Sabbe
78′17 Romeo Vermant7 Nicolò Tresoldi
85′39 Milan Robberechts9 Carlos Forbs
| Zulte-Waregem | Club Brugge KV | |
|---|---|---|
| 24 | Possession % | 76 |
| 6 | Total shots | 14 |
| 3 | Shots on target | 9 |
| 2 | Corner | 14 |
| 12 | Fouls committed | 10 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offside | 2 |
| 74 | Pass accuracy % | 91 |
| 224 | Passes | 749 |
| 3 | Saves | 1 |
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 3 |
| 5 | Shots inside the box | 10 |
| 2 | Shots outside the box | 5 |
| 0 | Hit the woodwork | 1 |
| 2 | Big chances created | 2 |
| 0 | Big chances missed | 1 |
| 10 | Free kicks won | 12 |
| 4/11 | Crosses | 4/21 |
| 21 | Tackles | 17 |
| 18 | Interceptions | 7 |
| 41 | Duels won | 47 |
| 3/9 | Dribbles | 7/19 |
| 4 | Key passes | 15 |
| 18/39 | Long balls | 26/36 |
| 17 | Throw-ins | 22 |
Sunday 25 October 2026Jupiler Pro League
Sunday 25 October 2026Club Brugge KV
3 – 2
Sint-Truiden
Jupiler Pro League
Goal Nicolò Tresoldi · Left-footed shot · Assist: Kyriani Sabbe1-0
41'⚽
Goal Nicolò Tresoldi · Right-footed shot · Assist: Carlos Forbs2-0
43'⚽
53'VAR
VAR Taiga Hata · Penalty awarded
55'⚽
2-1Goal (pen.) Ilias Sebaoui · Penalty
70'▮
Yellow card Robert-Jan Vanwesemael · Foul
Goal Nicolò Tresoldi · Right-footed shot · Assist: Carlos Forbs3-1
75'⚽
88'▮
Yellow card Ryan Merlen · Foul
90'+5▮
Second yellow card Robert-Jan Vanwesemael · Argument
90'+5▮
Yellow card Arbnor Muja · Argument
90'+3⚽
3-2Goal Shogo Taniguchi · Header · Assist: Frédéric Soèllé Soèllé
Club Brugge KV4-2-3-1
Sint-Truiden4-2-3-1
16.0Sommer
647.3Sabbe
586.3Spileers
446.4Mechele
657.2Seys
87.2Potts
207.1Vanaken
98.3Forbs
106.5Vetlesen
116.7Tenas
78.6Tresoldi
166.2Kokubo
35.8Hata
46.3Takai
57.4Taniguchi
236.3Pupe
87.3Sissako
186.5Ishiwatari
116.5Mbuku
996.1Shinkawa
106.7Sebaoui
96.6Bazdar
Club Brugge KV4-2-3-1
Club Brugge KV
46′67 Mamadou Diakhon11 Jan Virgili Tenas
79′80 Félix Lemaréchal10 Hugo Vetlesen
79′41 Hugo Siquet64 Kyriani Sabbe
86′17 Romeo Vermant7 Nicolò Tresoldi
90+1′32 Matteo Dams65 Joaquin Seys
Sint-Truiden
63′19 Frédéric Soèllé Soèllé9 Samed Bazdar
63′60 Robert-Jan Vanwesemael23 Joedrick Pupe
69′38 Kaito Matsuzawa99 Shion Shinkawa
69′14 Ryan Merlen18 Nelson Ishiwatari
76′7 Arbnor Muja11 Nathanaël Mbuku
| Club Brugge KV | Sint-Truiden | |
|---|---|---|
| 53 | Possession % | 47 |
| 15 | Total shots | 7 |
| 6 | Shots on target | 4 |
| 4 | Corner | 4 |
| 4 | Fouls committed | 10 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 2 | Offside | 0 |
| 87 | Pass accuracy % | 85 |
| 600 | Passes | 536 |
| 1 | Saves | 3 |
| 4 | Shots off target | 2 |
| 5 | Blocked shots | 1 |
| 10 | Shots inside the box | 5 |
| 2 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 5 | Big chances created | 4 |
| 2 | Big chances missed | 2 |
| 10 | Free kicks won | 3 |
| 2/11 | Crosses | 2/10 |
| 22 | Tackles | 17 |
| 15 | Interceptions | 9 |
| 44 | Duels won | 29 |
| 9/19 | Dribbles | 4/13 |
| 8 | Key passes | 6 |
| 23/51 | Long balls | 11/38 |
| 16 | Throw-ins | 20 |
Wednesday 21 October 2026Champions League
Wednesday 21 October 2026Club Brugge KV
3 – 0
RC Lens
Champions League
Goal Hans Vanaken · Left-footed shot · Assist: Nicolò Tresoldi1-0
45'+3⚽
45'▮
Yellow card Matthieu Udol · Foul
Goal Joaquin Seys · Left-footed shot2-0
50'⚽
Yellow card Félix Lemaréchal · Foul
61'▮
Goal Carlos Forbs · Left-footed shot · Assist: Hugo Vetlesen3-0
72'⚽
Yellow card Hugo Vetlesen · Foul
79'▮
80'▮
Yellow card Michal Skoras · Foul
Club Brugge KV4-2-3-1
RC Lens3-4-2-1
18.0Sommer
646.9Sabbe
587.8Spileers
447.5Mechele
658.1Seys
86.8Potts
208.4Vanaken
97.2Forbs
806.5Lemaréchal
116.4Tenas
77.0Tresoldi
406.1Risser
26.4Aguilar
66.5Baidoo
146.9Udol
236.6Abdulhamid
277.3Cuisance
216.8Haidara
227.4Skoras
286.4Kadile
97.2Hazard
296.8Ivanović
Club Brugge KV4-2-3-1
Club Brugge KV
67′10 Hugo Vetlesen80 Félix Lemaréchal
73′67 Mamadou Diakhon11 Jan Virgili Tenas
82′39 Milan Robberechts9 Carlos Forbs
82′41 Hugo Siquet64 Kyriani Sabbe
82′17 Romeo Vermant7 Nicolò Tresoldi
RC Lens
46′20 Jean-Clair Todibo6 Samson Baidoo
58′11 Odsonne Édouard29 Franjo Ivanović
58′10 Florian Thauvin9 Thorgan Hazard
70′8 Yassine Titraoui21 Amadou Haidara
82′32 Kyllian Antonio2 Ruben Aguilar
| Club Brugge KV | RC Lens | |
|---|---|---|
| 57 | Possession % | 43 |
| 11 | Total shots | 19 |
| 5 | Shots on target | 7 |
| 1 | Corner | 5 |
| 6 | Fouls committed | 10 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 0 |
| 88 | Pass accuracy % | 84 |
| 689 | Passes | 506 |
| 6 | Saves | 2 |
| 4 | Shots off target | 8 |
| 2 | Blocked shots | 4 |
| 8 | Shots inside the box | 13 |
| 3 | Shots outside the box | 6 |
| 0 | Hit the woodwork | 1 |
| 4 | Big chances created | 6 |
| 1 | Big chances missed | 6 |
| 10 | Free kicks won | 6 |
| 2/6 | Crosses | 8/25 |
| 22 | Tackles | 28 |
| 10 | Interceptions | 13 |
| 52 | Duels won | 46 |
| 9/25 | Dribbles | 7/20 |
| 7 | Key passes | 15 |
| 24/52 | Long balls | 21/46 |
| 23 | Throw-ins | 24 |
Updated: 15 November 2026, 08:24
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 30 | 7 | 23 | 29 | WDWWW | ||||
| |||||||||||||
| 2 | 11 | 9 | 1 | 1 | 27 | 9 | 18 | 28 | WWWWD | ||||
| |||||||||||||
| 3 | 11 | 9 | 1 | 1 | 20 | 6 | 14 | 28 | WWWLW | ||||
| |||||||||||||
| 4 | 11 | 9 | 0 | 2 | 26 | 13 | 13 | 27 | WWLWW | ||||
| |||||||||||||
| 5 | 11 | 6 | 2 | 3 | 14 | 12 | 2 | 20 | WWLWD | ||||
| |||||||||||||
| 6 | 11 | 4 | 4 | 3 | 15 | 13 | 2 | 16 | DWDWD | ||||
| |||||||||||||
| 7 | 11 | 4 | 3 | 4 | 18 | 15 | 3 | 15 | LWWLL | ||||
| |||||||||||||
| 8 | 11 | 4 | 3 | 4 | 18 | 16 | 2 | 15 | LLLDW | ||||
| |||||||||||||
| 9 | 11 | 4 | 2 | 5 | 26 | 30 | -4 | 14 | WWDLL | ||||
| |||||||||||||
| 10 | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 12 | WDDWW | ||||
| |||||||||||||
| 11 | 11 | 3 | 3 | 5 | 13 | 20 | -7 | 12 | DWWWL | ||||
| |||||||||||||
| 12 | 11 | 3 | 2 | 6 | 22 | 22 | 0 | 11 | LLLLW | ||||
| |||||||||||||
| 13 | 11 | 3 | 2 | 6 | 18 | 24 | -6 | 11 | LLWLD | ||||
| |||||||||||||
| 14 | 11 | 3 | 2 | 6 | 13 | 20 | -7 | 11 | LLLLL | ||||
| |||||||||||||
| 15 | 11 | 3 | 1 | 7 | 13 | 23 | -10 | 10 | LLDLL | ||||
| |||||||||||||
| 16 | 11 | 2 | 3 | 6 | 14 | 22 | -8 | 9 | LLLWW | ||||
| |||||||||||||
| 17 | 11 | 2 | 1 | 8 | 13 | 24 | -11 | 7 | LLWLL | ||||
| |||||||||||||
| 18 | 11 | 1 | 1 | 9 | 4 | 23 | -19 | 4 | WLDLL | ||||
| |||||||||||||
Champions LeagueChampions League qualificationEuropa LeagueConference LeagueRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 16 | WWWWD | ||||
| |||||||||||||
| 3 | 6 | 4 | 2 | 0 | 15 | 3 | 12 | 14 | WWDWW | ||||
| |||||||||||||
| 4 | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 | WWDWW | ||||
| |||||||||||||
| 5 | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 | WWDWW | ||||
| |||||||||||||
| 6 | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 12 | WWLWW | ||||
| |||||||||||||
| 7 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 | WWLDW | ||||
| |||||||||||||
| 8 | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | WWWLL | ||||
| |||||||||||||
| 9 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LDWDW | ||||
| |||||||||||||
| 10 | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 | DLLWD | ||||
| |||||||||||||
| 11 | 6 | 2 | 2 | 2 | 17 | 19 | -2 | 8 | DWWDL | ||||
| |||||||||||||
| 12 | 5 | 2 | 1 | 2 | 6 | 2 | 4 | 7 | LWLDW | ||||
| |||||||||||||
| 13 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | LWLLW | ||||
| |||||||||||||
| 14 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | DWLWL | ||||
| |||||||||||||
| 15 | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 | DLLWW | ||||
| |||||||||||||
| 16 | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 | WWLLL | ||||
| |||||||||||||
| 17 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | DLLLW | ||||
| |||||||||||||
| 18 | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 | LLLWL | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15 | WWWWW | ||||
| |||||||||||||
| 2 | 6 | 5 | 0 | 1 | 11 | 5 | 6 | 15 | WWWLW | ||||
| |||||||||||||
| 3 | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 | WLWWW | ||||
| |||||||||||||
| 4 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | WWDWL | ||||
| |||||||||||||
| 5 | 6 | 2 | 3 | 1 | 9 | 11 | -2 | 9 | WLWDD | ||||
| |||||||||||||
| 6 | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 | LWWLD | ||||
| |||||||||||||
| 7 | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 | LLWWL | ||||
| |||||||||||||
| 8 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | LDDWL | ||||
| |||||||||||||
| 9 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | LDLLW | ||||
| |||||||||||||
| 10 | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 | DWLLL | ||||
| |||||||||||||
| 11 | 5 | 1 | 1 | 3 | 12 | 13 | -1 | 4 | DWLLL | ||||
| |||||||||||||
| 12 | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 | DWLLL | ||||
| |||||||||||||
| 13 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | LLLDW | ||||
| |||||||||||||
| 14 | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 | WLLLL | ||||
| |||||||||||||
| 15 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | DDLLL | ||||
| |||||||||||||
| 16 | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 | LLLDL | ||||
| |||||||||||||
| 17 | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 | LLLDL | ||||
| |||||||||||||
| 18 | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 | LLLLL | ||||
| |||||||||||||
Updated: 9 November 2026, 04:11
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 | WWWW | ||||
| |||||||||||||
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 | WWWW | ||||
| |||||||||||||
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | WWDW | ||||
| |||||||||||||
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | 13 | 9 | WLWW | ||||
| |||||||||||||
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | WWLW | ||||
| |||||||||||||
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | WWWL | ||||
| |||||||||||||
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WLWW | ||||
| |||||||||||||
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 9 | WWWL | ||||
| |||||||||||||
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | LWWW | ||||
| |||||||||||||
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | WWLW | ||||
| |||||||||||||
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | WWWL | ||||
| |||||||||||||
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | WLWW | ||||
| |||||||||||||
| 13 | 4 | 2 | 2 | 0 | 12 | 5 | 7 | 8 | WDDW | ||||
| |||||||||||||
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | WWDL | ||||
| |||||||||||||
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | LLWW | ||||
| |||||||||||||
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | LLWW | ||||
| |||||||||||||
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW | ||||
| |||||||||||||
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | LLWW | ||||
| |||||||||||||
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | DLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 | DLWL | ||||
| |||||||||||||
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | DWLL | ||||
| |||||||||||||
| 22 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | LDLW | ||||
| |||||||||||||
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LWDL | ||||
| |||||||||||||
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DLWL | ||||
| |||||||||||||
| 25 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | LWLD | ||||
| |||||||||||||
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW | ||||
| |||||||||||||
| 27 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLWL | ||||
| |||||||||||||
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | WLLL | ||||
| |||||||||||||
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LWLL | ||||
| |||||||||||||
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | WLLL | ||||
| |||||||||||||
| 34 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | LLDL | ||||
| |||||||||||||
| 35 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | LLLD | ||||
| |||||||||||||
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | LLLL | ||||
| |||||||||||||
Round of 16Play-Off
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | WW | ||||
| |||||||||||||
| 4 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW | ||||
| |||||||||||||
| 5 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WW | ||||
| |||||||||||||
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW | ||||
| |||||||||||||
| 7 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | WW | ||||
| |||||||||||||
| 8 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | ||||
| |||||||||||||
| 9 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | WW | ||||
| |||||||||||||
| 10 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | DDW | ||||
| |||||||||||||
| 11 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | WD | ||||
| |||||||||||||
| 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | DW | ||||
| |||||||||||||
| 13 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | WD | ||||
| |||||||||||||
| 14 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | WD | ||||
| |||||||||||||
| 15 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W | ||||
| |||||||||||||
| 16 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | LW | ||||
| |||||||||||||
| 17 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | LW | ||||
| |||||||||||||
| 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | LW | ||||
| |||||||||||||
| 19 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | WL | ||||
| |||||||||||||
| 20 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | LW | ||||
| |||||||||||||
| 21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 22 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 24 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | ||||
| |||||||||||||
| 25 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW | ||||
| |||||||||||||
| 26 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 27 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | ||||
| |||||||||||||
| 28 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | ||||
| |||||||||||||
