
Mauritius National Football Team
Internationals 2026-2027
Matches
Latest Results
Tuesday 31 March 2026Africa Cup of Nations Qualification
Tuesday 31 March 2026Mauritius
0 – 0
Somalia
Africa Cup of Nations Qualification
Details (events, line-ups, stats) are added by the API closer to matchday.
Friday 27 March 2026Africa Cup of Nations Qualification
Friday 27 March 2026Somalia
0 – 0
Mauritius
Africa Cup of Nations Qualification
No events recorded.
No line-ups recorded.
| Somalia | Mauritius | |
|---|---|---|
| 55 | Possession % | 45 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 3 | Corner | 3 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 7 | Shots off target | 7 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Updated: 29 October 2026, 06:16
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | ||||
| |||||||||||||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | ||||
| |||||||||||||
| 4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | ||||
| |||||||||||||
| 1 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | DW | ||||
| |||||||||||||
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW | ||||
| |||||||||||||
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | ||||
| |||||||||||||
| 4 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL | ||||
| |||||||||||||
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | ||||
| |||||||||||||
| 4 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | ||||
| |||||||||||||
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | ||||
| |||||||||||||
| 3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | ||||
| |||||||||||||
| 4 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | DL | ||||
| |||||||||||||
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | ||||
| |||||||||||||
