
FC Thun
2026/2027
Matches
Upcoming Matches
Saturday 21 November 2026Swiss Super League
Saturday 21 November 2026Young Boys
Odds 1X2: 1 1.38 Bet9jaX 5.70 Bet9ja2 5.90 Bet9jaSwiss Super League
Young Boys
18:00
FC Thun
Odds 1X2: 1 1.38 Bet9jaX 5.70 Bet9ja2 5.90 Bet9jaSwiss Super LeagueThursday 26 November 2026Conference League
Thursday 26 November 2026Ajax
Odds 1X2: 1 1.16 Bet9jaX 7.40 Bet9ja2 13.00 Bet9jaConference League
Ajax
18:45
FC Thun
Odds 1X2: 1 1.16 Bet9jaX 7.40 Bet9ja2 13.00 Bet9jaConference LeagueSunday 29 November 2026Swiss Super League
Saturday 5 December 2026Swiss Super League
Thursday 10 December 2026Conference League
Latest Results
Sunday 8 November 2026Swiss Super League
Sunday 8 November 2026FC Thun
3 – 3
Basel
Swiss Super League
1'⚽
0-1Goal Zan Celar · Right-footed shot · Assist: Ludwig Malachowski Thorell
12'⚽
0-2Goal Philip Otele · Right-footed shot · Assist: Metinho
Goal Brighton Labeau · Right-footed shot1-2
16'⚽
Goal Nils Reichmuth · Left-footed shot · Assist: Fabio Fehr2-2
39'⚽
43'▮
Yellow card Philip Otele · Foul
55'⚽
2-3Goal (pen.) Zan Celar · Penalty
Own goal Kevin Rüegg · Own goal3-3
78'⚽
81'▮
Yellow card Coleen Louis · Foul
Yellow card Jan Bamert · Foul
90'+6▮
FC Thun4-2-2-2
Basel4-3-3
16.5Steffen
477.0Fehr
56.4Bürgy
196.4Bamert
26.6Mambwa
146.8Käit
166.8Roth
707.1Reichmuth
526.6Ilic
967.6Labeau
96.8Dursun
15.5Omlin
276.3Rüegg
556.9Victory
246.7Daniliuc
295.9Cissé
87.0Thorell
46.7Omeragic
58.0Metinho
186.2Sow
98.4Celar
77.1Otele
FC Thun4-2-2-2
FC Thun
56′30 Nico Maier52 Adam Ilic
64′15 Patrik Kristal70 Nils Reichmuth
64′13 Nassim Zoukit14 Mattias Käit
77′26 Noah Christoffersson9 Furkan Dursun
77′37 Lucien Dähler2 Olivier Mambwa
Basel
53′37 Giacomo Koloto8 Ludwig Malachowski Thorell
68′25 Coleen Louis29 Moussa Cissé
68′11 Kazeem Olaigbe18 Asane Sow
85′44 Jonas Harder7 Philip Otele
85′6 Keigo Tsunemoto27 Kevin Rüegg
| FC Thun | Basel | |
|---|---|---|
| 50 | Possession % | 50 |
| 15 | Total shots | 17 |
| 3 | Shots on target | 7 |
| 4 | Corner | 5 |
| 17 | Fouls committed | 12 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 2 |
| 69 | Pass accuracy % | 72 |
| 350 | Passes | 362 |
| 4 | Saves | 1 |
| 10 | Shots off target | 7 |
| 2 | Blocked shots | 3 |
| 8 | Shots inside the box | 10 |
| 7 | Shots outside the box | 7 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 4 |
| 0 | Big chances missed | 1 |
| 12 | Free kicks won | 16 |
| 5/21 | Crosses | 3/7 |
| 26 | Tackles | 14 |
| 10 | Interceptions | 9 |
| 62 | Duels won | 50 |
| 4/10 | Dribbles | 4/21 |
| 10 | Key passes | 13 |
| 21/59 | Long balls | 22/62 |
| 27 | Throw-ins | 20 |
Thursday 5 November 2026Conference League
Thursday 5 November 2026FC Thun
3 – 1
Hearts
Conference League
Own goal Jamie McCart · Own goal1-0
22'⚽
Goal Brighton Labeau · Left-footed shot2-0
34'⚽
Yellow card Nico Maier · Foul
37'▮
Yellow card Furkan Dursun · Foul
45'+2▮
Goal Furkan Dursun · Right-footed shot · Assist: Nils Reichmuth3-0
56'⚽
Yellow card Nils Reichmuth · Argument
59'▮
77'▮
Yellow card Jamie McCart · Foul
Yellow card Jan Bamert · Foul
81'▮
82'⚽
3-1Goal Stuart Findlay · Header · Assist: Jordi Altena
FC Thun4-4-2
Hearts4-4-2
16.6Steffen
376.9Dähler
196.5Bamert
236.7Bürki
26.1Mambwa
707.9Reichmuth
166.7Roth
147.0Käit
307.2Maier
967.5Labeau
98.0Dursun
17.4Reus
36.1Kingsley
647.2Fagan-Walcott
178.1Findlay
56.5McCart
296.4Kerjota
237.6Altena
786.6Mendy
156.9McPake
196.5Guendouz
106.8Braga
FC Thun4-4-2
FC Thun
65′26 Noah Christoffersson9 Furkan Dursun
65′15 Patrik Kristal30 Nico Maier
72′33 Marc Gutbub96 Brighton Labeau
72′13 Nassim Zoukit70 Nils Reichmuth
79′18 T. Strannegård2 Olivier Mambwa
Hearts
54′11 Pierre Landry Kaboré19 Severin Sabri Guendouz
63′39 Matthew Gillies3 Stephen Kingsley
76′9 Jerome Williams29 Sabah Kerjota
76′21 James Wilson15 Josh McPake
| FC Thun | Hearts | |
|---|---|---|
| 46 | Possession % | 54 |
| 18 | Total shots | 15 |
| 8 | Shots on target | 4 |
| 4 | Corner | 5 |
| 26 | Fouls committed | 8 |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Offside | 3 |
| 68 | Pass accuracy % | 71 |
| 305 | Passes | 344 |
| 3 | Saves | 6 |
| 6 | Shots off target | 4 |
| 4 | Blocked shots | 7 |
| 9 | Shots inside the box | 10 |
| 9 | Shots outside the box | 5 |
| 1 | Hit the woodwork | 0 |
| 4 | Big chances created | 2 |
| 2 | Big chances missed | 1 |
| 8 | Free kicks won | 26 |
| 3/12 | Crosses | 6/21 |
| 21 | Tackles | 21 |
| 8 | Interceptions | 11 |
| 57 | Duels won | 87 |
| 7/20 | Dribbles | 7/19 |
| 12 | Key passes | 9 |
| 28/67 | Long balls | 37/71 |
| 18 | Throw-ins | 31 |
Sunday 1 November 2026Swiss Super League
Sunday 1 November 2026FC Lausanne Sport
4 – 5
FC Thun
Swiss Super League
8'▮
Yellow card Olivier Mambwa · Foul
12'⚽
0-1Goal Furkan Dursun · Header · Assist: Brighton Labeau
Yellow card Morgan Poaty · Foul
27'▮
Card changed Karim Sow · Red card cancelled
30'•
VAR Enzo Molebe · Penalty awarded
32'VAR
Goal (pen.) Omar Janneh · Penalty1-1
36'⚽
Goal Omar Janneh · Header2-1
45'+1⚽
Goal Enzo Molebe · Right-footed shot · Assist: Nathan Butler-Oyedeji3-1
53'⚽
Own goal Lucien Dähler · Own goal4-1
62'⚽
70'⚽
4-2Goal Brighton Labeau · Header
81'⚽
4-3Goal Riccardo Braschi · Right-footed shot · Assist: Noah Christoffersson
86'⚽
4-4Own goal Karim Sow · Own goal
90'▮
Yellow card Gian Luca Privitelli · Argument
Yellow card Souleymane N'Diaye · Foul
90'+5▮
90'+6⚽
4-5Goal Brighton Labeau · Left-footed shot · Assist: Noah Christoffersson
FC Lausanne Sport3-4-3
FC Thun4-4-2
906.4Mastil
46.3Kinkoué
715.6Sow
316.1Cozza
26.2Soppy
296.8Blin
106.5Custodio
186.1Poaty
117.1Butler-Oyedeji
788.2Janneh
96.6Molebe
16.2Steffen
476.8Fehr
196.4Bamert
235.8Bürki
26.3Mambwa
707.0Reichmuth
136.5Zoukit
146.8Käit
156.5Kristal
97.1Dursun
969.2Labeau
FC Lausanne Sport3-4-3
FC Lausanne Sport
62′5 Dircssi Ngonzo18 Morgan Poaty
72′47 Souleymane N'Diaye10 Olivier Custodio
72′17 Seydou Traoré78 Omar Janneh
87′80 Sekou Kone9 Enzo Molebe
87′91 Florent Mollet11 Nathan Butler-Oyedeji
FC Thun
46′37 Lucien Dähler2 Olivier Mambwa
61′20 Riccardo Braschi9 Furkan Dursun
61′30 Nico Maier15 Patrik Kristal
67′16 Justin Roth13 Nassim Zoukit
76′26 Noah Christoffersson70 Nils Reichmuth
| FC Lausanne Sport | FC Thun | |
|---|---|---|
| 41 | Possession % | 59 |
| 11 | Total shots | 18 |
| 5 | Shots on target | 8 |
| 9 | Corner | 4 |
| 16 | Fouls committed | 14 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offside | 2 |
| 70 | Pass accuracy % | 81 |
| 261 | Passes | 387 |
| 4 | Saves | 3 |
| 4 | Shots off target | 7 |
| 2 | Blocked shots | 3 |
| 8 | Shots inside the box | 11 |
| 3 | Shots outside the box | 8 |
| 0 | Hit the woodwork | 0 |
| 6 | Big chances created | 6 |
| 3 | Big chances missed | 2 |
| 13 | Free kicks won | 16 |
| 7/22 | Crosses | 6/24 |
| 14 | Tackles | 23 |
| 6 | Interceptions | 7 |
| 44 | Duels won | 65 |
| 7/15 | Dribbles | 6/15 |
| 11 | Key passes | 10 |
| 24/62 | Long balls | 33/63 |
| 22 | Throw-ins | 24 |
Sunday 25 October 2026Swiss Super League
Sunday 25 October 2026FC Thun
2 – 3
FC Lugano
Swiss Super League
33'⚽
0-1Goal Dereck Moncada · Right-footed shot · Assist: Hannes Delcroix
34'VAR
VAR Dereck Moncada · Goal awarded
Goal Nassim Zoukit · Left-footed shot1-1
37'⚽
38'▮
Yellow card Elias Pihlström · Foul
44'▮
Yellow card Damian Kelvin · Foul
49'⚽
1-2Goal Uran Bislimi · Right-footed shot · Assist: Daniel Dos Santos
Yellow card Nico Maier · Foul
52'▮
76'⚽
1-3Goal Albian Ajeti · Right-footed shot · Assist: Lukas Mai
Yellow card Fabio Fehr · Foul
85'▮
Goal (pen.) Riccardo Braschi · Penalty2-3
88'⚽
FC Thun4-4-2
FC Lugano3-1-4-2
16.3Steffen
476.6Fehr
546.3Passavant
56.2Bürgy
186.3Strannegård
707.6Reichmuth
137.4Zoukit
166.6Roth
306.2Maier
96.9Dursun
967.2Labeau
167.7Ballmoos
46.0Kelvin
177.3Mai
36.9Delcroix
86.8Grgic
27.2Karimov
216.6Cimignani
258.0Bislimi
246.2Pihlström
917.0Behrens
307.7Moncada
FC Thun4-4-2
FC Thun
46′14 Mattias Käit54 Louis Passavant
65′26 Noah Christoffersson9 Furkan Dursun
74′15 Patrik Kristal30 Nico Maier
81′20 Riccardo Braschi96 Brighton Labeau
81′52 Adam Ilic70 Nils Reichmuth
FC Lugano
46′27 Daniel Dos Santos4 Damian Kelvin
46′46 Mattia Zanotti24 Elias Pihlström
60′26 Martim Marques30 Dereck Moncada
73′9 Albian Ajeti91 Kevin Behrens
84′14 Ahmed Kendouci25 Uran Bislimi
| FC Thun | FC Lugano | |
|---|---|---|
| 51 | Possession % | 49 |
| 17 | Total shots | 19 |
| 9 | Shots on target | 6 |
| 6 | Corner | 2 |
| 18 | Fouls committed | 15 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Offside | 3 |
| 79 | Pass accuracy % | 80 |
| 396 | Passes | 400 |
| 3 | Saves | 7 |
| 5 | Shots off target | 7 |
| 3 | Blocked shots | 6 |
| 14 | Shots inside the box | 11 |
| 4 | Shots outside the box | 8 |
| 0 | Hit the woodwork | 0 |
| 1 | Big chances created | 5 |
| 0 | Big chances missed | 3 |
| 14 | Free kicks won | 18 |
| 6/22 | Crosses | 4/9 |
| 13 | Tackles | 12 |
| 8 | Interceptions | 5 |
| 46 | Duels won | 61 |
| 8/11 | Dribbles | 6/12 |
| 10 | Key passes | 12 |
| 35/73 | Long balls | 33/63 |
| 13 | Throw-ins | 19 |
Thursday 22 October 2026Conference League
Thursday 22 October 2026FC Thun
0 – 1
Hajduk Split
Conference League
17'⚽
0-1Goal Dalisson de Almeida · Right-footed shot
47'▮
Yellow card Alberto del Moral · Foul
Yellow card Justin Roth · Foul
57'▮
64'▮
Yellow card Dario Maresic · Argument
68'✕
Missed penalty Michele Sego · Saved by the goalkeeper
Yellow card Nils Reichmuth · Foul
73'▮
FC Thun4-4-2
Hajduk Split4-2-3-1
17.1Steffen
476.6Fehr
236.7Bürki
197.0Bamert
26.3Mambwa
707.0Reichmuth
166.9Roth
146.5Käit
306.5Maier
966.8Labeau
96.5Dursun
338.0Silic
226.8Acapandié
67.7Hadzikadunic
157.3Maresic
327.3Hrgovic
87.3Fayad
207.1Moral
77.2Sanyang
97.4Almeida
236.4Soticek
116.4Sego
FC Thun4-4-2
FC Thun
70′26 Noah Christoffersson9 Furkan Dursun
70′13 Nassim Zoukit30 Nico Maier
78′20 Riccardo Braschi96 Brighton Labeau
78′21 Dorian Derbaci16 Justin Roth
83′80 Simon Lengen70 Nils Reichmuth
Hajduk Split
71′17 Dario Melnjak23 Marin Soticek
78′18 Leander Dendoncker20 Alberto del Moral
78′10 Marko Livaja11 Michele Sego
85′5 Alec Van Hoorenbeeck8 Khalil Fayad
85′77 Carlos Martín7 Abdoulie Sanyang
| FC Thun | Hajduk Split | |
|---|---|---|
| 54 | Possession % | 46 |
| 12 | Total shots | 11 |
| 4 | Shots on target | 4 |
| 2 | Corner | 3 |
| 23 | Fouls committed | 16 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Offside | 3 |
| 69 | Pass accuracy % | 71 |
| 400 | Passes | 352 |
| 3 | Saves | 4 |
| 5 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 8 | Shots inside the box | 4 |
| 4 | Shots outside the box | 7 |
| 0 | Hit the woodwork | 1 |
| 1 | Big chances created | 2 |
| 1 | Big chances missed | 1 |
| 16 | Free kicks won | 22 |
| 5/24 | Crosses | 2/10 |
| 22 | Tackles | 21 |
| 13 | Interceptions | 12 |
| 61 | Duels won | 78 |
| 5/20 | Dribbles | 9/15 |
| 8 | Key passes | 5 |
| 36/90 | Long balls | 34/76 |
| 38 | Throw-ins | 21 |
Updated: 18 November 2026, 05:18
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | 36 | 15 | 21 | 34 | WWWWL | ||||
| |||||||||||||
| 2 | 13 | 8 | 4 | 1 | 41 | 25 | 16 | 28 | WWWLW | ||||
| |||||||||||||
| 3 | 13 | 8 | 2 | 3 | 29 | 18 | 11 | 26 | DLWDW | ||||
| |||||||||||||
| 4 | 13 | 7 | 1 | 5 | 24 | 22 | 2 | 22 | WWLWW | ||||
| |||||||||||||
| 5 | 13 | 6 | 3 | 4 | 25 | 26 | -1 | 21 | DWWWD | ||||
| |||||||||||||
| 6 | 13 | 5 | 2 | 6 | 17 | 16 | 1 | 17 | LWWLD | ||||
| |||||||||||||
| 7 | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 | LLDLD | ||||
| |||||||||||||
| 8 | 13 | 4 | 2 | 7 | 27 | 37 | -10 | 14 | WLLWD | ||||
| |||||||||||||
| 9 | 13 | 3 | 4 | 6 | 21 | 28 | -7 | 13 | WLLDL | ||||
| |||||||||||||
| 10 | 13 | 2 | 5 | 6 | 16 | 29 | -13 | 11 | LLDDD | ||||
| |||||||||||||
| 11 | 13 | 3 | 1 | 9 | 24 | 29 | -5 | 10 | LWLDL | ||||
| |||||||||||||
| 12 | 13 | 1 | 4 | 8 | 12 | 23 | -11 | 7 | LLLLD | ||||
| |||||||||||||
Championship RoundRelegation Round
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 20 | 5 | 15 | 19 | WDWWW | ||||
| |||||||||||||
| 2 | 7 | 4 | 2 | 1 | 22 | 17 | 5 | 14 | DDWWL | ||||
| |||||||||||||
| 3 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | WLWDW | ||||
| |||||||||||||
| 4 | 7 | 4 | 1 | 2 | 15 | 11 | 4 | 13 | LLWWW | ||||
| |||||||||||||
| 5 | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 | LLWWW | ||||
| |||||||||||||
| 6 | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 | DLWWD | ||||
| |||||||||||||
| 7 | 7 | 3 | 1 | 3 | 14 | 13 | 1 | 10 | WLWDL | ||||
| |||||||||||||
| 8 | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 | WWLWL | ||||
| |||||||||||||
| 9 | 7 | 1 | 3 | 3 | 10 | 16 | -6 | 6 | DLLDD | ||||
| |||||||||||||
| 10 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | WLLLD | ||||
| |||||||||||||
| 11 | 6 | 0 | 2 | 4 | 9 | 16 | -7 | 2 | DLLLL | ||||
| |||||||||||||
| 12 | 6 | 0 | 2 | 4 | 7 | 17 | -10 | 2 | DLLLD | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 15 | WWWWL | ||||
| |||||||||||||
| 2 | 6 | 4 | 2 | 0 | 19 | 8 | 11 | 14 | DWDWW | ||||
| |||||||||||||
| 3 | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 13 | WWLDW | ||||
| |||||||||||||
| 4 | 7 | 4 | 0 | 3 | 20 | 20 | 0 | 12 | WLWLW | ||||
| |||||||||||||
| 5 | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 | DWLLD | ||||
| |||||||||||||
| 6 | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | LWLWL | ||||
| |||||||||||||
| 7 | 7 | 2 | 3 | 2 | 12 | 15 | -3 | 9 | WDDWD | ||||
| |||||||||||||
| 8 | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 | LWWLL | ||||
| |||||||||||||
| 9 | 7 | 1 | 2 | 4 | 3 | 7 | -4 | 5 | DLLLD | ||||
| |||||||||||||
| 10 | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | LLWLD | ||||
| |||||||||||||
| 11 | 6 | 0 | 3 | 3 | 7 | 15 | -8 | 3 | DDDLL | ||||
| |||||||||||||
| 12 | 7 | 0 | 1 | 6 | 10 | 17 | -7 | 1 | LLLLD | ||||
| |||||||||||||
Updated: 9 November 2026, 04:11
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | WWW | ||||
| |||||||||||||
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | WWW | ||||
| |||||||||||||
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | WWW | ||||
| |||||||||||||
| 4 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW | ||||
| |||||||||||||
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | WDW | ||||
| |||||||||||||
| 6 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WWD | ||||
| |||||||||||||
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WDW | ||||
| |||||||||||||
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DWW | ||||
| |||||||||||||
| 9 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WDW | ||||
| |||||||||||||
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | WWD | ||||
| |||||||||||||
| 11 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | LWW | ||||
| |||||||||||||
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WWL | ||||
| |||||||||||||
| 13 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | WWL | ||||
| |||||||||||||
| 14 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | WLW | ||||
| |||||||||||||
| 15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | LDW | ||||
| |||||||||||||
| 16 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WLD | ||||
| |||||||||||||
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWD | ||||
| |||||||||||||
| 18 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | WLD | ||||
| |||||||||||||
| 19 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | ||||
| |||||||||||||
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | LLW | ||||
| |||||||||||||
| 21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL | ||||
| |||||||||||||
| 22 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LLW | ||||
| |||||||||||||
| 23 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | ||||
| |||||||||||||
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | LDD | ||||
| |||||||||||||
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DDL | ||||
| |||||||||||||
| 26 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DDL | ||||
| |||||||||||||
| 27 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | DLD | ||||
| |||||||||||||
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | LDL | ||||
| |||||||||||||
| 29 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDL | ||||
| |||||||||||||
| 30 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | LDL | ||||
| |||||||||||||
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | DLL | ||||
| |||||||||||||
| 32 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | DLL | ||||
| |||||||||||||
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LLD | ||||
| |||||||||||||
| 34 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | DLL | ||||
| |||||||||||||
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL | ||||
| |||||||||||||
| 36 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLL | ||||
| |||||||||||||
Round of 16Play-Off
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | WW | ||||
| |||||||||||||
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW | ||||
| |||||||||||||
| 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | WW | ||||
| |||||||||||||
| 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | ||||
| |||||||||||||
| 7 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW | ||||
| |||||||||||||
| 8 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | WD | ||||
| |||||||||||||
| 9 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | WD | ||||
| |||||||||||||
| 10 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | DW | ||||
| |||||||||||||
| 11 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W | ||||
| |||||||||||||
| 12 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W | ||||
| |||||||||||||
| 13 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W | ||||
| |||||||||||||
| 14 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W | ||||
| |||||||||||||
| 15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | ||||
| |||||||||||||
| 16 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | WL | ||||
| |||||||||||||
| 17 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | ||||
| |||||||||||||
| 18 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W | ||||
| |||||||||||||
| 19 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W | ||||
| |||||||||||||
| 20 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | LW | ||||
| |||||||||||||
| 21 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | ||||
| |||||||||||||
| 22 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | ||||
| |||||||||||||
| 23 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | ||||
| |||||||||||||
| 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | ||||
| |||||||||||||
| 25 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | ||||
| |||||||||||||
| 26 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | ||||
| |||||||||||||
| 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | ||||
| |||||||||||||
| 28 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | ||||
| |||||||||||||
| 29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | ||||
| |||||||||||||
| 30 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD | ||||
| |||||||||||||
| 31 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ||||
| |||||||||||||
| 32 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | ||||
| |||||||||||||
| 33 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | ||||
| |||||||||||||
| 34 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L | ||||
| |||||||||||||
| 35 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | ||||
| |||||||||||||
| 36 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | WD | ||||
| |||||||||||||
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | DW | ||||
| |||||||||||||
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | W | ||||
| |||||||||||||
| 4 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | LW | ||||
| |||||||||||||
| 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | W | ||||
| |||||||||||||
| 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | W | ||||
| |||||||||||||
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W | ||||
| |||||||||||||
| 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | W | ||||
| |||||||||||||
| 9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | ||||
| |||||||||||||
| 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W | ||||
| |||||||||||||
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL | ||||
| |||||||||||||
| 12 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | LW | ||||
| |||||||||||||
| 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | ||||
| |||||||||||||
| 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | ||||
| |||||||||||||
| 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | ||||
| |||||||||||||
