
Chad National Football Team
Internationals 2026-2027
Matches
Latest Results
Tuesday 31 March 2026Africa Cup of Nations Qualification
Tuesday 31 March 2026Burundi
4 – 0
Chad
Africa Cup of Nations Qualification
Goal Bienvenue Kanakimana · Assist: Jordi Liongola1-0
14'⚽
Goal Bienvenue Kanakimana · Assist: Jordi Liongola2-0
21'⚽
Goal Jean Claude Girumugisha · Assist: Youssouf Ndayishimiye3-0
71'⚽
Goal Abdoul Karim · Assist: Cédric Amissi4-0
81'⚽
No line-ups recorded.
| Burundi | Chad | |
|---|---|---|
| 50 | Possession % | 50 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Friday 27 March 2026Africa Cup of Nations Qualification
Friday 27 March 2026Chad
0 – 4
Burundi
Africa Cup of Nations Qualification
6'⚽
0-1Goal Jordi Liongola
32'⚽
0-2Goal Bienvenue Kanakimana · Assist: Elie Mokono
63'⚽
0-3Goal Abdoul Karim · Assist: Jean Claude Girumugisha
75'⚽
0-4Goal Mossi Nduwumwe · Assist: Trésor Mossi
No line-ups recorded.
| Chad | Burundi | |
|---|---|---|
| 50 | Possession % | 50 |
| 0 | Total shots | 0 |
| 0 | Shots on target | 0 |
| 0 | Corner | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 0 | Pass accuracy % | 0 |
| 0 | Passes | 0 |
| 0 | Saves | 0 |
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside the box | 0 |
| 0 | Shots outside the box | 0 |
| 0 | Hit the woodwork | 0 |
| 0 | Big chances created | 0 |
| 0 | Big chances missed | 0 |
| 0 | Free kicks won | 0 |
| 0/0 | Crosses | 0/0 |
| 0 | Tackles | 0 |
| 0 | Interceptions | 0 |
| 0 | Duels won | 0 |
| 0/0 | Dribbles | 0/0 |
| 0 | Key passes | 0 |
| 0/0 | Long balls | 0/0 |
| 0 | Throw-ins | 0 |
Updated: 29 October 2026, 06:15
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | ||||
| |||||||||||||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | ||||
| |||||||||||||
| 4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | ||||
| |||||||||||||
| 1 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | DW | ||||
| |||||||||||||
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW | ||||
| |||||||||||||
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | ||||
| |||||||||||||
| 4 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL | ||||
| |||||||||||||
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | ||||
| |||||||||||||
| 4 | |||||||||||||
