
Beşiktaş
2026/2027
Matches
Upcoming Matches
Sunday 22 November 2026Süper Lig
Sunday 22 November 2026Konyaspor
Odds 1X2: 1 5.10 Bet9jaX 4.10 Bet9ja2 1.64 Bet9jaSüper Lig
Konyaspor
14:00
Beşiktaş
Odds 1X2: 1 5.10 Bet9jaX 4.10 Bet9ja2 1.64 Bet9jaSüper LigThursday 26 November 2026Europa League
Thursday 26 November 2026Beşiktaş
Odds 1X2: 1 1.22 Bet9jaX 6.70 Bet9ja2 10.50 Bet9jaEuropa League
Beşiktaş
18:45
Hapoel Be'er Sheva
Odds 1X2: 1 1.22 Bet9jaX 6.70 Bet9ja2 10.50 Bet9jaEuropa LeagueMonday 30 November 2026Süper Lig
Sunday 6 December 2026Süper Lig
Thursday 10 December 2026Europa League
Latest Results
Sunday 8 November 2026Süper Lig
Sunday 8 November 2026Beşiktaş
3 – 0
Gençlerbirliği
Süper Lig
Yellow card Wilfred Ndidi · Foul
2'▮
16'▮
Yellow card Metehan Baltacı · Persistent fouling
Goal Dušan Vlahović · Left-footed shot · Assist: Leandro Trossard1-0
20'⚽
22'▮
Second yellow card Metehan Baltacı · Foul
Yellow card Amir Murillo · Argument
33'▮
Goal Dušan Vlahović · Right-footed shot · Assist: Leandro Trossard2-0
45'⚽
49'▮
Yellow card Ousmane Diabate · Foul
52'•
Card changed Ousmane Diabate · Card changed
Yellow card Orkun Kökçü · Foul
55'▮
Goal Ernest Poku · Right-footed shot · Assist: Leandro Trossard3-0
85'⚽
Beşiktaş4-1-4-1
Gençlerbirliği4-2-3-1
16.9Nübel
626.8Murillo
127.4Agbadou
537.5Topçu
337.0Yılmaz
66.8Özcan
198.5Trossard
46.7Ndidi
107.4Kökçü
296.5Fakılı
289.1Vlahović
707.6Eğribayat
156.8Çelik
905.5Baltacı
26.6Thalisson
36.3Aydar
196.2Niasse
356.8Ülgün
146.4Traoré
106.6Tongya
76.3Gouveia
97.1Mendes
Beşiktaş4-1-4-1
Beşiktaş
70′15 Junior Olaitan10 Orkun Kökçü
70′8 Kartal Yılmaz4 Wilfred Ndidi
71′22 Taylan Bulut62 Amir Murillo
77′17 Ernest Poku29 İlhan Fakılı
86′90 Semih Kılıçsoy28 Dušan Vlahović
Gençlerbirliği
27′42 Ousmane Diabate2 Thalisson
71′83 Rafael Luís7 Tiago Gouveia
71′88 Fıratcan Üzüm14 Adama Traoré
86′48 Salih Uçan35 Oğulcan Ülgün
87′20 Sékou Koïta9 Pedro Mendes
| Beşiktaş | Gençlerbirliği | |
|---|---|---|
| 69 | Possession % | 31 |
| 20 | Total shots | 3 |
| 10 | Shots on target | 1 |
| 4 | Corner | 1 |
| 14 | Fouls committed | 15 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| 4 | Offside | 3 |
| 89 | Pass accuracy % | 70 |
| 583 | Passes | 259 |
| 1 | Saves | 6 |
| 5 | Shots off target | 2 |
| 5 | Blocked shots | 0 |
| 13 | Shots inside the box | 1 |
| 7 | Shots outside the box | 2 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 0 |
| 1 | Big chances missed | 0 |
| 15 | Free kicks won | 14 |
| 2/11 | Crosses | 0/5 |
| 10 | Tackles | 18 |
| 12 | Interceptions | 12 |
| 37 | Duels won | 50 |
| 7/15 | Dribbles | 8/11 |
| 16 | Key passes | 1 |
| 22/40 | Long balls | 20/54 |
| 18 | Throw-ins | 14 |
Thursday 5 November 2026Europa League
Thursday 5 November 2026Celtic FC
3 – 2
Beşiktaş
Europa League
54'⚽
0-1Goal Junior Olaitan · Right-footed shot
54'✕
Missed penalty Junior Olaitan · Saved by the goalkeeper
Yellow card Benjamin Nygren · Foul
60'▮
Goal Callum Osmand · Right-footed shot · Assist: Callum McGregor1-1
62'⚽
Goal Camilo Durán · Left-footed shot · Assist: Callum Osmand2-1
78'⚽
85'⚽
2-2Goal Orkun Kökçü · Right-footed shot · Assist: Ernest Poku
Goal Camilo Durán · Left-footed shot · Assist: Kieran Tierney3-2
87'⚽
90'+4▮
Yellow card Amir Murillo · Argument
90'+5▮
Yellow card Emirhan Topçu · Argument
Celtic FC4-3-3
Beşiktaş4-3-3
266.9Johnstone
36.6Lotomba
207.0Carter-Vickers
56.7Scales
636.9Tierney
87.2Nygren
427.4McGregor
227.8Baur
496.6Forrest
96.3Høgh
176.5Tounekti
16.5Nübel
626.2Murillo
126.2Agbadou
536.7Topçu
116.0Ouattara
157.3Olaitan
67.0Özcan
196.6Trossard
186.5Cerny
96.2Oh
177.3Poku
Celtic FC4-3-3
Celtic FC
61′51 Colby Donovan3 Jordan Lotomba
61′11 Camilo Durán49 James Forrest
61′19 Callum Osmand17 Sebastian Tounekti
77′23 Haissem Hassan9 Kasper Høgh
78′47 Dane Murray20 Cameron Carter-Vickers
Beşiktaş
70′35 Tiago Djaló12 Emmanuel Agbadou
70′28 Dušan Vlahović9 Hyeon-gyu Oh
76′10 Orkun Kökçü6 Salih Özcan
83′29 İlhan Fakılı18 Vaclav Cerny
83′33 Rıdvan Yılmaz11 Kassoum Ouattara
| Celtic FC | Beşiktaş | |
|---|---|---|
| 39 | Possession % | 61 |
| 10 | Total shots | 15 |
| 6 | Shots on target | 4 |
| 5 | Corner | 7 |
| 10 | Fouls committed | 11 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offside | 2 |
| 75 | Pass accuracy % | 86 |
| 375 | Passes | 598 |
| 2 | Saves | 3 |
| 4 | Shots off target | 6 |
| 0 | Blocked shots | 5 |
| 4 | Shots inside the box | 7 |
| 6 | Shots outside the box | 8 |
| 0 | Hit the woodwork | 0 |
| 2 | Big chances created | 3 |
| 0 | Big chances missed | 2 |
| 11 | Free kicks won | 9 |
| 1/11 | Crosses | 1/20 |
| 31 | Tackles | 14 |
| 17 | Interceptions | 13 |
| 62 | Duels won | 38 |
| 13/21 | Dribbles | 9/21 |
| 8 | Key passes | 8 |
| 20/52 | Long balls | 24/48 |
| 18 | Throw-ins | 16 |
Sunday 1 November 2026Süper Lig
Sunday 1 November 2026Kasımpaşa
2 – 2
Beşiktaş
Süper Lig
Yellow card Emre Belözoğlu · Argument
6'▮
28'⚽
0-1Goal Leandro Trossard · Right-footed shot · Assist: Rıdvan Yılmaz
47'⚽
0-2Goal Dušan Vlahović · Right-footed shot · Assist: Amir Murillo
Goal Cláudio Winck · Header · Assist: Haris Hajradinovic1-2
60'⚽
Yellow card Adem Arous · Foul
79'▮
Goal Marcus Rafferty · Header · Assist: Kerem Demirbay2-2
87'⚽
90'+5▮
Yellow card Tiago Djaló · Argument
90'+5▮
Yellow card Rıdvan Yılmaz · Argument
Kasımpaşa4-1-4-1
Beşiktaş4-1-4-1
16.3Gianniotis
27.1Winck
46.0Arous
276.4Ilie
456.4Karapo
268.0Demirbay
176.4Rak-Sakyi
107.8Hajradinovic
516.6Mendes
76.4Kol
96.7Benedyczak
16.9Nübel
627.1Murillo
126.6Agbadou
536.7Topçu
337.0Yılmaz
66.7Özcan
186.7Cerny
156.1Olaitan
46.7Ndidi
197.4Trossard
287.4Vlahović
Kasımpaşa4-1-4-1
Kasımpaşa
66′50 Güven Yalçın17 Jesurun Rak-Sakyi
83′19 Marcus Rafferty10 Haris Hajradinovic
86′11 Thiemoko Diarra7 Ali Yavuz Kol
86′5 Jakob Jessen45 Ayberk Karapo
Beşiktaş
46′29 İlhan Fakılı18 Vaclav Cerny
63′9 Hyeon-gyu Oh15 Junior Olaitan
76′35 Tiago Djaló53 Emirhan Topçu
83′22 Taylan Bulut62 Amir Murillo
83′7 Milot Rashica19 Leandro Trossard
| Kasımpaşa | Beşiktaş | |
|---|---|---|
| 42 | Possession % | 58 |
| 16 | Total shots | 8 |
| 6 | Shots on target | 4 |
| 5 | Corner | 2 |
| 20 | Fouls committed | 15 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offside | 0 |
| 73 | Pass accuracy % | 80 |
| 350 | Passes | 502 |
| 2 | Saves | 4 |
| 7 | Shots off target | 3 |
| 3 | Blocked shots | 1 |
| 10 | Shots inside the box | 7 |
| 6 | Shots outside the box | 1 |
| 0 | Hit the woodwork | 0 |
| 4 | Big chances created | 4 |
| 2 | Big chances missed | 2 |
| 15 | Free kicks won | 20 |
| 5/11 | Crosses | 1/9 |
| 16 | Tackles | 12 |
| 8 | Interceptions | 13 |
| 42 | Duels won | 46 |
| 5/12 | Dribbles | 6/13 |
| 13 | Key passes | 8 |
| 19/70 | Long balls | 34/74 |
| 17 | Throw-ins | 24 |
Monday 26 October 2026Süper Lig
Monday 26 October 2026Beşiktaş
2 – 0
İstanbul Başakşehir
Süper Lig
37'▮
Yellow card Ousseynou Ba · Foul
59'▮
Yellow card Michal Karbownik · Foul
Yellow card Leandro Trossard · Argument
61'▮
Goal Hyeon-gyu Oh · Left-footed shot1-0
76'⚽
Goal Junior Olaitan · Right-footed shot2-0
89'⚽
Beşiktaş4-1-4-1
İstanbul Başakşehir4-2-3-1
17.4Nübel
627.1Murillo
127.6Agbadou
537.0Topçu
337.4Yılmaz
67.0Özcan
186.6Cerny
47.9Ndidi
157.2Olaitan
197.0Trossard
287.3Vlahović
166.8Şengezer
336.3Karbownik
236.3Bayram
276.9Ba
386.2Kharebashvili
86.5Kemen
206.6Güneş
77.0Sarı
176.6Bozok
706.5Olsen
146.7Shomurodov
Beşiktaş4-1-4-1
Beşiktaş
56′17 Ernest Poku18 Vaclav Cerny
65′9 Hyeon-gyu Oh4 Wilfred Ndidi
İstanbul Başakşehir
46′15 Hamza Güreler27 Ousseynou Ba
46′18 Jakub Kaluzinski17 Umut Bozok
60′77 Ivan Brnic7 Yusuf Sarı
75′91 Bertuğ Yıldırım14 Eldor Shomurodov
78′9 Davie Selke20 Umut Güneş
| Beşiktaş | İstanbul Başakşehir | |
|---|---|---|
| 65 | Possession % | 35 |
| 17 | Total shots | 9 |
| 6 | Shots on target | 4 |
| 5 | Corner | 2 |
| 9 | Fouls committed | 17 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 7 | Offside | 3 |
| 87 | Pass accuracy % | 71 |
| 492 | Passes | 266 |
| 4 | Saves | 4 |
| 6 | Shots off target | 4 |
| 5 | Blocked shots | 1 |
| 13 | Shots inside the box | 5 |
| 4 | Shots outside the box | 4 |
| 1 | Hit the woodwork | 0 |
| 3 | Big chances created | 0 |
| 2 | Big chances missed | 0 |
| 17 | Free kicks won | 9 |
| 4/15 | Crosses | 2/7 |
| 12 | Tackles | 15 |
| 7 | Interceptions | 8 |
| 49 | Duels won | 41 |
| 9/14 | Dribbles | 5/13 |
| 14 | Key passes | 8 |
| 45/73 | Long balls | 19/59 |
| 17 | Throw-ins | 14 |
Thursday 22 October 2026Europa League
Thursday 22 October 2026Beşiktaş
2 – 2
Crystal Palace
Europa League
6'VAR
VAR Jean-Philippe Mateta · Goal disallowed
Yellow card Wilfred Ndidi · Foul
15'▮
Goal Wilfred Ndidi · Left-footed shot · Assist: Salih Özcan1-0
45'+2⚽
45'+1▮
Yellow card Yéremy Pino · Foul
51'⚽
1-1Goal Yéremy Pino · Left-footed shot · Assist: Anan Khalaili
51'VAR
VAR Yéremy Pino · Goal awarded
55'⚽
1-2Goal Jean-Philippe Mateta · Left-footed shot
Yellow card Ümit Akdağ · Foul
66'▮
Goal Junior Olaitan · Right-footed shot2-2
73'⚽
Red card Ümit Akdağ · Foul
77'▮
Beşiktaş4-1-4-1
Crystal Palace3-4-2-1
16.3Nübel
226.4Bulut
355.9Djaló
505.9Akdağ
116.1Ouattara
47.3Ndidi
296.3Fakılı
216.8Miretti
86.5Yılmaz
196.5Trossard
96.4Oh
446.3Benítez
266.5Richards
56.7Disasi
66.7Canvot
256.9Khalaili
206.7Wharton
186.4Kamada
36.8Mitchell
117.0McNeil
107.7Pino
146.9Mateta
Beşiktaş4-1-4-1
Beşiktaş
39′6 Salih Özcan21 Fabio Miretti
64′62 Amir Murillo22 Taylan Bulut
64′15 Junior Olaitan8 Kartal Yılmaz
75′18 Vaclav Cerny29 İlhan Fakılı
75′28 Dušan Vlahović9 Hyeon-gyu Oh
Crystal Palace
61′22 Jørgen Strand Larsen14 Jean-Philippe Mateta
61′7 Ismaïla Sarr11 Dwight McNeil
72′24 Darío Osorio10 Yéremy Pino
85′9 Eddie Nketiah22 Jørgen Strand Larsen
| Beşiktaş | Crystal Palace | |
|---|---|---|
| 59 | Possession % | 41 |
| 5 | Total shots | 8 |
| 2 | Shots on target | 3 |
| 1 | Corner | 3 |
| 11 | Fouls committed | 16 |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| 0 | Offside | 2 |
| 83 | Pass accuracy % | 74 |
| 518 | Passes | 355 |
| 1 | Saves | 0 |
| 3 | Shots off target | 3 |
| 0 | Blocked shots | 2 |
| 3 | Shots inside the box | 6 |
| 2 | Shots outside the box | 2 |
| 0 | Hit the woodwork | 0 |
| 2 | Big chances created | 1 |
| 1 | Big chances missed | 1 |
| 16 | Free kicks won | 11 |
| 3/20 | Crosses | 2/17 |
| 15 | Tackles | 20 |
| 9 | Interceptions | 14 |
| 53 | Duels won | 55 |
| 4/16 | Dribbles | 6/13 |
| 4 | Key passes | 7 |
| 24/63 | Long balls | 18/46 |
| 30 | Throw-ins | 18 |
Updated: 18 November 2026, 05:08
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 27 | 15 | 12 | 28 | WWWWW | ||||
| |||||||||||||
| 2 | 11 | 8 | 1 | 2 | 26 | 8 | 18 | 25 | WWWWW | ||||
| |||||||||||||
| 3 | 11 | 7 | 2 | 2 | 28 | 15 | 13 | 23 | DWWWL | ||||
| |||||||||||||
| 4 | 11 | 7 | 1 | 3 | 23 | 12 | 11 | 22 | WLWDW | ||||
| |||||||||||||
| 5 | 11 | 5 | 5 | 1 | 17 | 11 | 6 | 20 | LWWDW | ||||
| |||||||||||||
| 6 | 11 | 6 | 1 | 4 | 29 | 10 | 19 | 19 | WWLLW | ||||
| |||||||||||||
| 7 | 11 | 6 | 1 | 4 | 13 | 9 | 4 | 19 | LLWDW | ||||
| |||||||||||||
| 8 | 11 | 5 | 2 | 4 | 19 | 17 | 2 | 17 | DWLWW | ||||
| |||||||||||||
| 9 | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 16 | WWLWL | ||||
| |||||||||||||
| 10 | 11 | 4 | 3 | 4 | 22 | 19 | 3 | 15 | WWWWL | ||||
| |||||||||||||
| 11 | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 14 | LLLDW | ||||
| |||||||||||||
| 12 | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 14 | DWWLL | ||||
| |||||||||||||
| 13 | 11 | 3 | 3 | 5 | 9 | 18 | -9 | 12 | DLLLL | ||||
| |||||||||||||
| 14 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 | DLLWL | ||||
| |||||||||||||
| 15 | 11 | 2 | 2 | 7 | 6 | 14 | -8 | 8 | DLWLL | ||||
| |||||||||||||
| 16 | 11 | 2 | 2 | 7 | 9 | 19 | -10 | 8 | LLLLL | ||||
| |||||||||||||
| 17 | 11 | 2 | 1 | 8 | 11 | 26 | -15 | 7 | LLLLW | ||||
| |||||||||||||
| 18 | 11 | 1 | 0 | 10 | 3 | 30 | -27 | 3 | LLLLL | ||||
| |||||||||||||
Champions LeagueChampions League qualificationEuropa League qualificationConference League qualificationRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 6 | 6 | 0 | 0 | 17 | 3 | 14 | 18 | WWWWW | ||||
| |||||||||||||
| 3 | 6 | 5 | 1 | 0 | 15 | 9 | 6 | 16 | WWWWW | ||||
| |||||||||||||
| 4 | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 15 | WWWWW | ||||
| |||||||||||||
| 5 | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 13 | DLWWW | ||||
| |||||||||||||
| 6 | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | WWWLD | ||||
| |||||||||||||
| 7 | 5 | 3 | 0 | 2 | 17 | 6 | 11 | 9 | WLWWL | ||||
| |||||||||||||
| 8 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | LWWWL | ||||
| |||||||||||||
| 9 | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 | DLDLW | ||||
| |||||||||||||
| 10 | 5 | 1 | 4 | 0 | 9 | 6 | 3 | 7 | DDDWD | ||||
| |||||||||||||
| 11 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | LWDWL | ||||
| |||||||||||||
| 12 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | LWLWL | ||||
| |||||||||||||
| 13 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | WDDLL | ||||
| |||||||||||||
| 14 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 | LLDWL | ||||
| |||||||||||||
| 15 | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 | LLLLW | ||||
| |||||||||||||
| 16 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | LLLLW | ||||
| |||||||||||||
| 17 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | WLLLL | ||||
| |||||||||||||
| 18 | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | LDLLL | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | DWLWW | ||||
| |||||||||||||
| 2 | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 | WWLWW | ||||
| |||||||||||||
| 3 | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 | LDWWW | ||||
| |||||||||||||
| 4 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | WWDLD | ||||
| |||||||||||||
| 5 | 6 | 3 | 1 | 2 | 12 | 4 | 8 | 10 | WDWLW | ||||
| |||||||||||||
| 6 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | LLWWW | ||||
| |||||||||||||
| 7 | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 | LWWLW | ||||
| |||||||||||||
| 8 | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | WLLWW | ||||
| |||||||||||||
| 9 | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 | LWWLL | ||||
| |||||||||||||
| 10 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | WWLLL | ||||
| |||||||||||||
| 11 | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 | LDDWL | ||||
| |||||||||||||
| 12 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | DLDWL | ||||
| |||||||||||||
| 13 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LWLLD | ||||
| |||||||||||||
| 14 | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | LLDLW | ||||
| |||||||||||||
| 15 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | WLLLL | ||||
| |||||||||||||
| 16 | 5 | 1 | 0 | 4 | 1 | 14 | -13 | 3 | WLLLL | ||||
| |||||||||||||
| 17 | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 | LLDLL | ||||
| |||||||||||||
| 18 | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 | LLLLL | ||||
| |||||||||||||
Updated: 9 November 2026, 04:12
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 | WWWW | ||||
| |||||||||||||
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | WWWW | ||||
| |||||||||||||
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | WWWW | ||||
| |||||||||||||
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 | WDWW | ||||
| |||||||||||||
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | WWDW | ||||
| |||||||||||||
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 | WWWD | ||||
| |||||||||||||
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 | WWWL | ||||
| |||||||||||||
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | WWDL | ||||
| |||||||||||||
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | DWLW | ||||
| |||||||||||||
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | LDWW | ||||
| |||||||||||||
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | WWDL | ||||
| |||||||||||||
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | LDWW | ||||
| |||||||||||||
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | WWLD | ||||
| |||||||||||||
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | LWWL | ||||
| |||||||||||||
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 | LLWW | ||||
| |||||||||||||
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | WLLW | ||||
| |||||||||||||
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | DWDD | ||||
| |||||||||||||
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WWLL | ||||
| |||||||||||||
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | WLLW | ||||
| |||||||||||||
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | 5 | 5 | LDWD | ||||
| |||||||||||||
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 | WLDD | ||||
| |||||||||||||
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | WDLL | ||||
| |||||||||||||
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | LLWD | ||||
| |||||||||||||
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | DLWL | ||||
| |||||||||||||
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | LLDW | ||||
| |||||||||||||
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | WLDL | ||||
| |||||||||||||
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | LLWL | ||||
| |||||||||||||
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL | ||||
| |||||||||||||
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL | ||||
| |||||||||||||
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LLLW | ||||
| |||||||||||||
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LLLW | ||||
| |||||||||||||
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | ||||
| |||||||||||||
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | DLLL | ||||
| |||||||||||||
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | LDLL | ||||
| |||||||||||||
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | LLDL | ||||
| |||||||||||||
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | LLLL | ||||
| |||||||||||||
Round of 16Play-Off
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW | ||||
| |||||||||||||
| 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | WW | ||||
| |||||||||||||
| 5 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | WD | ||||
| |||||||||||||
| 6 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | DW | ||||
| |||||||||||||
| 7 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | WD | ||||
| |||||||||||||
| 8 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | WD | ||||
| |||||||||||||
| 9 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | DW | ||||
| |||||||||||||
| 10 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | WD | ||||
| |||||||||||||
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL | ||||
| |||||||||||||
| 12 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | LW | ||||
| |||||||||||||
| 13 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | WL | ||||
| |||||||||||||
| 14 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W | ||||
| |||||||||||||
| 15 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | LW | ||||
| |||||||||||||
| 16 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | ||||
| |||||||||||||
| 17 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | ||||
| |||||||||||||
| 18 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | ||||
| |||||||||||||
| 19 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 20 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | ||||
| |||||||||||||
| 21 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL | ||||
| |||||||||||||
| 22 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | ||||
| |||||||||||||
| 23 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL | ||||
| |||||||||||||
| 24 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LLW | ||||
| |||||||||||||
| 25 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD | ||||
| |||||||||||||
| 26 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL | ||||
| |||||||||||||
| 27 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL | ||||
| |||||||||||||
| 28 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | LD | ||||
| |||||||||||||
| 29 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | LD | ||||
| |||||||||||||
| 30 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | ||||
| |||||||||||||
| 31 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL | ||||
| |||||||||||||
| 32 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | ||||
| |||||||||||||
| 33 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | ||||
| |||||||||||||
| 34 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL | ||||
| |||||||||||||
